NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Abbots Langley Tough Ten

Abbots Langley Tough Ten

Manor House Grounds, Gallows Hill Lane, Abbots Langley, Hertfordshire, WD5 0AP

Abbots Langley Tough Ten

Abbots Langley Tough Ten

Manor House Grounds, Gallows Hill Lane, Abbots Langley, Hertfordshire, WD5 0AP

  • Details
  • Reviews
  • Results
  • Event Details
  • Reviews
  • Results

Claim Result

3K 2015 Results
04/10/2015, 10:00

Position First Name Last Name Gender Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Oliver Cooper Male 0:16:10 1 M-3K 00:16:10.00 - Claim
2 Joshua Weidner Male 0:16:19 2 M-3K 00:16:19.00 - Claim
3 Toby Edwards Male 0:16:40 3 M-3K 00:16:40.00 - Claim
4 James Read Ortega Male 0:16:51 4 M-3K 00:16:51.00 - Claim
5 Lewis Wright Male 0:16:58 5 M-3K 00:16:58.00 - Claim
6 Daisy Mainwaring Female 0:17:00 1 F-3K 00:17:00.00 - Claim
7 Joshua Hill Male 0:17:13 6 M-3K 00:17:13.00 - Claim
8 Scarlet Gammell Female 0:17:14 2 F-3K 00:17:14.00 - Claim
9 Sam Bennett Male 0:17:16 7 M-3K 00:17:16.00 - Claim
10 Maia Read Ortega Female 0:17:21 3 F-3K 00:17:21.00 - Claim
11 Charlie Hobbs Male Tanners Wood 0:17:29 8 M-3K 00:17:29.00 - Claim
12 Jessica Hill Female 0:17:30 4 F-3K 00:17:30.00 - Claim
13 Sean Frederick Male Tanners Wood 0:17:35 9 M-3K 00:17:35.00 - Claim
14 Joseph Bishop Male 0:17:56 10 M-3K 00:17:56.00 - Claim
15 Peter Quinn Male 0:18:04 11 M-3K 00:18:04.00 - Claim
16 Joshua Mercer Male Divine Saviour 0:18:09 12 M-3K 00:18:09.00 - Claim
17 George Davey Male Divine Saviour 0:18:12 13 M-3K 00:18:12.00 - Claim
18 Roman Cassidy Male Bedmond School 0:18:14 14 M-3K 00:18:14.00 - Claim
19 Daisey Humphrey Female 0:18:19 5 F-3K 00:18:19.00 - Claim
20 Scott Sawson Male 0:18:21 15 M-3K 00:18:21.00 - Claim
21 Lucas Durcan Male Divine Saviour RC Primary 0:18:32 16 M-3K 00:18:32.00 - Claim
22 Ben Chase Male 0:18:37 17 M-3K 00:18:37.00 - Claim
23 Spencer Hobbs Male 0:18:47 18 M-3K 00:18:47.00 - Claim
24 Stephen Hobbs Male 0:18:48 19 M-3K 00:18:48.00 - Claim
25 Frank Pope Male 0:18:56 20 M-3K 00:18:56.00 - Claim
26 Archie Pope Male 0:19:02 21 M-3K 00:19:02.00 - Claim
27 Archie Jones Male Abbots Youth FC 0:19:16 22 M-3K 00:19:16.00 - Claim
28 Jake Johnson Male Abbots Langley Primary 0:19:23 23 M-3K 00:19:23.00 - Claim
29 Millie Gynne Female Divine Saviour 0:19:35 6 F-3K 00:19:35.00 - Claim
30 Emma Cresswell Female 0:19:36 7 F-3K 00:19:36.00 - Claim
31 Ben Creamer Male 0:19:52 24 M-3K 00:19:52.00 - Claim
32 Natalie Creamer Female 0:19:55 8 F-3K 00:19:55.00 - Claim
33 Nathaniel Wain Male Tanners Wood 0:20:04 25 M-3K 00:20:04.00 - Claim
34 Harrison Clemon Male Divine Saviour 0:20:04 26 M-3K 00:20:04.00 - Claim
35 Toby Collier Male 0:20:26 27 M-3K 00:20:26.00 - Claim
36 Liam Johnson Male Abbots Langley Primary 0:20:32 28 M-3K 00:20:32.00 - Claim
37 Raffy May Female Abbots Langley Primary 0:20:33 9 F-3K 00:20:33.00 - Claim
38 Sophie Bowker Female 0:20:33 10 F-3K 00:20:33.00 - Claim
39 Billy Borman Male Divine Saviour 0:20:34 29 M-3K 00:20:34.00 - Claim
40 Mia Higson Female Divine Saviour 0:20:37 11 F-3K 00:20:37.00 - Claim
41 Jake Monteith Male Divine Saviour 0:20:45 30 M-3K 00:20:45.00 - Claim
42 Ella Broomfield Female 0:20:45 12 F-3K 00:20:45.00 - Claim
43 Charlie Henson Male Tanners Wood 0:20:57 31 M-3K 00:20:57.00 - Claim
44 Lucia Brown Female Bedmond School 0:21:03 13 F-3K 00:21:03.00 - Claim
45 Charlie Giles Male 0:21:17 32 M-3K 00:21:17.00 - Claim
46 Finn Brown Male Bedmond School 0:21:21 33 M-3K 00:21:21.00 - Claim
47 Sam Gower Male Bedmond School 0:21:28 34 M-3K 00:21:28.00 - Claim
48 Alice Perry Female Tanners Wood 0:21:49 14 F-3K 00:21:49.00 - Claim
49 Zoe Devon Female Tanners Wood 0:21:49 15 F-3K 00:21:49.00 - Claim
50 Caitlyn Hardy Female Abbots Langley Primary 0:22:03 16 F-3K 00:22:03.00 - Claim
51 Cain Denham Male 0:22:07 35 M-3K 00:22:07.00 - Claim
52 Jack Watson Male 0:22:09 36 M-3K 00:22:09.00 - Claim
53 Callum Malony Male 0:22:12 37 M-3K 00:22:12.00 - Claim
54 David Santos Male Bedmond School 0:22:18 38 M-3K 00:22:18.00 - Claim
55 Sam Hill Male 0:22:20 39 M-3K 00:22:20.00 - Claim
56 Madeleine Miller Female Tanners Wood 0:22:21 17 F-3K 00:22:21.00 - Claim
57 Jessica Collier Female 0:22:25 18 F-3K 00:22:25.00 - Claim
58 Ellen Wright Female 0:22:30 19 F-3K 00:22:30.00 - Claim
59 Grace Miller Female Tanners Wood 0:22:33 20 F-3K 00:22:33.00 - Claim
60 Chloe Jeffs Female Tanners Wood 0:22:34 21 F-3K 00:22:34.00 - Claim
61 Hazel Allison Female Tanners Wood 0:22:35 22 F-3K 00:22:35.00 - Claim
62 Paul Sawson Male 0:22:36 40 M-3K 00:22:36.00 - Claim
63 Amy Hill Female 0:22:40 23 F-3K 00:22:40.00 - Claim
64 Malachy Watts Male Divine Saviour 0:22:49 41 M-3K 00:22:49.00 - Claim
65 Alfie Crawley Male 0:22:59 42 M-3K 00:22:59.00 - Claim
66 Elliot Bull Male 0:22:59 43 M-3K 00:22:59.00 - Claim
67 Tony Bull Male 0:22:59 44 M-3K 00:22:59.00 - Claim
68 Adam Brown Male 0:23:00 45 M-3K 00:23:00.00 - Claim
69 Luke Bond Male 0:23:01 46 M-3K 00:23:01.00 - Claim
70 Grace Alford Male Abbots Langley Primary 0:23:03 47 M-3K 00:23:03.00 - Claim
71 Violet Summers Female 0:23:11 24 F-3K 00:23:11.00 - Claim
72 David Laing Male Divine Saviour 0:23:12 48 M-3K 00:23:12.00 - Claim
73 Nathan Messenger Male 0:23:13 49 M-3K 00:23:13.00 - Claim
74 James Freeman Male Tanners Wood 0:23:22 50 M-3K 00:23:22.00 - Claim
75 Josh Quinn Male 0:23:24 51 M-3K 00:23:24.00 - Claim
76 Helen Sawson Female 0:23:26 25 F-3K 00:23:26.00 - Claim
77 Jonathan Messenger Male 0:23:26 52 M-3K 00:23:26.00 - Claim
78 Jack Arnold Male 0:23:28 53 M-3K 00:23:28.00 - Claim
79 Erin O'Brien Female Divine Saviour 0:23:30 26 F-3K 00:23:30.00 - Claim
80 Leile Whiting Female Tanners Wood 0:23:39 27 F-3K 00:23:39.00 - Claim
81 Zoe Williams Female 0:23:39 28 F-3K 00:23:39.00 - Claim
82 Ted Bishop Male 0:23:41 54 M-3K 00:23:41.00 - Claim
83 Zoe Condon Female 0:23:41 29 F-3K 00:23:41.00 - Claim
84 Tallulah O'Brien Female Divine Saviour 0:23:42 30 F-3K 00:23:42.00 - Claim
85 April Clough Female 0:23:42 31 F-3K 00:23:42.00 - Claim
86 Carla Evans Female 0:23:46 32 F-3K 00:23:46.00 - Claim
87 Charlie Jowes Male 0:23:47 55 M-3K 00:23:47.00 - Claim
88 Tom Blake Male 0:23:48 56 M-3K 00:23:48.00 - Claim
89 Daniel Balderson Male Bedmond School 0:23:59 57 M-3K 00:23:59.00 - Claim
90 Luke Pinchbeck Male 0:24:03 58 M-3K 00:24:03.00 - Claim
91 Karl Pinchbeck Male 0:24:05 59 M-3K 00:24:05.00 - Claim
92 Sean Murphy Male 0:24:06 60 M-3K 00:24:06.00 - Claim
93 Katie Balderson Female Bedmond School 0:24:08 33 F-3K 00:24:08.00 - Claim
94 Thomas Balderson Male Bedmond School 0:24:13 61 M-3K 00:24:13.00 - Claim
95 Daisy Gower Female Bedmond School 0:24:15 34 F-3K 00:24:15.00 - Claim
96 Dylan Hall Male 0:24:33 62 M-3K 00:24:33.00 - Claim
97 Jessica Sendall Female Divine Saviour 0:24:33 35 F-3K 00:24:33.00 - Claim
98 Millie Geard Female Abbots Langley Primary 0:24:39 36 F-3K 00:24:39.00 - Claim
99 Joy Walters Female 0:24:40 37 F-3K 00:24:40.00 - Claim
100 Evie Crozier Female Tanners Wood 0:24:41 38 F-3K 00:24:41.00 - Claimed
101 Harry Giles Male 0:24:47 63 M-3K 00:24:47.00 - Claim
102 Harry Mills Male 0:24:49 64 M-3K 00:24:49.00 - Claim
103 Ruby Jones Female 0:25:02 39 F-3K 00:25:02.00 - Claim
104 Hannah Mole Female 0:25:04 40 F-3K 00:25:04.00 - Claim
105 Lucy Brown Female 0:25:05 41 F-3K 00:25:05.00 - Claim
106 Izzie Woodcock Female 0:25:09 42 F-3K 00:25:09.00 - Claim
107 Matilda Page Female 0:25:10 43 F-3K 00:25:10.00 - Claim
108 Karen Page Female 0:25:11 44 F-3K 00:25:11.00 - Claim
109 Xander Byford Male Abbots Langley Primary 0:25:12 65 M-3K 00:25:12.00 - Claim
110 Laura Messenger Female 0:25:28 45 F-3K 00:25:28.00 - Claim
111 Ben Newing Male 0:25:32 66 M-3K 00:25:32.00 - Claim
112 William Potts Male Divine Saviour 0:25:34 67 M-3K 00:25:34.00 - Claim
113 Cassie Vincent Male Abbots Langley Primary 0:25:36 68 M-3K 00:25:36.00 - Claim
114 Steven Vincent Male 0:25:37 69 M-3K 00:25:37.00 - Claim
115 Mrs Allison Female Tanners Wood 0:25:37 46 F-3K 00:25:37.00 - Claim
116 Ethan Rodrigues Male 0:25:38 70 M-3K 00:25:38.00 - Claim
117 Francesca Bardou Female 0:25:41 47 F-3K 00:25:41.00 - Claim
118 Melvyn Bardou Male 0:25:42 71 M-3K 00:25:42.00 - Claim
119 Lara Hendrickx Female 0:25:50 48 F-3K 00:25:50.00 - Claim
120 Kathryn Tankard Female Abbots Langley Primary 0:25:58 49 F-3K 00:25:58.00 - Claim
121 Lily Pickford Female Abbots Langley Primary 0:26:00 50 F-3K 00:26:00.00 - Claim
122 Clara Aird Female 0:26:02 51 F-3K 00:26:02.00 - Claim
123 Aaron Kelly Male 0:26:04 72 M-3K 00:26:04.00 - Claim
124 Allissya Hall Female 0:26:18 52 F-3K 00:26:18.00 - Claim
125 Luca Byford Male Abbots Langley Primary 0:26:18 73 M-3K 00:26:18.00 - Claim
126 Auburn Begley-Aird Female 0:26:20 53 F-3K 00:26:20.00 - Claim
127 Jazmyn Slater Female Abbots Langley Primary 0:26:22 54 F-3K 00:26:22.00 - Claim
128 Jessica Bonney Female Abbots Langley Primary 0:26:25 55 F-3K 00:26:25.00 - Claim
129 Lily-rose Gravatt Female 0:26:29 56 F-3K 00:26:29.00 - Claim
130 Andrew Grant Male 0:26:42 74 M-3K 00:26:42.00 - Claim
131 Rose Carter Female Abbots Langley Primary 0:26:48 57 F-3K 00:26:48.00 - Claim
132 Danielle Hodgins Female Abbots Langley Primary 0:26:49 58 F-3K 00:26:49.00 - Claim
133 Charlotte Cheers Female Abbots Langley Primary 0:26:49 59 F-3K 00:26:49.00 - Claim
134 Ella-jade Twyman Female 0:26:49 60 F-3K 00:26:49.00 - Claim
135 Maria Hodgins Female 0:26:50 61 F-3K 00:26:50.00 - Claim
136 Ella Davies Female 0:26:50 62 F-3K 00:26:50.00 - Claim
137 Olivia Smith Female Tanners Wood 0:26:57 63 F-3K 00:26:57.00 - Claim
138 Katie Perry Female Abbots Langley Primary 0:26:58 64 F-3K 00:26:58.00 - Claim
139 Nianh Robinson Female 0:27:02 65 F-3K 00:27:02.00 - Claim
140 Andrew Wilson Male 0:27:47 75 M-3K 00:27:47.00 - Claim
141 Mellil May Female Abbots Langley Primary 0:27:52 66 F-3K 00:27:52.00 - Claim
142 Karry Perry Female Abbots Langley Primary 0:28:01 67 F-3K 00:28:01.00 - Claim
143 Joanne Woodcock Female 0:28:09 68 F-3K 00:28:09.00 - Claim
144 Daniyal Vahora Female 0:28:12 69 F-3K 00:28:12.00 - Claim
145 Ciara Maloney Female 0:28:53 70 F-3K 00:28:53.00 - Claim
146 Dean Maloney Male 0:28:53 76 M-3K 00:28:53.00 - Claim
147 Ellie Newing Female 0:28:58 71 F-3K 00:28:58.00 - Claim
148 Ashley Seagal Male Bedmond School 0:29:33 77 M-3K 00:29:33.00 - Claim
149 York Brown Male Bedmond School 0:29:47 78 M-3K 00:29:47.00 - Claim
150 Grace Atherton Female Abbots Langley Primary 0:31:16 72 F-3K 00:31:16.00 - Claim
151 Louis Berry Female Abbots Langley Primary 0:31:18 73 F-3K 00:31:18.00 - Claim
152 Ray Chen Male Abbots Langley Primary 0:32:02 79 M-3K 00:32:02.00 - Claim
153 Phoebe Deighton Female 0:33:25 74 F-3K 00:33:25.00 - Claim
154 Keeley Deighton Female Abbots Langley Primary 0:33:26 75 F-3K 00:33:26.00 - Claim
155 Tahlia Sheey Female 0:38:10 76 F-3K 00:38:10.00 - Claim
156 Cerys Hall Female 0:38:11 77 F-3K 00:38:11.00 - Claim
157 Rooney Ash Male 0:41:09 80 M-3K 00:41:09.00 - Claim
  • Privacy Policy
  • Terms & Conditions

Subscribe to our newsletter

Call us
01797 229955

Mail us
info@nice-work.org.uk