Nice Work wins Agency of the Year • Hastings Half named Midsized Event of the Year - Read More
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • Training
  • FAQs
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Bolt Round the Holt

Bolt Round the Holt

Alice Holt Forest, Bucks Horn Oak, Farnham, GU10 4LS.

Bolt Round the Holt

Bolt Round the Holt

Alice Holt Forest, Bucks Horn Oak, Farnham, GU10 4LS.

  • Event Details
  • Course
  • Donate Now
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Maps
  • Donate Now
  • Reviews
  • Results
  • FAQs

Claim Result

Bolt Round The Holt, 1k Junior Run Results
29/09/2024, 09:30
Full Results

Position First Name Last Name Gender Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Ethan Fitzsimmons Male 00:04:28 1 1 Junior Male 00:04:26.00 - UnClaim
2 Ethan Clements Male 00:04:35 2 2 Junior Male 00:04:33.00 - UnClaim
3 Theo Greenslade Male 00:04:44 3 3 Junior Male 00:04:43.00 - UnClaim
4 Adele Fitzsimmons Female 00:04:45 1 1 Junior Female 00:04:43.00 - UnClaim
5 Loic Manning Male 00:04:47 4 4 Junior Male 00:04:46.00 - UnClaim
6 Ruey Higgins Male 00:04:58 5 5 Junior Male 00:04:58.00 - UnClaim
7 Sebastian Hall Male 00:04:58 6 6 Junior Male 00:04:56.00 - UnClaim
8 Henry Peebles Male 00:05:00 7 7 Junior Male 00:04:57.00 - UnClaim
9 Oscar Parrott Male City of Portsmouth AC 00:05:01 8 8 Junior Male 00:04:59.00 - UnClaim
10 Jack Harwood Male 00:05:02 9 9 Junior Male 00:05:01.00 - UnClaim
11 William Hanlan Male 00:05:08 10 10 Junior Male 00:05:07.00 - UnClaim
12 Sebastian Brock Male 00:05:21 11 11 Junior Male 00:05:21.00 - UnClaim
13 Wilkie Garrett Scott Male 00:05:35 12 12 Junior Male 00:05:32.00 - UnClaim
14 Flo Higgins Female 00:05:39 2 2 Junior Female 00:05:39.00 - UnClaim
15 Leo Dolleymore Male 00:05:46 13 13 Junior Male 00:05:41.00 - UnClaim
16 Matilda Hall Female 00:05:46 3 3 Junior Female 00:05:44.00 - UnClaim
17 Mason Field Male 00:05:53 14 14 Junior Male 00:05:49.00 - UnClaim
18 Riley Parrott Male City of Portsmouth AC 00:05:59 15 15 Junior Male 00:05:57.00 - UnClaim
19 Oliver Harwood Male 00:06:05 16 16 Junior Male 00:06:00.00 - UnClaim
20 Shuna Snow Female 00:06:09 4 1 Female Vet 55 00:06:05.00 - UnClaim
21 John Unsworth Male 00:06:18 17 17 Junior Male 00:06:15.00 - UnClaim
22 Oliver Field Male 00:06:31 18 1 Male Vet 40 00:06:28.00 - UnClaim
23 Isabella Waters Female 00:06:36 5 4 Junior Female 00:06:36.00 - UnClaim
24 Kara Driscoll Female 00:06:41 6 5 Junior Female 00:06:38.00 - UnClaim
25 Charlie Taylor Male 00:06:41 19 18 Junior Male 00:06:37.00 - UnClaim
26 Fin Mooruh Male 00:06:47 20 19 Junior Male 00:06:41.00 - Claim
27 Reggie Jordan Male 00:06:51 21 20 Junior Male 00:06:46.00 - UnClaim
28 Matthew Hanlan Male 00:06:52 22 21 Junior Male 00:06:51.00 - UnClaim
29 Felicite Bulger Female 00:06:53 7 6 Junior Female 00:06:50.00 - UnClaim
30 Kate Dolleymore Female 00:07:12 8 1 Female Vet 40 00:07:07.00 - UnClaim
31 Peggy Dolleymore Female 00:07:12 9 7 Junior Female 00:07:07.00 - UnClaim
32 Finn Dolleymore Male 00:07:12 23 22 Junior Male 00:07:08.00 - UnClaim
33 Tali Platt-Williams Male 00:07:12 24 23 Junior Male 00:07:08.00 - UnClaim
34 Gabriel Shaw Male 00:07:12 25 24 Junior Male 00:07:07.00 - UnClaim
35 Eleanor Platt-Williams Female 00:07:13 10 1 Female Vet 35 00:07:09.00 - UnClaim
36 Sebastian Williams Male 00:07:27 26 25 Junior Male 00:07:19.00 - UnClaim
37 Marshall Bucke Male 00:07:30 27 26 Junior Male 00:07:27.00 - Claim
38 Ruby Davies Female 00:07:41 11 8 Junior Female 00:07:37.00 - UnClaim
39 Jessica Brock Female 00:07:43 12 9 Junior Female 00:07:41.00 - UnClaim
40 Ewan McIntosh Male 00:07:54 28 27 Junior Male 00:07:51.00 - UnClaim
41 Ella Hunt Female 00:07:55 13 10 Junior Female 00:07:53.00 - UnClaim
42 Holly Hunt Female 00:07:55 14 11 Junior Female 00:07:53.00 - UnClaim
43 Max Garrett Male 00:07:55 29 28 Junior Male 00:07:52.00 - UnClaim
44 Annie Garrett Female 00:07:55 15 12 Junior Female 00:07:52.00 - UnClaim
45 Grayson Williams Male 00:07:57 30 29 Junior Male 00:07:51.00 - UnClaim
46 Ren Shaw Male 00:08:06 31 30 Junior Male 00:08:00.00 - Claim
47 Noah Garrett Sott Male 00:08:06 32 31 Junior Male 00:08:02.00 - UnClaim
48 Arabelle Williams Female 00:08:22 16 13 Junior Female 00:08:17.00 - UnClaim
49 Charlie Male 00:08:37 33 32 Junior Male 00:08:31.00 - Claim
50 Heston Higgins Male 00:08:39 34 33 Junior Male 00:08:37.00 - UnClaim
51 Freya Waters Female 00:09:00 17 14 Junior Female 00:08:57.00 - UnClaim
52 Charles Pleydell-Bouverie Male 00:09:25 35 34 Junior Male 00:08:52.00 - UnClaim
53 Laurie MacLachlan Male 00:09:25 36 35 Junior Male 00:09:16.00 - UnClaim
54 Lucia Williams Female 00:09:35 18 15 Junior Female 00:09:24.00 - UnClaim
55 Isaac Pillay Male 00:09:49 37 36 Junior Male 00:09:45.00 - UnClaim
56 Sienna Best Female 00:09:50 19 16 Junior Female 00:09:44.00 - UnClaim
57 Wilfred Winslow Male 00:10:06 38 37 Junior Male 00:10:01.00 - UnClaim
58 Gwen Winter-Page Female 00:10:31 20 17 Junior Female 00:10:24.00 - UnClaim
59 Arthur MacLachlan Male 00:12:08 39 38 Junior Male 00:11:58.00 - UnClaim
  • Privacy Policy
  • Terms & Conditions

Subscribe to our newsletter

Call us
01797 229955

Mail us
info@nice-work.org.uk