Nice Work wins Agency of the Year • Hastings Half named Midsized Event of the Year - Read More
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • Training
  • FAQs
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Bolt Round the Holt

Bolt Round the Holt

Alice Holt Forest, Bucks Horn Oak, Farnham, GU10 4LS.

Bolt Round the Holt

Bolt Round the Holt

Alice Holt Forest, Bucks Horn Oak, Farnham, GU10 4LS.

  • Event Details
  • Course
  • Donate Now
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Maps
  • Donate Now
  • Reviews
  • Results
  • FAQs

Claim Result

1k Children's Race 2019 Results
06/04/2019, 09:30

Position First Name Last Name Gender Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Maya Jobbins Female 0:04:53 1 1 Female 9 - 10 00:04:53.00 - Claim
2 William Bristow Male 0:05:02 1 1 Male 7 - 8 00:05:01.00 - Claim
3 Sam Stuart Male 0:05:07 2 1 Male 9 - 10 00:05:07.00 - Claim
4 Isaac Moaby Male 0:05:11 3 2 Male 7 - 8 00:05:11.00 - Claim
5 Matthew Phillipson Male 0:05:12 4 1 Male 5 - 6 00:05:12.00 - Claim
6 Thommas Stuart Male 0:05:16 5 2 Male 9 - 10 00:05:16.00 - Claim
7 Matthew Fairish Male 0:05:17 6 3 Male 9 - 10 00:05:17.00 - Claim
8 Ben Sharpe Male 0:05:17 7 4 Male 9 - 10 00:05:17.00 - Claim
9 Fraser Mangan Female 0:05:22 2 1 Female 7 - 8 00:05:22.00 - Claim
10 Adele Fitzsimmons Female 0:05:22 3 2 Female 7 - 8 00:05:21.00 - Claim
11 Toby Eaton Male 0:05:24 8 2 Male 5 - 6 00:05:24.00 - Claim
12 Millie Denton Female 0:05:26 4 3 Female 7 - 8 00:05:26.00 - Claim
13 Sam Manston Male 0:05:33 9 3 Male 7 - 8 00:05:33.00 - Claim
14 Ollie Dixon Male 0:05:37 10 4 Male 7 - 8 00:05:33.00 - Claim
15 Tommy Scudamore Male 0:05:41 11 5 Male 9 - 10 00:05:39.00 - Claim
16 Oliver Maskey Male 0:05:51 12 5 Male 7 - 8 00:05:50.00 - Claim
17 William Jackson Male 0:05:58 13 6 Male 7 - 8 00:05:58.00 - Claim
18 Oliver Eaton Male 0:05:58 14 7 Male 7 - 8 00:05:58.00 - Claim
19 Samuel Phillipson Male 0:06:10 15 8 Male 7 - 8 00:06:10.00 - Claim
20 Oliver Fullerton Male 0:06:12 16 3 Male 5 - 6 00:06:11.00 - Claim
21 Morgan Chamberlain Male 0:06:20 17 6 Male 9 - 10 00:06:20.00 - Claim
22 Lottie Pearson Female 0:06:23 5 4 Female 7 - 8 00:06:23.00 - Claim
23 Douwe Boers Male 0:06:32 18 9 Male 7 - 8 00:06:28.00 - Claim
24 Lottie Denton Female 0:06:39 6 1 Female 5 - 6 00:06:39.00 - Claim
25 Angus Mangan Male 0:06:44 19 4 Male 5 - 6 00:06:44.00 - Claim
26 Lara Bristow Female 0:07:10 7 2 Female 5 - 6 00:07:06.00 - Claim
27 Emelia Fairish Female 0:07:10 8 3 Female 5 - 6 00:07:10.00 - Claim
28 Poppi Staley Female 0:07:16 9 1 Female 3 - 4 00:07:12.00 - Claim
29 Caitlin Collins Female 0:07:27 10 4 Female 5 - 6 00:07:23.00 - Claim
30 Rose Fitzsimmons Female 0:07:31 11 5 Female 5 - 6 00:07:31.00 - Claim
31 Sophie Humphrey Female 0:07:46 12 5 Female 7 - 8 00:07:46.00 - Claim
32 Lena Hunter Female 0:07:56 13 6 Female 5 - 6 00:07:56.00 - Claim
33 Sylvia Dewhirst Female 0:08:07 14 7 Female 5 - 6 00:08:07.00 - Claim
34 Janneke Boers Female 0:08:16 15 8 Female 5 - 6 00:08:11.00 - Claim
35 Heidi Humphrey Female 0:08:27 16 9 Female 5 - 6 00:08:27.00 - Claim
36 Harrison Fullerton Male 0:08:35 20 10 Male 7 - 8 00:08:35.00 - Claim
37 Willow Staley Female 0:08:39 17 2 Female 3 - 4 00:08:35.00 - Claim
38 Emory Taylor Male 0:08:58 21 5 Male 5 - 6 00:08:58.00 - Claim
39 Lily Hunter Female 0:09:48 18 10 Female 5 - 6 00:09:47.00 - Claim
40 Molly Hunter Female 0:10:05 19 3 Female 3 - 4 00:10:04.00 - Claim
41 Jebediah Bailey Male 0:10:11 22 6 Male 5 - 6 00:10:11.00 - Claim
42 Meadow Huntley Female 0:10:15 20 11 Female 5 - 6 00:10:15.00 - Claim
43 Oakley Huntley Male 0:10:20 23 1 Male 3 - 4 00:10:17.00 - Claim
44 Holly Hunt Female 0:10:24 21 4 Female 3 - 4 00:10:21.00 - Claim
45 Ella Hunt Female 0:10:25 22 12 Female 5 - 6 00:10:25.00 - Claim
46 Elizabeth Dewhirst Female 0:10:33 23 5 Female 3 - 4 00:10:30.00 - Claim
47 Isabella Waters Female 0:10:53 24 6 Female 3 - 4 00:10:51.00 - Claim
48 Reid Hill Male 0:14:06 24 2 Male 3 - 4 00:14:04.00 - Claim
  • Privacy Policy
  • Terms & Conditions

Subscribe to our newsletter

Call us
01797 229955

Mail us
info@nice-work.org.uk