NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Beckley Village Centre

M&S Electrical Beckley 10k & 5k

Next Race: 01/11/2026

Beckley Village Centre, Main Street, Beckley Nr Rye, East Sussex, TN31 6RL

Beckley Village Centre

M&S Electrical Beckley 10k & 5k

Next Race: 01/11/2026

Beckley Village Centre, Main Street, Beckley Nr Rye, East Sussex, TN31 6RL

  • Details
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Donate Now
  • Reviews
  • Results

Claim Result

Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Beckley 10k 2005 Results
06/11/2005, 11:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Nicholas Brown Male - Hastings runners 36.34 1 1 M45 00:00:00.00 - Claim
2 Anthony Scott Male - 37.02 2 1 SM 00:00:00.00 - Claim
3 Lloyd Barrett Male - Oxney Vines Cross 37.48 3 2 SM 00:00:00.00 - Claim
4 M Hinson Male - Senlac Arrows 37.48 4 2 M45 00:00:00.00 - Claim
5 Kevin Davis Male - Senlac Arrows 38.13 5 1 M40 00:00:00.00 - Claim
6 James Mulvanny Male - 38.22 6 3 SM 00:00:00.00 - Claim
7 Michael Hegesippe Male - Paddock Wood 38.31 7 4 SM 00:00:00.00 - Claim
8 Garry Munslow Male - west cheshire AC 39.09 8 2 M40 00:00:00.00 - Claim
9 John Armstrong Male - 39.19 9 5 SM 00:00:00.00 - Claim
10 Mike Mackay Male - Wadhurst Runners 39.32 10 3 M40 00:00:00.00 - Claim
11 Gill Wheeler Female - Hailsham Harriers 39.49 1 1 SF 00:00:00.00 - Claim
12 Andrew Rivett Male - Wakefield Harriers 40.09 11 4 M40 00:00:00.00 - Claim
13 Jamie Hernon Male - Hastings AC 40.12 12 3 M45 00:00:00.00 - Claim
14 Paul Sparks Male - 41.04 13 4 M45 00:00:00.00 - Claim
15 Jason Johnstone Male - Senlac Arrows 41.14 14 6 SM 00:00:00.00 - Claim
16 Michael Turner Male - orpington road runners 41.15 15 5 M40 00:00:00.00 - Claim
17 Rosalie Uphill Female - Hastings AC 41.19 2 1 F40 00:00:00.00 - Claim
18 Peter Cross Male - Belgrave Harriers 41.44 16 1 M50 00:00:00.00 - Claim
19 Stuart Howard Male - 41.47 17 00:00:00.00 - Claim
20 Sally Musson Female - Tonbridge AC 41.56 3 1 F50 00:00:00.00 - Claim
21 Micky Major Male - Oxney Vines Cross 42.05 18 7 SM 00:00:00.00 - Claim
22 Trevor Canning Male - Sandhurst TOW 42.14 19 8 SM 00:00:00.00 - Claim
23 Peter Barham Male - Hastings AC 42.39 20 5 M45 00:00:00.00 - Claim
24 Douglas Andrews Male - Oxney Vines Cross 42.4 21 9 SM 00:00:00.00 - Claim
25 Derek Addrison Male - Hastings runners 42.48 22 1 M60 00:00:00.00 - Claim
26 David Evans Male - 42.53 23 10 SM 00:00:00.00 - Claim
27 Ged O'Donnell Male - 44 24 6 M40 00:00:00.00 - Claim
28 Scott Mason Male - 44.09 25 11 SM 00:00:00.00 - Claim
29 Katy Dixon Female - Hastings AC 44.1 4 1 F35 00:00:00.00 - Claim
30 Alick Mighall Male - 44.35 26 12 SM 00:00:00.00 - Claim
31 Mark Hodgson Male - Team Beckley 45.14 27 13 SM 00:00:00.00 - Claim
32 Desmond French Male - Oxney Vines Cross 45.21 28 14 SM 00:00:00.00 - Claim
33 John Flint Male - 45.25 29 2 M50 00:00:00.00 - Claim
34 Richard Oak Male - 1066 Triathletes 45.32 30 1 M55 00:00:00.00 - Claim
35 Ian Cudmore Male - Hastings runners 45.54 31 7 M40 00:00:00.00 - Claim
36 Lee Miller Male - Hastings runners 46.22 32 6 M45 00:00:00.00 - Claim
37 Anthony Cork Male - Team Beckley 46.33 33 8 M40 00:00:00.00 - Claim
38 Les Morris Male - Enfield & Haringey AC 46.39 34 2 M60 00:00:00.00 - Claim
39 Mark Strange Male - Oxney Vines Cross 46.48 35 15 SM 00:00:00.00 - Claim
40 Sally Lovell Female - Hastings runners 46.52 5 2 F40 00:00:00.00 - Claim
41 David Miland Male - Maidstone harriers 47.03 36 16 SM 00:00:00.00 - Claim
42 Jonathan Hookey Male - 47.04 37 9 M40 00:00:00.00 - Claim
43 Peter Thomson Male - Team Beckley 47.16 38 17 SM 00:00:00.00 - Claim
44 Kirk Jones Male - 47.19 39 00:00:00.00 - Claim
45 Joseph Bishop Male - 47.24 40 18 SM 00:00:00.00 - Claim
46 Michael Elms Male - Oxney Vines Cross 47.26 41 3 M50 00:00:00.00 - Claim
47 Trevor Tiernay Male - road runners club 47.44 42 4 M50 00:00:00.00 - Claim
48 Albert Kemp Male - Wadhurst Runners 47.49 43 2 M55 00:00:00.00 - Claim
49 Mark Headling Male - 47.57 44 19 SM 00:00:00.00 - Claim
50 Chris Ashbee Male - 47.58 45 3 M55 00:00:00.00 - Claim
51 William Wood Male - 48.03 46 5 M50 00:00:00.00 - Claim
52 Anna Graham Female - Hilden Health 48.09 6 2 SF 00:00:00.00 - Claim
53 Daniel Wood Male - Hilden Health 48.21 47 20 SM 00:00:00.00 - Claim
54 Roy Beeley Male - 1066 Triathletes 48.27 48 4 M55 00:00:00.00 - Claim
55 Andy Longbottom Male - Hastings runners 48.27 49 10 M40 00:00:00.00 - Claim
56 David Blackman Male - 48.59 50 11 M40 00:00:00.00 - Claim
57 Michael Hall Male - Hastings runners 49.01 51 6 M50 00:00:00.00 - Claim
58 Derek Burns Male - 49.01 52 12 M40 00:00:00.00 - Claim
59 Andrew Taylor Male - lingfield runners 49.54 53 21 SM 00:00:00.00 - Claim
60 Carl White Male - Hastings AC 50.13 54 22 SM 00:00:00.00 - Claim
61 Peter Evans Male - Hastings AC 50.14 55 7 M50 00:00:00.00 - Claim
62 Kelvin Holland Male - 50.21 56 8 M50 00:00:00.00 - Claim
63 Alastair Neill Male - 50.24 57 13 M40 00:00:00.00 - Claim
64 David Bryant Male - Hastings AC 50.25 58 14 M40 00:00:00.00 - Claim
65 Richard Robertson Male - Senlac Arrows 50.26 59 15 M40 00:00:00.00 - Claim
66 Sam Craven Female - Team Beckley 50.3 7 2 F35 00:00:00.00 - Claim
67 Nyree Thomson Female - Team Beckley 50.3 8 3 SF 00:00:00.00 - Claim
68 Johanna Haslam Female - 50.38 9 4 SF 00:00:00.00 - Claim
69 Matt Birchley Male - 50.43 60 23 SM 00:00:00.00 - Claim
70 Chris Doherty Male - 50.46 61 16 M40 00:00:00.00 - Claim
71 Joanna Thomson Female - 50.54 10 00:00:00.00 - Claim
72 Colin Curcher Male - Hastings runners 51.01 62 3 M60 00:00:00.00 - Claim
73 Ben Cotterrill Male - 51.02 63 24 SM 00:00:00.00 - Claim
74 Steve Clarke Male - Faversham Road Runners 51.04 64 7 M45 00:00:00.00 - Claim
75 Brian Best Male - 51.06 65 25 SM 00:00:00.00 - Claim
76 Alex Best Female - 51.07 11 5 SF 00:00:00.00 - Claim
77 Wojtek Jasiewick Male - 51.1 66 17 M40 00:00:00.00 - Claim
78 Peter Burfoot Male - 51.13 67 9 M50 00:00:00.00 - Claim
79 Claire Reed Female - 51.21 12 3 F40 00:00:00.00 - Claim
80 Alasdair Sloan Male - 51.22 68 8 M45 00:00:00.00 - Claim
81 Paul Squance Male - 51.45 69 18 M40 00:00:00.00 - Claim
82 Malcolm Atfield Male - 51.48 70 5 M55 00:00:00.00 - Claim
83 Jorge Clavejo Male - 51.59 71 19 M40 00:00:00.00 - Claim
84 Norman Oliver Male - 1066 Triathletes 52.05 72 1 M65 00:00:00.00 - Claim
85 Helen Neary Female - Wadhurst Runners 52.08 13 2 F50 00:00:00.00 - Claim
86 Judy Brucker Female - horsham joggers 52.18 14 1 F60 00:00:00.00 - Claim
87 Peter Chittenden Male - road runners club 52.22 73 2 M65 00:00:00.00 - Claim
88 John Little Male - LANCING EAGLES 52.24 74 26 SM 00:00:00.00 - Claim
89 Stephen Calladine-Evans Male - 52.32 75 27 SM 00:00:00.00 - Claim
90 Sarah Marzaioli Female - Hastings runners 52.38 15 1 F55 00:00:00.00 - Claim
91 Kevin Ladley Male - 52.44 76 9 M45 00:00:00.00 - Claim
92 David Strachan Male - Hastings runners 52.47 77 20 M40 00:00:00.00 - Claim
93 Keith Kewell Male - Hastings runners 53.03 78 4 M60 00:00:00.00 - Claim
94 JAne Spragg Female - 53.07 16 3 F50 00:00:00.00 - Claim
95 Ryan Scarff Male - 53.2 79 28 SM 00:00:00.00 - Claim
96 Mark Bouch Male - Hastings runners 53.24 80 29 SM 00:00:00.00 - Claim
97 Andy Creigh Male - Hilden Health 53.44 81 30 SM 00:00:00.00 - Claim
98 Steve Lewington Male - 53.52 82 21 M40 00:00:00.00 - Claim
99 James Evans Male - 53.54 83 31 SM 00:00:00.00 - Claim
100 Jonathan Ridley Male - Oxney Vines Cross 53.56 84 32 SM 00:00:00.00 - Claim
101 Andrew Shaw Male - 54.11 85 33 SM 00:00:00.00 - Claim
102 Ben Amigoni Male - Hilden Health 54.13 86 34 SM 00:00:00.00 - Claim
103 Paul Theobald Male - 54.14 87 35 SM 00:00:00.00 - Claim
104 Mark Pollard Male - 54.18 88 22 M40 00:00:00.00 - Claim
105 Graham Lowe Male - 54.34 89 10 M45 00:00:00.00 - Claim
106 Tracey Gobey Female - 54.39 17 6 SF 00:00:00.00 - Claim
107 Peter Chapman Male - 54.42 90 36 SM 00:00:00.00 - Claim
108 Sally Wilson Female - 54.42 18 4 F40 00:00:00.00 - Claim
109 Rupert Willis Male - 54.43 91 37 SM 00:00:00.00 - Claim
110 Rebecca Wilson Female - 55.18 19 5 F40 00:00:00.00 - Claim
111 Lisa Fleet Female - 55.26 20 7 SF 00:00:00.00 - Claim
112 Rachel Rhodes Female - Hilden Health 55.27 21 8 SF 00:00:00.00 - Claim
113 Nick Reed Male - 55.35 92 23 M40 00:00:00.00 - Claim
114 Gary Millner Male - 55.47 93 11 M45 00:00:00.00 - Claim
115 Cathy Hall Female - 55.51 22 3 F35 00:00:00.00 - Claim
116 Thalia Griffiths Female - 55.55 23 6 F40 00:00:00.00 - Claim
117 Martin Last Male - 56.03 94 12 M45 00:00:00.00 - Claim
118 Catherine Goodsell Female - Team Beckley 56.4 24 9 SF 00:00:00.00 - Claim
119 Rachel Bryant Female - 56.46 25 10 SF 00:00:00.00 - Claim
120 Vicky Philips Female - 57.08 26 7 F40 00:00:00.00 - Claim
121 Mark Whitelaw Male - Basingstoke Road Runners 57.22 95 24 M40 00:00:00.00 - Claim
122 Rachel Steward Female - 57.27 27 4 F35 00:00:00.00 - Claim
123 Claire Trill Female - 57.43 28 11 SF 00:00:00.00 - Claim
124 Martin Craven Male - Team Beckley 57.58 96 25 M40 00:00:00.00 - Claim
125 David Patten Male - Team Beckley 58 97 38 SM 00:00:00.00 - Claim
126 Jean Potter Female - 58.31 29 8 F40 00:00:00.00 - Claim
127 Susie Hewer Female - Senlac Arrows 58.36 30 1 F45 00:00:00.00 - Claim
128 Kim Andrews Female - Wadhurst Runners 58.39 31 00:00:00.00 - Claim
129 Deborah Sherwood Female - Hilden Health 59.01 32 9 F40 00:00:00.00 - Claim
130 Eddie Winter Male - 59.03 98 39 SM 00:00:00.00 - Claim
131 Lesley Bloomer Female - Team Beckley 59.09 33 10 F40 00:00:00.00 - Claim
132 Dave Robus Male - Hilden Health 59.12 99 6 M55 00:00:00.00 - Claim
133 Annette Addrison Female - Hastings runners 59.15 34 2 F60 00:00:00.00 - Claim
134 Steve Denny Male - Hastings runners 59.25 100 26 M40 00:00:00.00 - Claim
135 Simon Ramsey Male - Hilden Health 59.29 101 40 SM 00:00:00.00 - Claim
136 Kieran Draper Male - Hilden Health 59.3 102 41 SM 00:00:00.00 - Claim
137 Annette Fry Female - 59.31 35 5 F35 00:00:00.00 - Claim
138 Liz Noble Female - 59.31 36 6 F35 00:00:00.00 - Claim
139 Siriol Hunter Female - Ashford AC 59.37 37 2 F45 00:00:00.00 - Claim
140 Gavin Johnstone Male - Senlac Arrows 59.45 103 42 SM 00:00:00.00 - Claim
141 Kirsten Price Female - 59.5 38 12 SF 00:00:00.00 - Claim
142 Feargal Flanagan Male - 59.54 104 43 SM 00:00:00.00 - Claim
143 Rebecca Lemane Female - Hilden Health 59.55 39 13 SF 00:00:00.00 - Claim
144 Charlotte Flood Female - Hilden Health 1.00.34 40 7 F35 00:00:00.00 - Claim
145 Ivan James Morris Male - Faversham Road Runners 1.00.42 105 27 M40 00:00:00.00 - Claim
146 Philip White Male - 1.00.51 106 44 SM 00:00:00.00 - Claim
147 Bud Ennis Male - 1.01.02 107 45 SM 00:00:00.00 - Claim
148 Tracy Barnett Female - 1.01.24 41 8 F35 00:00:00.00 - Claim
149 Hugh Walter Male - 1.01.25 108 28 M40 00:00:00.00 - Claim
150 Gordon Gasson Male - 1.01.39 109 10 M50 00:00:00.00 - Claim
151 Clare Riddiford Female - 1.02.03 42 9 F35 00:00:00.00 - Claim
152 Philip Laker Male - 1.02.04 110 13 M45 00:00:00.00 - Claim
153 Michel Duvoisin Male - Hilden Health 1.02.24 111 29 M40 00:00:00.00 - Claim
154 Michael Hancock Male - 1.02.29 112 5 M60 00:00:00.00 - Claim
155 Matthew Wilkinson Male - 1.02.33 113 46 SM 00:00:00.00 - Claim
156 Sophia Bartleet Female - Hastings AC 1.02.38 43 10 F35 00:00:00.00 - Claim
157 Carol Chevry Female - 1.03.07 44 3 F45 00:00:00.00 - Claim
158 Victoria Turner Female - 1.03.09 45 11 F40 00:00:00.00 - Claim
159 Jane Laker Female - 1.03.56 46 4 F45 00:00:00.00 - Claim
160 Paul Cabban Male - Hastings runners 1.03.56 114 6 M60 00:00:00.00 - Claim
161 Susan Morris Female - Hastings runners 1.04.38 47 4 F50 00:00:00.00 - Claim
162 Viv Girarrot Female - Hastings runners 1.05.00 48 5 F50 00:00:00.00 - Claim
163 Emma Sackville Female - 1.05.13 49 11 F35 00:00:00.00 - Claim
164 Catherine O'Neill Female - 1.05.21 50 12 F40 00:00:00.00 - Claim
165 Howard Whitelaw Male - 1.05.22 115 47 SM 00:00:00.00 - Claim
166 Elaine Crampton Female - 1.05.53 51 5 F45 00:00:00.00 - Claim
167 Sara Wren Female - Wadhurst Runners 1.06.48 52 6 F45 00:00:00.00 - Claim
168 Julian Gurr Male - 1.06.49 116 48 SM 00:00:00.00 - Claim
169 Nicola Champ Female - 1.06.50 53 14 SF 00:00:00.00 - Claim
170 Amanda Cork Female - 1.06.50 54 13 F40 00:00:00.00 - Claim
171 Alex Curd Female - Wadhurst Runners 1.08.14 55 15 SF 00:00:00.00 - Claim
172 Rachel Dickson Female - 1.08.16 56 16 SF 00:00:00.00 - Claim
173 Alan Wood Male - Hailsham Harriers 1.10.25 117 49 SM 00:00:00.00 - Claim
174 Nicola Bowler Female - 1.10.40 57 17 SF 00:00:00.00 - Claim
175 Susan Ball Female - 1.11.00 58 14 F40 00:00:00.00 - Claim
176 Wilfred Gaye Male - Hastings runners 1.12.04 118 7 M60 00:00:00.00 - Claim
177 Debbie Wilson Female - Team Beckley 1.12.39 59 15 F40 00:00:00.00 - Claim
178 Karen Gurr Female - 1.16.45 60 12 F35 00:00:00.00 - Claim
179 Lynne Morton Female - 1.17.46 61 13 F35 00:00:00.00 - Claim
180 Irene Ellis Female - Hastings runners 1.17.51 62 3 F60 00:00:00.00 - Claim
181 Elizabeth Fox Female - 1.18.47 63 16 F40 00:00:00.00 - Claim
182 Caroline Killelay Female - 1.18.47 64 17 F40 00:00:00.00 - Claim
183 Dawn Penfold Female - 1.18.47 65 18 SF 00:00:00.00 - Claim
184 Maxine Ward Female - Wadhurst Runners 1.18.47 66 18 F40 00:00:00.00 - Claim
185 Mandy Lower Female - Hastings runners 1.20.04 67 4 F60 00:00:00.00 - Claim
186 Mary Wilkinson Female - Hastings runners 1.20.04 68 6 F50 00:00:00.00 - Claim
187 Josh Courtland Male - 1.40.58 119 50 SM 00:00:00.00 - Claim
188 Geoff Browning Male - Hastings runners 1.40.59 120 7 M55 00:00:00.00 - Claim
  • Privacy Policy
  • Terms & Conditions

Subscribe to our newsletter

Call us
01797 229955

Mail us
info@nice-work.org.uk