NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Nice Work

Monsal Trail March Half Marathon & 10k Weekend

Next Race: 28/03/2026 + 1 other

Bakewell Station, Bakewell, Derbyshire DE45 1GE

Nice Work

Monsal Trail March Half Marathon & 10k Weekend

Next Race: 28/03/2026 + 1 other

Bakewell Station, Bakewell, Derbyshire DE45 1GE

  • Details
  • Route Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results

Claim Result

2022 Half Marathon Results
03/04/2022, 10:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Peter Cotterell Male - Warley Woods Pacers 01:18:10 1 1 M18-39 01:18:10.00 - Claim
2 Sarah Hunter Female - Ackworth Road Runners 01:21:22 1 1 F18-34 01:21:21.00 - Claim
3 Lance Nortcliff Male - Reading Roadrunners 01:21:56 2 1 M45-49 01:21:45.00 - Claim
4 Stephen Greene Male - 01:22:05 3 1 M50-54 01:22:05.00 - Claim
5 Jean-louis Balestra Male - Newark Striders 01:24:09 4 2 M18-39 01:24:06.00 - Claim
6 Ricky Shortt Male - 01:24:16 5 3 M18-39 01:24:12.00 - Claim
7 Naveed Shabeer Male - 01:24:20 6 1 M40-44 01:24:16.00 - Claim
8 Philip Morgan Male - Killamarsh Kestrels 01:24:20 7 2 M50-54 01:24:17.00 - Claim
9 Jonathan Sewell Male - Buxton AC 01:25:27 8 2 M45-49 01:25:27.00 - Claim
10 Scott Millican Male - 01:26:17 9 3 M50-54 01:26:11.00 - Claim
11 Paul Scott Male - 01:26:28 10 2 M40-44 01:26:25.00 - Claim
12 Peter Wright Male - Hatton Darts 01:26:45 11 1 M60-64 01:26:45.00 - Claim
13 Christopher Lilleyman Male - Clowne Road Runners 01:26:47 12 3 M45-49 01:26:40.00 - Claim
14 James Roberts Male - Ackworth Road Runners 01:27:07 13 4 M18-39 01:27:05.00 - Claim
15 Leanne Lacey Female - Hillsborough & Rivelin RC 01:28:47 2 2 F18-34 01:28:43.00 - Claim
16 Jason Downs Male - 01:29:00 14 5 M18-39 01:28:58.00 - Claim
17 Edward Bacon Male - 01:29:15 15 4 M50-54 01:29:15.00 - Claim
18 Luke Copestake Male - Clown road runners 01:30:06 16 6 M18-39 01:30:00.00 - Claim
19 Morgan Lingley Male - 01:30:21 17 7 M18-39 01:30:14.00 - Claim
20 Tim Boorman Male - 01:30:29 18 4 M50-54 01:29:05.00 - Claim
21 Ruth Bevan Female - Bristol & West 01:31:53 3 3 F18-34 01:31:51.00 - Claim
22 Kevin Dessoy Male - Holmfirth Harriers 01:32:18 18 1 M55-59 01:32:06.00 - Claim
23 Bill Winder Male - Ackworth Road Runners 01:32:31 19 4 M45-49 01:32:23.00 - Claim
24 Richard Burke Male - Ackworth Road Runners 01:33:12 20 5 M50-54 01:33:06.00 - Claim
25 Gareth Sherratt Male - Roundhay Runners 01:33:38 21 3 M40-44 01:33:15.00 - Claim
26 Will Moss Male - 01:34:21 22 8 M18-39 01:34:18.00 - Claim
27 Chris Pattison Male - Derbyshire Dynamos 01:34:41 23 2 M55-59 01:34:37.00 - Claim
28 Jennifer Swindell Female - Ackworth Road Runners 01:34:42 4 4 F18-34 01:34:35.00 - Claim
29 Ryan Smith Male - Ackworth Road Runners 01:36:14 24 4 M40-44 01:36:09.00 - Claim
30 Elly Roberts Female - Ackworth Road Runners 01:36:21 5 5 F18-34 01:36:13.00 - Claim
31 Nicola Thomson Female - Ackworth Road Runners 01:36:33 6 1 F45-49 01:36:26.00 - Claim
32 Paul Sheldon Male - 01:36:36 25 5 M45-49 01:36:21.00 - Claim
33 Jonathan Fewings Male - 01:36:36 26 9 M18-39 01:35:55.00 - Claim
34 Ben Crew Male - 01:36:36 27 10 M18-39 01:36:12.00 - Claim
35 Graham Steele Male - 01:36:43 28 5 M40-44 01:36:36.00 - Claim
36 Mandip Thandi Male - Lonely Goat Running Club 01:36:45 29 6 M45-49 01:36:41.00 - Claim
37 Lorraine Beesley Female - Aldridge RC 01:36:46 7 1 F55-59 01:36:41.00 - Claim
38 Sam Fellowes Male - 01:36:53 30 11 M18-39 01:36:42.00 - Claim
39 Robert Milner Male - Ackworth Road Runners 01:36:53 31 12 M18-39 01:36:48.00 - Claim
40 Adam Huxley Male - 01:37:16 32 13 M18-39 01:37:12.00 - Claim
41 Bobby Cook Female - 01:38:02 8 6 F18-34 01:36:41.00 - Claim
42 Stuart Anderson Male - Burnham-on-Sea Harriers 01:38:44 33 3 M55-59 01:38:34.00 - Claim
43 Tim Chico Male - 01:39:36 34 7 M45-49 01:39:07.00 - Claim
44 Poppy Cooke Female - Ackworth Road Runners 01:39:37 9 7 F18-34 01:39:19.00 - Claim
45 12209 Francis Female - Ackworth Road Runners 01:39:43 10 2 F55-59 01:39:33.00 - Claim
46 Karen Zwager Female - 01:40:07 11 2 F45-49 01:39:53.00 - Claim
47 Caroline Fabb Female - 01:40:20 12 1 F40-44 01:40:05.00 - Claim
48 Jacob Perkins Male - 01:40:40 35 6 M40-44 01:40:25.00 - Claim
49 Joe Wilkinson Male - 01:40:53 36 14 M18-39 01:40:02.00 - Claim
50 Peter Gavin Male - 01:41:07 37 8 M45-49 01:40:40.00 - Claim
51 Andreas Crede Male - 01:41:18 38 7 M40-44 01:41:05.00 - Claim
52 James Hynes Male - 01:41:22 39 1 #N/A 01:40:20.00 - Claim
53 Chris Pick Male - Rossendale Harriers and Ac 01:41:22 40 6 M50-54 01:40:31.00 - Claim
54 Nathan Glover Male - 01:41:36 41 15 M18-39 01:40:45.00 - Claim
55 Paul Bernardo Male - Ackworth Road Runners 01:41:49 42 9 M45-49 01:41:40.00 - Claim
56 Rod Townes Male - 01:42:02 43 10 M45-49 01:41:34.00 - Claim
57 John Leivers Male - 01:42:03 44 7 M50-54 01:41:24.00 - Claim
58 Brian Speed Male - 01:42:19 45 8 M50-54 01:41:57.00 - Claim
59 Shane Turner Male - 01:42:50 46 11 M45-49 01:42:45.00 - Claim
60 Jamie Allen Male - 01:43:10 47 16 M18-39 01:42:34.00 - Claim
61 Craig Heathcote Male - Wingerworth Wobblers 01:43:22 48 17 M18-39 01:42:49.00 - Claim
62 Leon Oczos Male - Ackworth Road Runners 01:43:29 49 18 M18-39 01:42:57.00 - Claim
63 Michele Noble Female - Holme Pierrepont Running club 01:43:32 13 3 F45-49 01:43:23.00 - Claim
64 Ed Mccauley Male - Lonely Goats 01:43:35 50 8 M40-44 01:43:15.00 - Claim
65 Chris Pender Male - 01:43:37 51 19 M18-39 01:42:33.00 - Claim
66 Sandy George Female - Ackworth Road Runners 01:43:48 14 3 F55-59 01:43:31.00 - Claim
67 Karen Selby Female - 01:43:59 15 1 F50-54 01:43:13.00 - Claim
68 Kellie Townes Female - 01:43:59 16 2 F40-44 01:43:31.00 - Claim
69 Jess Andrews Female - 01:44:01 17 1 F35-39 01:43:59.00 - Claim
70 Ady Clarke Male - 01:44:09 52 12 M45-49 01:43:54.00 - Claim
71 Charlie King Male - Barlestone St Giles Running Club 01:44:12 53 13 M45-49 01:43:29.00 - Claim
72 Alastair Haines Male - 01:44:17 54 20 M18-39 01:43:40.00 - Claim
73 Simon Mather Male - 01:44:28 55 4 M55-59 01:43:31.00 - Claim
74 Yuk Wah Tsang Male - Long Eaton Running Club 01:44:29 56 14 M45-49 01:44:04.00 - Claim
75 Timothy Fellows Male - 01:44:47 57 2 M60-64 01:44:36.00 - Claim
76 Steve O'donohue Male - 01:45:01 58 3 M60-64 01:43:47.00 - Claim
77 James Selby Male - Ackworth Road Runners 01:46:11 59 21 M18-39 01:45:18.00 - Claim
78 Kim Chant Female - Long Eaton Running Club 01:46:42 18 4 F45-49 01:46:12.00 - Claim
79 Brian Hutson Male - Meltham AC 01:46:45 60 9 M50-54 01:46:29.00 - Claim
80 Adam Goodall Male - 01:47:18 61 9 M40-44 01:46:30.00 - Claim
81 Shaun Singleton Male - Sheffield Running Club 01:47:28 62 10 M50-54 01:47:07.00 - Claim
82 Adam Bird Male - Bramhall Runners 01:47:40 63 10 M40-44 01:47:24.00 - Claim
83 Liane Warren Female - Ackworth Road Runners 01:47:42 19 2 F50-54 01:47:16.00 - Claim
84 Ian Cooke Male - 01:48:06 64 5 M55-59 01:47:48.00 - Claim
85 Julie Stafford Female - Ackworth Road Runners 01:48:18 20 4 F55-59 01:47:54.00 - Claim
86 Lisa Williams Female - 01:48:20 21 3 F40-44 01:48:04.00 - Claim
87 Chloe Jones Female - Newark Striders 01:48:37 22 8 F18-34 01:48:08.00 - Claim
88 Brian Burgess Male - Styal r c 01:48:46 65 11 M50-54 01:48:23.00 - Claim
89 Peter Edmonds Male - Long Eaton Running Club 01:48:47 66 4 M60-64 01:48:36.00 - Claim
90 Lucy Vamplew Female - Ackworth Road Runners 01:48:57 23 4 F40-44 01:48:32.00 - Claim
91 Helen Morgan Female - Ackworth Road Runners 01:49:10 24 3 F50-54 01:48:53.00 - Claim
92 Frank Rogers Male - belle vue racers 01:49:24 67 15 M45-49 01:49:17.00 - Claim
93 Victoria Malam Female - Ackworth Road Runners 01:49:37 25 4 F50-54 01:49:18.00 - Claim
94 Jurie Swanepoel Male - Ackworth Road Runners 01:49:39 68 5 M60-64 01:48:44.00 - Claim
95 Joanne Burke Female - Ackworth Road Runners 01:49:43 26 5 F50-54 01:49:25.00 - Claim
96 Heddle Fullerton Female - 01:49:43 27 5 F40-44 01:48:35.00 - Claim
97 Christian Brooks Male - Ackworth Road Runners 01:49:45 69 22 M18-39 01:49:00.00 - Claim
98 Niall Culhane Male - 01:50:20 70 23 M18-39 01:49:30.00 - Claim
99 Claire Griffiths Female - Long Eaton Running Club 01:50:49 28 2 F35-39 01:50:19.00 - Claim
100 Andrew Williams Male - 01:51:05 71 24 M18-39 01:49:54.00 - Claim
101 Philip Gretton Male - 01:51:22 72 25 M18-39 01:50:46.00 - Claim
102 Catherine Warren Female - Ackworth Road Runners 01:51:24 29 5 F55-59 01:51:04.00 - Claim
103 Lee Murray Male - 01:51:37 73 12 M50-54 01:51:27.00 - Claim
104 Fran Barnes Female - 01:51:37 30 6 F40-44 01:51:32.00 - Claim
105 Rosie Thompson Female - 01:51:51 31 3 F35-39 01:51:10.00 - Claim
106 Debbie Sidwell Female - Ackworth Road Runners 01:52:02 32 4 F35-39 01:51:43.00 - Claim
107 Steven Savage Male - st helens striders 01:52:03 74 11 M40-44 01:51:35.00 - Claim
108 Liam Healy Male - 01:52:41 75 12 M40-44 01:52:25.00 - Claim
109 Helen Robinson Female - Lonely Goat RC 01:52:50 33 5 F35-39 01:52:34.00 - Claim
110 Pete Shimwell Male - 01:53:49 76 16 M45-49 01:52:37.00 - Claim
111 Bret Duncan Male - 01:54:06 78 14 M50-54 01:53:28.00 - Claim
112 Dan Forrester Male - 01:54:13 79 26 M18-39 01:53:25.00 - Claim
113 Andy Macdonald Male - 01:54:41 80 6 M55-59 01:53:46.00 - Claim
114 Jamie Bowler Male - 01:54:59 81 17 M45-49 01:54:20.00 - Claim
115 Matthew Rhodes Male - 01:55:12 82 13 M40-44 01:54:35.00 - Claim
116 Steve Robinson Male - SLEAFORD STRIDERS AC 01:55:53 83 14 M40-44 01:54:49.00 - Claim
117 Sean Pickles Male - Rossendale Harriers 01:56:13 84 15 M50-54 01:55:21.00 - Claim
118 Emmie Hubbard Female - 01:56:24 34 9 F18-34 01:55:34.00 - Claim
119 Jack Hubbard Male - 01:56:24 85 27 M18-39 01:55:34.00 - Claim
120 Thomas Hill Male - 01:56:36 86 28 M18-39 01:56:29.00 - Claim
121 Karen Charters Female - belle vue racers 01:56:42 35 5 F45-49 01:56:23.00 - Claim
122 Dave Allison Male - Ackworth Road Runners 01:56:57 87 15 M40-44 01:56:11.00 - Claim
123 Claire Angus Female - Doncaster Athletics Club 01:57:05 36 6 F50-54 01:56:12.00 - Claim
124 Mark Hull Male - Ackworth Road Runners 01:57:06 88 16 M50-54 01:56:34.00 - Claim
125 Stephanie Onions Female - 01:57:09 37 7 F40-44 01:56:41.00 - Claim
126 Olivia Gardner Female - Ackworth Road Runners 01:57:41 38 10 F18-34 01:57:25.00 - Claim
127 Sadam Iqbal Male - 01:57:43 89 16 M40-44 01:57:30.00 - Claim
128 Josh Forrester Male - 01:57:48 90 29 M18-39 01:56:59.00 - Claim
129 Elizabeth Jones Female - 01:57:51 39 8 F40-44 01:57:37.00 - Claim
130 Alex Vass Female - 01:57:52 40 6 F35-39 01:57:37.00 - Claim
131 Amie Gardner Female - Ackworth Road Runners 01:57:54 41 7 F35-39 01:56:37.00 - Claim
132 Amie Barcroft Female - 01:58:11 42 8 F35-39 01:57:57.00 - Claim
133 Steve Ebbage Male - HPRC 01:58:19 91 1 M65-69 01:57:14.00 - Claim
134 Mike Macdonald Male - Lonely Goat RC 01:58:21 92 6 M60-64 01:57:39.00 - Claim
135 Alister Nicholl Male - Ackworth Road Runners 01:58:27 93 18 M45-49 01:58:01.00 - Claim
136 Jessica Gadsby Female - 01:59:13 43 11 F18-34 01:58:35.00 - Claim
137 Matthew O?donnell Male - 01:59:22 94 19 M45-49 01:58:15.00 - Claim
138 Martyn Stearn Male - Ackworth Road Runners 01:59:35 95 1 M70-74 01:59:23.00 - Claim
139 Melvin Ward Male - LINCOLN WELLINGTON ATHLETIC CLUB 01:59:46 96 2 M65-69 01:59:00.00 - Claim
140 Christopher Field Male - Ackworth Road Runners 02:00:08 97 17 M40-44 01:59:48.00 - Claim
141 Keedy Watson Female - 02:01:04 44 9 F40-44 02:00:30.00 - Claim
142 Steve Amos Male - Cobra running & triathlon 02:01:09 98 7 M60-64 02:00:55.00 - Claim
143 Michael Knowles Male - Ackworth Road Runners 02:01:14 99 8 M60-64 02:00:37.00 - Claim
144 Simon Smith Male - Ackworth Road Runners 02:01:15 100 9 M60-64 02:00:23.00 - Claim
145 Emily Chatwin Female - Ackworth Road Runners 02:01:28 45 12 F18-34 02:01:11.00 - Claim
146 Scott Ufton Male - 02:01:39 101 17 M50-54 02:00:33.00 - Claim
147 Jane Black Female - 02:01:50 46 6 F55-59 02:00:32.00 - Claim
148 Arron Moon Male - 02:02:03 102 18 M50-54 02:01:52.00 - Claim
149 Dom Stevens Male - uknetrunner 02:02:09 103 20 M45-49 02:01:32.00 - Claim
150 Gabriella Wieland Female - 02:02:43 47 13 F18-34 02:02:19.00 - Claim
151 Mark Rippey Male - 02:02:49 104 30 M18-39 02:02:06.00 - Claim
152 Ian Mcwilliams Male - 02:03:10 105 31 M18-39 02:02:22.00 - Claim
153 Laura Mcadam Female - Ackworth Road Runners 02:03:23 48 14 F18-34 02:02:52.00 - Claim
154 Claire Seymour Female - Reading Roadrunners 02:03:55 49 6 F45-49 02:03:21.00 - Claim
155 Amy Hollick Female - 02:04:08 50 15 F18-34 02:03:07.00 - Claim
156 Philip Theakstone Male - 02:04:10 106 10 M60-64 02:03:20.00 - Claim
157 Ksenija Bescastniha Female - 02:04:11 51 16 F18-34 02:03:47.00 - Claim
158 David Cooper Male - Ackworth Road Runners 02:04:16 107 11 M60-64 02:03:54.00 - Claim
159 Lisa Foley Female - 02:04:24 52 7 F55-59 02:03:36.00 - Claim
160 Denn Foley Male - 02:04:24 108 7 M55-59 02:03:36.00 - Claim
161 Graham Hollick Male - 02:04:40 109 8 M55-59 02:03:40.00 - Claim
162 Anil Parmar Male - 02:04:46 110 19 M50-54 02:04:05.00 - Claim
163 Jane Chandler Female - Maltby Running Club 02:04:51 53 8 F55-59 02:03:50.00 - Claim
164 Janet Barr Female - Ackworth Road Runners 02:05:00 54 7 F50-54 02:04:31.00 - Claim
165 Sue Knowles Female - Ackworth Road Runners 02:05:22 55 1 F60-64 02:04:53.00 - Claim
166 Rachel Haines Female - 02:05:24 56 10 F40-44 02:05:15.00 - Claim
167 Matthew Haines Male - 02:05:25 111 18 M40-44 02:05:16.00 - Claim
168 Fay Fenwick Female - Wolds Veterans RC 02:06:09 57 2 F60-64 02:05:43.00 - Claim
169 Hannah Salah Female - 02:06:09 58 11 F40-44 02:05:44.00 - Claim
170 Jackie Rookes Female - Clowne Road Runners 02:06:15 59 8 F50-54 02:06:07.00 - Claim
171 Paul Crew Male - 02:07:13 112 21 M45-49 02:06:49.00 - Claim
172 Stacy King Female - Shepshed RC 02:07:19 60 12 F40-44 02:06:33.00 - Claim
173 Helen Stinchcombe Female - Shepshed running club 02:07:19 61 13 F40-44 02:06:32.00 - Claim
174 Gareth Davies Male - 02:07:28 113 20 M50-54 02:06:04.00 - Claim
175 Kevin Gilbert Male - 02:07:34 114 19 M40-44 02:06:21.00 - Claim
176 Jerome Cornwall Male - 02:07:37 115 32 M18-39 02:06:18.00 - Claim
177 Andrea Dawson Female - 02:07:38 62 9 F50-54 02:06:55.00 - Claim
178 Andrew Swindells Male - Cobra RC 02:07:45 116 21 M50-54 02:06:39.00 - Claim
179 Dawn Sketchley Female - Ackworth Road Runners 02:07:51 63 9 F55-59 02:07:17.00 - Claim
180 Kate Coppinger Female - 02:08:06 64 7 F45-49 02:07:56.00 - Claim
181 Rob Clarke Male - 02:08:28 117 22 M50-54 02:07:16.00 - Claim
182 Elizabeth Kerr Female - 02:08:32 65 14 F40-44 02:07:38.00 - Claim
183 Rachel Brown Female - 02:08:34 66 10 F50-54 02:07:26.00 - Claim
184 Louise Woffindin Female - Sheffield Running Club 02:08:35 67 9 F35-39 02:08:18.00 - Claim
185 Simon Castle Male - 02:08:36 118 23 M50-54 02:07:21.00 - Claim
186 Sonia Ward Female - 02:08:38 68 3 F60-64 02:08:19.00 - Claim
187 Donna Atkinson Female - 02:08:41 69 8 F45-49 02:07:36.00 - Claim
188 Joanna Rowland Female - Beverley AC 02:08:43 70 9 F45-49 02:07:40.00 - Claim
189 Wendy Bourner Female - Ackworth Road Runners 02:08:51 71 11 F50-54 02:07:34.00 - Claim
190 Ben Zass-Bangham Male - 02:08:53 119 22 M45-49 02:08:17.00 - Claim
191 Adam Brown Male - Ackworth Road Runners 02:09:01 120 33 M18-39 02:08:39.00 - Claim
192 Rebecca Fleming Female - st helens striders 02:09:09 72 15 F40-44 02:08:33.00 - Claim
193 Emma Cornish Female - Notts Womens Runners 02:09:10 73 12 F50-54 02:08:38.00 - Claim
194 Kevin Brown Male - 02:09:33 121 9 M55-59 02:08:28.00 - Claim
195 Stephanie Field Female - Ackworth Road Runners 02:09:50 74 16 F40-44 02:09:27.00 - Claim
196 Naomi Cummins Female - Notts Women Runners 02:09:59 75 13 F50-54 02:09:26.00 - Claim
197 Rachael Bate Female - 02:11:23 76 17 F18-34 02:11:06.00 - Claim
198 Su Smith Female - Ackworth Road Runners 02:11:32 77 4 F60-64 02:10:39.00 - Claim
199 Julie Reeves Female - Ackworth Road Runners 02:11:36 78 17 F40-44 02:11:10.00 - Claim
200 Anne How Female - 02:11:56 79 10 F45-49 02:11:42.00 - Claim
201 Tim Walker Male - 02:11:58 122 34 M18-39 02:11:14.00 - Claim
202 Sarah Morgan Female - Worksop harriers 02:12:01 80 11 F45-49 02:11:33.00 - Claim
203 Elizabeth Perkins Female - 02:12:05 81 18 F40-44 02:11:02.00 - Claim
204 Julie Walton Female - Notts Women Runners 02:12:07 82 1 F65-69 02:11:24.00 - Claim
205 Katie-Louise Worth Female - 02:12:15 83 18 F18-34 02:11:28.00 - Claim
206 Paul Barton Male - Ackworth Road Runners 02:12:16 123 10 M55-59 02:11:46.00 - Claim
207 Susana Vicario Female - 02:12:18 84 12 F45-49 02:11:30.00 - Claim
208 Luke Pritchett Male - 02:12:40 124 35 M18-39 02:12:01.00 - Claim
209 Anne Green Female - Steel City Striders 02:13:39 85 10 F55-59 02:12:39.00 - Claim
210 Mark Allen Male - 02:13:53 125 24 M50-54 02:13:11.00 - Claim
211 Malcolm Ward Male - Clowne Road Runners 02:14:02 126 25 M50-54 02:12:43.00 - Claim
212 Victoria Peckover Female - Ackworth Road Runners 02:14:05 86 19 F40-44 02:13:53.00 - Claim
213 Cath Jones Female - Bramhall Runners 02:14:23 87 5 F60-64 02:14:02.00 - Claim
214 Tracy Sacco Female - 02:14:32 88 14 F50-54 02:13:52.00 - Claim
215 Cas Sacco Male - 02:14:33 127 2 M70-74 02:13:53.00 - Claim
216 Louise Palmer Female - 02:14:44 89 13 F45-49 02:14:00.00 - Claim
217 Sarah Turner Female - Ackworth Road Runners 02:15:10 90 20 F40-44 02:14:14.00 - Claim
218 Louise Thorpe Female - 02:15:12 91 15 F50-54 02:14:07.00 - Claim
219 Olivia Massey Female - 02:15:32 92 19 F18-34 02:14:27.00 - Claim
220 Lesley Boorman Female - 02:15:32 93 21 F40-44 02:14:28.00 - Claim
221 Ben Meek Male - Crystal Peaks runners 02:16:26 128 36 M18-39 02:16:26.00 - Claim
222 Kerry Dickinson Female - Worksop harriers 02:16:28 94 14 F45-49 02:16:01.00 - Claim
223 Rebecca Greenwood Female - Ackworth Road Runners 02:16:38 95 10 F35-39 02:15:42.00 - Claim
224 Alison Pover Female - 02:16:41 96 11 F55-59 02:16:31.00 - Claim
225 Sarah Collingham Female - 02:17:00 97 15 F45-49 02:15:53.00 - Claim
226 Ruth Kotylo Female - 02:17:00 98 22 F40-44 02:15:52.00 - Claim
227 Cath James Female - 02:17:24 99 16 F45-49 02:16:49.00 - Claim
228 Jenni Wisher Female - 02:17:24 100 17 F45-49 02:16:49.00 - Claim
229 Valerie Kulkarni Female - Macclesfield Harriers 02:17:25 101 6 F60-64 02:16:28.00 - Claim
230 Nigel Deakin Male - 02:18:08 129 11 M55-59 02:16:48.00 - Claim
231 Ian Rostron Male - 02:18:09 130 23 M45-49 02:16:44.00 - Claim
232 Sonia Lord Female - vegan runners UK 02:18:44 102 12 F55-59 02:17:40.00 - Claim
233 Graham Sheen Male - Clowne Road Runners 02:18:48 131 3 M70-74 02:18:37.00 - Claim
234 Eamon Thawley Male - Baddesley Badgers 02:19:19 132 26 M50-54 02:18:29.00 - Claim
235 Lynne Prince Female - 02:19:25 103 18 F45-49 02:19:20.00 - Claim
236 Cathy Heptinstall Female - 02:19:44 104 19 F45-49 02:19:14.00 - Claim
237 Brian Colman Male - Northowram Pumas 02:19:45 133 12 M60-64 02:19:13.00 - Claim
238 Lisa Ricketts Female - 02:20:05 105 23 F40-44 02:19:43.00 - Claim
239 Angela Clarke Female - Doncaster AC 02:20:24 106 20 F45-49 02:19:30.00 - Claim
240 Richard Johnson Male - 02:21:19 134 20 M40-44 02:20:55.00 - Claim
241 Terrie Coleman Female - 02:22:41 107 20 F18-34 02:22:31.00 - Claim
242 Marie White Female - 02:22:47 108 21 F45-49 02:21:31.00 - Claim
243 Julie Banks Female - 02:22:47 109 16 F50-54 02:21:31.00 - Claim
244 Vijal Parmar Female - 02:23:00 110 11 F35-39 02:21:39.00 - Claim
245 Diane Burgess Female - Styal RC 02:24:07 111 17 F50-54 02:23:45.00 - Claim
246 Heather Pimblott Female - Macclesfield Harriers 02:24:11 112 7 F60-64 02:23:13.00 - Claim
247 Mark Rawlins Male - 02:24:27 135 24 M45-49 02:23:46.00 - Claim
248 Kristina Flickinger Female - 02:24:40 113 21 F18-34 02:23:52.00 - Claim
249 Cary Bernard Female - Ackworth Road Runners 02:24:57 114 8 F60-64 02:24:00.00 - Claim
250 Kathryn Crockett Female - 02:25:22 115 22 F45-49 02:24:49.00 - Claim
251 Marcia Osullivan Female - 02:25:26 116 18 F50-54 02:24:00.00 - Claim
252 Deborah Smith Female - Northowram Pumas 02:25:32 117 23 F45-49 02:25:01.00 - Claim
253 Carrie Simmonds Female - Ackworth Road Runners 02:25:37 118 24 F40-44 02:25:10.00 - Claim
254 Sally Cotterell Female - Warley Woods Pacers 02:25:43 119 13 F55-59 02:24:23.00 - Claim
255 Joanna Bowman Female - 02:26:08 120 12 F35-39 02:25:18.00 - Claim
256 Christopher Pimblott Male - Macclesfield Harriers 02:26:39 136 3 M65-69 02:25:42.00 - Claim
257 Ashley Browes Male - 02:27:22 137 37 M18-39 02:26:27.00 - Claim
258 Robin Eyre Male - 02:27:26 138 25 M45-49 02:26:52.00 - Claim
259 Tommy Rawlins Male - 02:28:10 139 38 M18-39 02:27:28.00 - Claim
260 Clare Miller Female - 02:28:17 121 22 F18-34 02:27:44.00 - Claim
261 Sara Coates Female - Northowram Pumas 02:28:17 122 25 F40-44 02:27:44.00 - Claim
262 Mark Winson Male - 02:30:12 140 13 M60-64 02:29:38.00 - Claim
263 Joanne Gray Female - 02:31:18 123 13 F35-39 02:30:43.00 - Claim
264 Sheila Harrison Female - 02:31:54 124 9 F60-64 02:30:36.00 - Claim
265 Gary Johnson Male - 02:31:54 141 14 M60-64 02:30:36.00 - Claim
266 Evlyn Smith Female - 02:32:15 125 14 F35-39 02:18:10.00 - Claim
267 Pauline Jackson Female - 02:32:21 126 24 F45-49 02:31:47.00 - Claim
268 Claire Williamson Female - 02:33:14 127 23 F18-34 02:32:19.00 - Claim
269 Roy Simpson Male - Ackworth Road Runners 02:33:58 142 4 M65-69 02:32:58.00 - Claim
270 James Page Male - 02:35:15 143 39 M18-39 02:34:06.00 - Claim
271 Rebecca Hilditch Female - 02:35:15 128 24 F18-34 02:34:06.00 - Claim
272 Lucy Spittle Female - 02:36:11 129 26 F40-44 02:35:44.00 - Claim
273 Lionel Spittle Male - Wolverhampton & Bilston AC 02:36:13 144 5 M65-69 02:35:45.00 - Claim
274 Gill Fotheringham Female - 02:36:19 130 25 F45-49 02:35:18.00 - Claim
275 Linda Foy Female - 02:36:19 131 14 F55-59 02:35:17.00 - Claim
276 Bev Moore Female - 02:36:19 132 19 F50-54 02:35:18.00 - Claim
277 Julie Swanepoel Female - Ackworth Road Runners 02:36:45 133 10 F60-64 02:35:50.00 - Claim
278 Christine Hall Female - Ackworth Road Runners 02:38:39 134 2 F65-69 02:37:40.00 - Claim
279 Angie Gill Female - 02:41:12 135 20 F50-54 02:40:18.00 - Claim
280 Gillian Bridger Female - 02:41:44 136 15 F55-59 02:40:24.00 - Claim
281 Cinzia Dunachie Female - 02:43:18 137 16 F55-59 02:42:02.00 - Claim
282 Chris Crowther Male - Ackworth Road Runners 02:43:45 145 21 M40-44 02:43:31.00 - Claim
283 Alison Sherratt Female - 02:44:05 138 17 F55-59 02:43:03.00 - Claim
284 Lesley Collier Female - 02:44:05 139 21 F50-54 02:43:03.00 - Claim
285 Victoria Cordingley Female - Ackworth Road Runners 02:44:29 140 27 F40-44 02:43:29.00 - Claim
286 Jeff Denton Male - Ackworth Road Runners 02:44:46 146 4 M70-74 02:43:47.00 - Claim
287 Sarah Healy Female - 02:45:50 141 25 F18-34 02:44:27.00 - Claim
288 James Cox Male - 02:45:59 147 40 M18-39 02:45:59.00 - Claim
289 Sally Hayward Female - Ackworth Road Runners 02:46:31 142 26 F45-49 02:45:32.00 - Claim
290 Sharon Dawson Female - 02:46:51 143 22 F50-54 02:45:56.00 - Claim
291 Yvonne Stearn Female - Ackworth Road Runners 02:46:58 144 11 F60-64 02:45:59.00 - Claim
292 Debbie Macklam Female - Ackworth Road Runners 02:47:26 145 23 F50-54 02:46:54.00 - Claim
293 Debbie Barton Female - Ackworth Road Runners 02:47:27 146 18 F55-59 02:46:55.00 - Claim
