Wisborough Green CIO
Next Race: 07/06/2026
Village Green, Wisborough Green, West Sussex, RH14 0BN
Next Race: 07/06/2026
Village Green, Wisborough Green, West Sussex, RH14 0BN
| Position | First Name | Last Name | Gender | Team | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Burgess | Male | - | Horsham Blue Star Harriers | 00:33:43 | 1 | 1 | Senior Male | 00:33:42.00 | - | Claim |
| 1 | Luke | Burgess | Male | - | Horsham Blue Star Harriers | 00:33:43 | 1 | 1 | Senior Male | 00:33:42.00 | - | Claim |
| 2 | Patrick | Martin | Male | - | 00:35:32 | 2 | 1 | Male Vet 40 | 00:35:30.00 | - | Claim | |
| 2 | Patrick | Martin | Male | - | 00:35:32 | 2 | 1 | Male Vet 40 | 00:35:30.00 | - | Claim | |
| 3 | Ben | Short | Male | - | crawley ac | 00:36:13 | 3 | 2 | Senior Male | 00:36:11.00 | - | Claim |
| 3 | Ben | Short | Male | - | crawley ac | 00:36:13 | 3 | 2 | Senior Male | 00:36:11.00 | - | Claim |
| 4 | Gary | Tomlinson | Male | - | horsham joggers | 00:36:57 | 4 | 2 | Male Vet 40 | 00:36:54.00 | - | Claim |
| 4 | Gary | Tomlinson | Male | - | horsham joggers | 00:36:57 | 4 | 2 | Male Vet 40 | 00:36:54.00 | - | Claim |
| 5 | Steven | Amos | Male | - | 00:37:29 | 5 | 3 | Senior Male | 00:37:26.00 | - | Claim | |
| 5 | Steven | Amos | Male | - | 00:37:29 | 5 | 3 | Senior Male | 00:37:26.00 | - | Claim | |
| 6 | Adam | Whitmee | Male | - | Run academy Worthing | 00:38:00 | 6 | 4 | Senior Male | 00:37:57.00 | - | Claim |
| 6 | Adam | Whitmee | Male | - | Run academy Worthing | 00:38:00 | 6 | 4 | Senior Male | 00:37:57.00 | - | Claim |
| 7 | Sam | Cook | Male | - | 00:38:08 | 7 | 5 | Senior Male | 00:38:06.00 | - | Claim | |
| 7 | Sam | Cook | Male | - | 00:38:08 | 7 | 5 | Senior Male | 00:38:06.00 | - | Claim | |
| 8 | John | Rawling | Male | - | Horley Harriers | 00:39:32 | 8 | 3 | Male Vet 40 | 00:39:28.00 | - | Claim |
| 8 | John | Rawling | Male | - | Horley Harriers | 00:39:32 | 8 | 3 | Male Vet 40 | 00:39:28.00 | - | Claim |
| 9 | Oliver | Gosden | Male | - | 00:42:24 | 9 | 4 | Male Vet 40 | 00:39:31.00 | - | Claim | |
| 9 | Oliver | Gosden | Male | - | 00:42:24 | 9 | 4 | Male Vet 40 | 00:39:31.00 | - | Claim | |
| 10 | Daniel | Tighe | Male | - | 00:43:39 | 10 | 6 | Senior Male | 00:40:26.00 | - | Claim | |
| 10 | Daniel | Tighe | Male | - | 00:43:39 | 10 | 6 | Senior Male | 00:40:26.00 | - | Claim | |
| 11 | Simon | Bedford | Male | - | Horsham tri club | 00:43:38 | 11 | 7 | Senior Male | 00:40:48.00 | - | Claim |
| 11 | Simon | Bedford | Male | - | Horsham tri club | 00:43:38 | 11 | 7 | Senior Male | 00:40:48.00 | - | Claim |
| 12 | Andrew | Puttick | Male | - | horsham joggers | 00:41:57 | 12 | 5 | Male Vet 40 | 00:41:53.00 | - | Claim |
| 12 | Andrew | Puttick | Male | - | horsham joggers | 00:41:57 | 12 | 5 | Male Vet 40 | 00:41:53.00 | - | Claim |
| 13 | Sebastian | Linke | Male | - | Haslemere border AC | 00:41:57 | 13 | 8 | Senior Male | 00:41:54.00 | - | Claim |
| 13 | Sebastian | Linke | Male | - | Haslemere border AC | 00:41:57 | 13 | 8 | Senior Male | 00:41:54.00 | - | Claim |
| 14 | Frederick | Rugginz | Male | - | 00:44:56 | 14 | 9 | Senior Male | 00:42:06.00 | - | Claim | |
| 14 | Frederick | Rugginz | Male | - | 00:44:56 | 14 | 9 | Senior Male | 00:42:06.00 | - | Claim | |
| 15 | Yvette | Wrapson | Female | - | 00:42:11 | 1 | 1 | Female Vet 40 | 00:42:08.00 | - | Claim | |
| 15 | Yvette | Wrapson | Female | - | 00:42:11 | 1 | 1 | Female Vet 40 | 00:42:08.00 | - | Claim | |
| 16 | Tom | Frost | Male | - | liss runners | 00:53:36 | 15 | 1 | Male Vet 50 | 00:42:20.00 | - | Claim |
| 16 | Tom | Frost | Male | - | liss runners | 00:53:36 | 15 | 1 | Male Vet 50 | 00:42:20.00 | - | Claim |
| 17 | Chris | Smith | Male | - | 00:49:21 | 16 | 10 | Senior Male | 00:42:33.00 | - | Claim | |
| 17 | Chris | Smith | Male | - | 00:49:21 | 16 | 10 | Senior Male | 00:42:33.00 | - | Claim | |
| 18 | Richard | March | Male | - | Clapham Chasers | 00:49:23 | 17 | 11 | Senior Male | 00:42:34.00 | - | Claim |
| 18 | Richard | March | Male | - | Clapham Chasers | 00:49:23 | 17 | 11 | Senior Male | 00:42:34.00 | - | Claim |
| 19 | Rob | Swaine | Male | - | Steyning AC | 00:53:29 | 18 | 2 | Male Vet 50 | 00:42:38.00 | - | Claim |
| 19 | Rob | Swaine | Male | - | Steyning AC | 00:53:29 | 18 | 2 | Male Vet 50 | 00:42:38.00 | - | Claim |
| 20 | Jack | Leddra | Male | - | 00:47:23 | 19 | 12 | Senior Male | 00:42:42.00 | - | Claim | |
| 20 | Jack | Leddra | Male | - | 00:47:23 | 19 | 12 | Senior Male | 00:42:42.00 | - | Claim | |
| 21 | Jonathan | Thwaites | Male | - | 00:43:11 | 20 | 6 | Male Vet 40 | 00:43:09.00 | - | Claim | |
| 21 | Jonathan | Thwaites | Male | - | 00:43:11 | 20 | 6 | Male Vet 40 | 00:43:09.00 | - | Claim | |
| 22 | David | Malins | Male | - | horsham joggers | 00:46:13 | 21 | 7 | Male Vet 40 | 00:43:20.00 | - | Claim |
| 22 | David | Malins | Male | - | horsham joggers | 00:46:13 | 21 | 7 | Male Vet 40 | 00:43:20.00 | - | Claim |
| 23 | Ryan | Rothe | Male | - | Horsham Blue Star Harriers | 00:46:21 | 22 | 1 | Junior Male | 00:43:30.00 | - | Claim |
| 23 | Ryan | Rothe | Male | - | Horsham Blue Star Harriers | 00:46:21 | 22 | 1 | Junior Male | 00:43:30.00 | - | Claim |
| 24 | Jenny | Wilson | Female | - | 00:43:37 | 2 | 1 | Senior Female | 00:43:34.00 | - | Claim | |
| 24 | Jenny | Wilson | Female | - | 00:43:37 | 2 | 1 | Senior Female | 00:43:34.00 | - | Claim | |
| 25 | Stein | Mcgale | Male | - | 00:46:48 | 23 | 13 | Senior Male | 00:43:46.00 | - | Claim | |
| 25 | Stein | Mcgale | Male | - | 00:46:48 | 23 | 13 | Senior Male | 00:43:46.00 | - | Claim | |
| 26 | Gareth | Sear | Male | - | horsham joggers | 00:46:57 | 24 | 8 | Male Vet 40 | 00:43:55.00 | - | Claim |
| 26 | Gareth | Sear | Male | - | horsham joggers | 00:46:57 | 24 | 8 | Male Vet 40 | 00:43:55.00 | - | Claim |
| 27 | Jamie | Meeking | Male | - | 00:54:17 | 25 | 9 | Male Vet 40 | 00:43:57.00 | - | Claim | |
| 27 | Jamie | Meeking | Male | - | 00:54:17 | 25 | 9 | Male Vet 40 | 00:43:57.00 | - | Claim | |
| 28 | Michael | Catlow | Male | - | horsham joggers | 00:47:04 | 26 | 10 | Male Vet 40 | 00:44:06.00 | - | Claim |
| 28 | Michael | Catlow | Male | - | horsham joggers | 00:47:04 | 26 | 10 | Male Vet 40 | 00:44:06.00 | - | Claim |
| 29 | Harry | Wilcox | Male | - | horsham joggers | 00:56:49 | 27 | 14 | Senior Male | 00:44:17.00 | - | Claim |
| 29 | Harry | Wilcox | Male | - | horsham joggers | 00:56:49 | 27 | 14 | Senior Male | 00:44:17.00 | - | Claim |
| 30 | Ed | Cox | Male | - | Horsham Blue Star Harriers | 00:47:16 | 28 | 2 | Junior Male | 00:44:20.00 | - | Claim |
| 30 | Ed | Cox | Male | - | Horsham Blue Star Harriers | 00:47:16 | 28 | 2 | Junior Male | 00:44:20.00 | - | Claim |
| 31 | Charlie | Carnell | Male | - | 00:47:20 | 29 | 15 | Senior Male | 00:44:29.00 | - | Claim | |
| 31 | Charlie | Carnell | Male | - | 00:47:20 | 29 | 15 | Senior Male | 00:44:29.00 | - | Claim | |
| 32 | Geraint | Jones | Male | - | 00:47:49 | 30 | 11 | Male Vet 40 | 00:44:31.00 | - | Claim | |
| 32 | Geraint | Jones | Male | - | 00:47:49 | 30 | 11 | Male Vet 40 | 00:44:31.00 | - | Claim | |
| 33 | Will | Tomlins | Male | - | 00:47:26 | 31 | 16 | Senior Male | 00:44:36.00 | - | Claim | |
| 33 | Will | Tomlins | Male | - | 00:47:26 | 31 | 16 | Senior Male | 00:44:36.00 | - | Claim | |
| 34 | Cassandra | Rugginz | Female | - | 00:47:26 | 3 | 2 | Female Vet 40 | 00:44:37.00 | - | Claim | |
| 34 | Cassandra | Rugginz | Female | - | 00:47:26 | 3 | 2 | Female Vet 40 | 00:44:37.00 | - | Claim | |
| 35 | Andi | Marfleet | Male | - | horsham joggers | 00:47:51 | 32 | 17 | Senior Male | 00:44:59.00 | - | Claim |
| 35 | Andi | Marfleet | Male | - | horsham joggers | 00:47:51 | 32 | 17 | Senior Male | 00:44:59.00 | - | Claim |
| 36 | Matt | Legg | Male | - | 01:03:02 | 33 | 18 | Senior Male | 00:45:10.00 | - | Claim | |
| 36 | Matt | Legg | Male | - | 01:03:02 | 33 | 18 | Senior Male | 00:45:10.00 | - | Claim | |
| 37 | James | Sutch | Male | - | 01:17:37 | 34 | 19 | Senior Male | 00:45:18.00 | - | Claim | |
| 37 | James | Sutch | Male | - | 01:17:37 | 34 | 19 | Senior Male | 00:45:18.00 | - | Claim | |
| 38 | Paul | Cooper | Male | - | 00:49:40 | 35 | 12 | Male Vet 40 | 00:45:22.00 | - | Claim | |
| 38 | Paul | Cooper | Male | - | 00:49:40 | 35 | 12 | Male Vet 40 | 00:45:22.00 | - | Claim | |
| 39 | Mark | Ramage | Male | - | Steyning AC | 00:56:18 | 36 | 13 | Male Vet 40 | 00:45:22.00 | - | Claim |
| 39 | Mark | Ramage | Male | - | Steyning AC | 00:56:18 | 36 | 13 | Male Vet 40 | 00:45:22.00 | - | Claim |
| 40 | Joe | Finch | Male | - | Steyning AC | 00:56:23 | 37 | 20 | Senior Male | 00:45:32.00 | - | Claim |
| 40 | Joe | Finch | Male | - | Steyning AC | 00:56:23 | 37 | 20 | Senior Male | 00:45:32.00 | - | Claim |
| 41 | Stephen | Eastty | Male | - | Run academy Worthing | 01:11:14 | 38 | 14 | Male Vet 40 | 00:45:41.00 | - | Claim |
| 41 | Stephen | Eastty | Male | - | Run academy Worthing | 01:11:14 | 38 | 14 | Male Vet 40 | 00:45:41.00 | - | Claim |
| 42 | NEIL | GRIFFITHS | Male | - | 00:52:06 | 39 | 15 | Male Vet 40 | 00:45:48.00 | - | Claim | |
| 42 | NEIL | GRIFFITHS | Male | - | 00:52:06 | 39 | 15 | Male Vet 40 | 00:45:48.00 | - | Claim | |
| 43 | Stuart | Cook | Male | - | 00:48:48 | 40 | 16 | Male Vet 40 | 00:45:49.00 | - | Claim | |
| 43 | Stuart | Cook | Male | - | 00:48:48 | 40 | 16 | Male Vet 40 | 00:45:49.00 | - | Claim | |
| 44 | Ed | Warner | Male | - | Fittleworth Flyers | 00:49:37 | 41 | 3 | Male Vet 50 | 00:46:07.00 | - | Claim |
| 44 | Ed | Warner | Male | - | Fittleworth Flyers | 00:49:37 | 41 | 3 | Male Vet 50 | 00:46:07.00 | - | Claim |
| 45 | Luke | Sanders | Male | - | Crawley Run Crew | 00:51:54 | 42 | 21 | Senior Male | 00:46:17.00 | - | Claim |
| 45 | Luke | Sanders | Male | - | Crawley Run Crew | 00:51:54 | 42 | 21 | Senior Male | 00:46:17.00 | - | Claim |
| 46 | James | Tombs | Male | - | crawley ac | 00:51:54 | 43 | 22 | Senior Male | 00:46:17.00 | - | Claim |
| 46 | James | Tombs | Male | - | crawley ac | 00:51:54 | 43 | 22 | Senior Male | 00:46:17.00 | - | Claim |
| 47 | Michele | Nixon | Female | - | crawley saints & sinners | 00:46:25 | 4 | 3 | Female Vet 40 | 00:46:22.00 | - | Claim |
| 47 | Michele | Nixon | Female | - | crawley saints & sinners | 00:46:25 | 4 | 3 | Female Vet 40 | 00:46:22.00 | - | Claim |
| 48 | Martin | Carruthers | Male | - | 00:57:27 | 44 | 17 | Male Vet 40 | 00:46:35.00 | - | Claim | |
| 48 | Martin | Carruthers | Male | - | 00:57:27 | 44 | 17 | Male Vet 40 | 00:46:35.00 | - | Claim | |
| 49 | David | Page | Male | - | 00:51:26 | 45 | 4 | Male Vet 50 | 00:46:47.00 | - | Claim | |
| 49 | David | Page | Male | - | 00:51:26 | 45 | 4 | Male Vet 50 | 00:46:47.00 | - | Claim | |
| 50 | Robert | Black | Male | - | 00:58:40 | 46 | 1 | Male Vet 60 | 00:46:48.00 | - | Claim | |
| 50 | Robert | Black | Male | - | 00:58:40 | 46 | 1 | Male Vet 60 | 00:46:48.00 | - | Claim | |
| 51 | Jenny | Hughes | Female | - | Arena 80 AC | 00:49:41 | 5 | 1 | Female Vet 60 | 00:46:49.00 | - | Claim |
| 51 | Jenny | Hughes | Female | - | Arena 80 AC | 00:49:41 | 5 | 1 | Female Vet 60 | 00:46:49.00 | - | Claim |
| 52 | Stuart | Wilson | Male | - | 00:49:45 | 47 | 18 | Male Vet 40 | 00:46:51.00 | - | Claim | |
| 52 | Stuart | Wilson | Male | - | 00:49:45 | 47 | 18 | Male Vet 40 | 00:46:51.00 | - | Claim | |
| 53 | Tom | Thain | Male | - | 01:01:56 | 48 | 23 | Senior Male | 00:47:10.00 | - | Claim | |
| 53 | Tom | Thain | Male | - | 01:01:56 | 48 | 23 | Senior Male | 00:47:10.00 | - | Claim | |
| 54 | Mark | Smith | Male | - | 00:51:01 | 49 | 19 | Male Vet 40 | 00:47:20.00 | - | Claim | |
| 54 | Mark | Smith | Male | - | 00:51:01 | 49 | 19 | Male Vet 40 | 00:47:20.00 | - | Claim | |
| 55 | Craig | Silver | Male | - | 00:50:12 | 50 | 2 | Male Vet 60 | 00:47:20.00 | - | Claim | |
| 55 | Craig | Silver | Male | - | 00:50:12 | 50 | 2 | Male Vet 60 | 00:47:20.00 | - | Claim | |
| 56 | Simon | Holmes | Male | - | horsham joggers | 00:50:17 | 51 | 20 | Male Vet 40 | 00:47:24.00 | - | Claim |
| 56 | Simon | Holmes | Male | - | horsham joggers | 00:50:17 | 51 | 20 | Male Vet 40 | 00:47:24.00 | - | Claim |
| 57 | Chris | Hastings | Male | - | Personify Fitness | 00:50:26 | 52 | 5 | Male Vet 50 | 00:47:26.00 | - | Claim |
| 57 | Chris | Hastings | Male | - | Personify Fitness | 00:50:26 | 52 | 5 | Male Vet 50 | 00:47:26.00 | - | Claim |
| 58 | Hugh | Wadlow | Male | - | 00:50:29 | 53 | 24 | Senior Male | 00:47:28.00 | - | Claim | |
| 58 | Hugh | Wadlow | Male | - | 00:50:29 | 53 | 24 | Senior Male | 00:47:28.00 | - | Claim | |
| 59 | Chris | Norman | Male | - | Bognor Tone Zone Runners | 00:50:27 | 54 | 25 | Senior Male | 00:47:31.00 | - | Claim |
| 59 | Chris | Norman | Male | - | Bognor Tone Zone Runners | 00:50:27 | 54 | 25 | Senior Male | 00:47:31.00 | - | Claim |
| 60 | Mike | Bransden | Male | - | Mel?s Milers Jogging Club | 00:53:24 | 55 | 3 | Male Vet 60 | 00:47:38.00 | - | Claim |
| 60 | Mike | Bransden | Male | - | Mel?s Milers Jogging Club | 00:53:24 | 55 | 3 | Male Vet 60 | 00:47:38.00 | - | Claim |
| 61 | Bharat | Panchal | Male | - | horsham joggers | 00:50:41 | 56 | 21 | Male Vet 40 | 00:47:46.00 | - | Claim |
| 61 | Bharat | Panchal | Male | - | horsham joggers | 00:50:41 | 56 | 21 | Male Vet 40 | 00:47:46.00 | - | Claim |
| 62 | Rachel | Hamson | Female | - | horsham joggers | 00:50:43 | 6 | 1 | Female Vet 50 | 00:47:51.00 | - | Claim |
| 62 | Rachel | Hamson | Female | - | horsham joggers | 00:50:43 | 6 | 1 | Female Vet 50 | 00:47:51.00 | - | Claim |
| 63 | Paul | Hurley | Male | - | Worthing striders | 00:51:55 | 57 | 22 | Male Vet 40 | 00:47:53.00 | - | Claim |
| 63 | Paul | Hurley | Male | - | Worthing striders | 00:51:55 | 57 | 22 | Male Vet 40 | 00:47:53.00 | - | Claim |
| 64 | Max | Wilson | Male | - | 00:51:32 | 58 | 26 | Senior Male | 00:48:13.00 | - | Claim | |
| 64 | Max | Wilson | Male | - | 00:51:32 | 58 | 26 | Senior Male | 00:48:13.00 | - | Claim | |
| 65 | Brian | Stone | Male | - | 01:14:40 | 59 | 23 | Male Vet 40 | 00:48:18.00 | - | Claim | |
| 65 | Brian | Stone | Male | - | 01:14:40 | 59 | 23 | Male Vet 40 | 00:48:18.00 | - | Claim | |
| 66 | Ben | Grist | Male | - | 01:07:30 | 60 | 27 | Senior Male | 00:48:21.00 | - | Claim | |
| 66 | Ben | Grist | Male | - | 01:07:30 | 60 | 27 | Senior Male | 00:48:21.00 | - | Claim | |
| 67 | Mike | Clark | Male | - | Mel?s Milers Jogging Club | 00:51:21 | 63 | 4 | Male Vet 60 | 00:48:24.00 | - | Claim |
| 67 | Mike | Clark | Male | - | Mel?s Milers Jogging Club | 00:51:21 | 63 | 4 | Male Vet 60 | 00:48:24.00 | - | Claim |
| 68 | Colin | Millar | Male | - | 00:52:15 | 61 | 24 | Male Vet 40 | 00:48:24.00 | - | Claim | |
| 68 | Colin | Millar | Male | - | 00:52:15 | 61 | 24 | Male Vet 40 | 00:48:24.00 | - | Claim | |
| 69 | Malcolm | Footer | Male | - | horsham joggers | 00:52:00 | 62 | 6 | Male Vet 50 | 00:48:24.00 | - | Claim |
| 69 | Malcolm | Footer | Male | - | horsham joggers | 00:52:00 | 62 | 6 | Male Vet 50 | 00:48:24.00 | - | Claim |
| 70 | Kevin | Sawyer | Male | - | 00:51:18 | 64 | 7 | Male Vet 50 | 00:48:27.00 | - | Claim | |
| 70 | Kevin | Sawyer | Male | - | 00:51:18 | 64 | 7 | Male Vet 50 | 00:48:27.00 | - | Claim | |
| 71 | Jonathan | Fengaras | Male | - | horsham joggers | 00:51:26 | 65 | 25 | Male Vet 40 | 00:48:32.00 | - | Claim |
| 71 | Jonathan | Fengaras | Male | - | horsham joggers | 00:51:26 | 65 | 25 | Male Vet 40 | 00:48:32.00 | - | Claim |
| 72 | Julian | Pringle | Male | - | Fittleworth Flyers | 00:52:10 | 66 | 8 | Male Vet 50 | 00:48:39.00 | - | Claim |
| 72 | Julian | Pringle | Male | - | Fittleworth Flyers | 00:52:10 | 66 | 8 | Male Vet 50 | 00:48:39.00 | - | Claim |
| 73 | Phillip | Brewster | Male | - | 00:51:54 | 67 | 28 | Senior Male | 00:48:56.00 | - | Claim | |
| 73 | Phillip | Brewster | Male | - | 00:51:54 | 67 | 28 | Senior Male | 00:48:56.00 | - | Claim | |
| 74 | Sue | Warren | Female | - | 01:01:32 | 7 | 2 | Female Vet 50 | 00:49:05.00 | - | Claim | |
| 74 | Sue | Warren | Female | - | 01:01:32 | 7 | 2 | Female Vet 50 | 00:49:05.00 | - | Claim | |
| 75 | Lyndsey | Osland | Female | - | 00:52:01 | 8 | 2 | Senior Female | 00:49:05.00 | - | Claim | |
| 75 | Lyndsey | Osland | Female | - | 00:52:01 | 8 | 2 | Senior Female | 00:49:05.00 | - | Claim | |
| 76 | Tim | Canham | Male | - | horsham joggers | 00:52:16 | 68 | 9 | Male Vet 50 | 00:49:10.00 | - | Claim |
| 76 | Tim | Canham | Male | - | horsham joggers | 00:52:16 | 68 | 9 | Male Vet 50 | 00:49:10.00 | - | Claim |
| 77 | Helen | Carter | Female | - | horsham joggers | 00:52:28 | 9 | 4 | Female Vet 40 | 00:49:14.00 | - | Claim |
| 77 | Helen | Carter | Female | - | horsham joggers | 00:52:28 | 9 | 4 | Female Vet 40 | 00:49:14.00 | - | Claim |
| 78 | Jim | Turner | Male | - | 00:52:07 | 69 | 5 | Male Vet 60 | 00:49:15.00 | - | Claim | |
| 78 | Jim | Turner | Male | - | 00:52:07 | 69 | 5 | Male Vet 60 | 00:49:15.00 | - | Claim | |
| 79 | Miranda | Huisman | Female | - | horsham joggers | 00:52:14 | 10 | 3 | Female Vet 50 | 00:49:23.00 | - | Claim |
| 79 | Miranda | Huisman | Female | - | horsham joggers | 00:52:14 | 10 | 3 | Female Vet 50 | 00:49:23.00 | - | Claim |
| 80 | Graeme | Hull | Male | - | 00:52:24 | 70 | 10 | Male Vet 50 | 00:49:26.00 | - | Claim | |
| 80 | Graeme | Hull | Male | - | 00:52:24 | 70 | 10 | Male Vet 50 | 00:49:26.00 | - | Claim | |
| 81 | Romain | Gaget | Male | - | 00:52:24 | 71 | 29 | Senior Male | 00:49:27.00 | - | Claim | |
| 81 | Romain | Gaget | Male | - | 00:52:24 | 71 | 29 | Senior Male | 00:49:27.00 | - | Claim | |
| 82 | Anna | Davey | Female | - | 00:54:28 | 11 | 3 | Senior Female | 00:49:36.00 | - | Claim | |
| 82 | Anna | Davey | Female | - | 00:54:28 | 11 | 3 | Senior Female | 00:49:36.00 | - | Claim | |
| 83 | Simon | Welbirg | Male | - | 00:53:28 | 72 | 30 | Senior Male | 00:49:40.00 | - | Claim | |
| 83 | Simon | Welbirg | Male | - | 00:53:28 | 72 | 30 | Senior Male | 00:49:40.00 | - | Claim | |
| 84 | Jon | Edwards | Male | - | 01:00:59 | 73 | 31 | Senior Male | 00:49:59.00 | - | Claim | |
| 84 | Jon | Edwards | Male | - | 01:00:59 | 73 | 31 | Senior Male | 00:49:59.00 | - | Claim | |
| 85 | Wesley | Adams | Male | - | 00:53:20 | 74 | 32 | Senior Male | 00:50:13.00 | - | Claim | |
| 85 | Wesley | Adams | Male | - | 00:53:20 | 74 | 32 | Senior Male | 00:50:13.00 | - | Claim | |
| 86 | Mrs | Sargent | Female | - | 01:02:52 | 12 | 4 | Senior Female | 00:50:24.00 | - | Claim | |
| 86 | Mrs | Sargent | Female | - | 01:02:52 | 12 | 4 | Senior Female | 00:50:24.00 | - | Claim | |
| 87 | Tanya | Boardman | Female | - | Waverley Harriers | 00:53:38 | 13 | 5 | Female Vet 40 | 00:50:37.00 | - | Claim |
| 87 | Tanya | Boardman | Female | - | Waverley Harriers | 00:53:38 | 13 | 5 | Female Vet 40 | 00:50:37.00 | - | Claim |
| 88 | Steve | Pigott | Male | - | 01:00:50 | 75 | 26 | Male Vet 40 | 00:50:40.00 | - | Claim | |
| 88 | Steve | Pigott | Male | - | 01:00:50 | 75 | 26 | Male Vet 40 | 00:50:40.00 | - | Claim | |
| 89 | Liam | Giles | Male | - | 00:54:12 | 76 | 33 | Senior Male | 00:50:54.00 | - | Claim | |
| 89 | Liam | Giles | Male | - | 00:54:12 | 76 | 33 | Senior Male | 00:50:54.00 | - | Claim | |
| 90 | Shelley | Meyern | Female | - | Crawley Run Crew | 00:54:01 | 14 | 5 | Senior Female | 00:51:02.00 | - | Claim |
| 90 | Shelley | Meyern | Female | - | Crawley Run Crew | 00:54:01 | 14 | 5 | Senior Female | 00:51:02.00 | - | Claim |
| 91 | Lynne | Harris | Female | - | 01:16:29 | 15 | 2 | Female Vet 60 | 00:51:07.00 | - | Claim | |
| 91 | Lynne | Harris | Female | - | 01:16:29 | 15 | 2 | Female Vet 60 | 00:51:07.00 | - | Claim | |
| 92 | Katie | Webber | Female | - | 00:54:13 | 16 | 1 | Junior Female | 00:51:13.00 | - | Claim | |
| 92 | Katie | Webber | Female | - | 00:54:13 | 16 | 1 | Junior Female | 00:51:13.00 | - | Claim | |
| 93 | Daniel | Markinek | Male | - | 00:54:20 | 77 | 34 | Senior Male | 00:51:29.00 | - | Claim | |
| 93 | Daniel | Markinek | Male | - | 00:54:20 | 77 | 34 | Senior Male | 00:51:29.00 | - | Claim | |
| 94 | John | Arman | Male | - | 01:00:32 | 78 | 35 | Senior Male | 00:51:33.00 | - | Claim | |
| 94 | John | Arman | Male | - | 01:00:32 | 78 | 35 | Senior Male | 00:51:33.00 | - | Claim | |
| 95 | Mark | Craigs | Male | - | Burgess hill runners | 00:56:01 | 79 | 36 | Senior Male | 00:51:36.00 | - | Claim |
| 95 | Mark | Craigs | Male | - | Burgess hill runners | 00:56:01 | 79 | 36 | Senior Male | 00:51:36.00 | - | Claim |
| 96 | Chris | Spicer | Male | - | 00:55:15 | 80 | 11 | Male Vet 50 | 00:51:40.00 | - | Claim | |
| 96 | Chris | Spicer | Male | - | 00:55:15 | 80 | 11 | Male Vet 50 | 00:51:40.00 | - | Claim | |
| 97 | Shona | Puttick | Female | - | 01:02:51 | 17 | 6 | Female Vet 40 | 00:51:48.00 | - | Claim | |
| 97 | Shona | Puttick | Female | - | 01:02:51 | 17 | 6 | Female Vet 40 | 00:51:48.00 | - | Claim | |
| 98 | Joanna | Stone | Female | - | horsham joggers | 01:18:10 | 18 | 7 | Female Vet 40 | 00:51:48.00 | - | Claim |
| 98 | Joanna | Stone | Female | - | horsham joggers | 01:18:10 | 18 | 7 | Female Vet 40 | 00:51:48.00 | - | Claim |
| 99 | Sabrina | Robinson | Female | - | 00:54:55 | 19 | 6 | Senior Female | 00:51:52.00 | - | Claim | |
| 99 | Sabrina | Robinson | Female | - | 00:54:55 | 19 | 6 | Senior Female | 00:51:52.00 | - | Claim | |
| 100 | Peter | Dawson | Male | - | 00:54:51 | 81 | 6 | Male Vet 60 | 00:51:54.00 | - | Claim | |
| 100 | Peter | Dawson | Male | - | 00:54:51 | 81 | 6 | Male Vet 60 | 00:51:54.00 | - | Claim | |
| 101 | Matthew | Knight | Male | - | 01:33:16 | 82 | 27 | Male Vet 40 | 00:51:56.00 | - | Claim | |
| 101 | Matthew | Knight | Male | - | 01:33:16 | 82 | 27 | Male Vet 40 | 00:51:56.00 | - | Claim | |
| 102 | Mark | Thomas | Male | - | 00:55:32 | 83 | 28 | Male Vet 40 | 00:51:56.00 | - | Claim | |
| 102 | Mark | Thomas | Male | - | 00:55:32 | 83 | 28 | Male Vet 40 | 00:51:56.00 | - | Claim | |
| 103 | Amanda | Hassett | Female | - | 01:15:22 | 20 | 7 | Senior Female | 00:52:03.00 | - | Claim | |
| 103 | Amanda | Hassett | Female | - | 01:15:22 | 20 | 7 | Senior Female | 00:52:03.00 | - | Claim | |
| 104 | Stephen | Green | Male | - | Uckfield Runners | 00:55:21 | 84 | 29 | Male Vet 40 | 00:52:04.00 | - | Claim |
| 104 | Stephen | Green | Male | - | Uckfield Runners | 00:55:21 | 84 | 29 | Male Vet 40 | 00:52:04.00 | - | Claim |
| 105 | Alex | Barson | Male | - | 00:55:24 | 85 | 30 | Male Vet 40 | 00:52:16.00 | - | Claim | |
| 105 | Alex | Barson | Male | - | 00:55:24 | 85 | 30 | Male Vet 40 | 00:52:16.00 | - | Claim | |
| 106 | Jack | Glennie | Male | - | 01:03:22 | 86 | 7 | Male Vet 60 | 00:52:19.00 | - | Claim | |
| 106 | Jack | Glennie | Male | - | 01:03:22 | 86 | 7 | Male Vet 60 | 00:52:19.00 | - | Claim | |
