NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Nice Work

Sherwood Pines 20 Mile, Half Marathon & 10k

Next Race: 15/03/2026

Sherwood Pines, Edwinstowe, Mansfield, Nottingham, NG21 9JL

Nice Work

Sherwood Pines 20 Mile, Half Marathon & 10k

Next Race: 15/03/2026

Sherwood Pines, Edwinstowe, Mansfield, Nottingham, NG21 9JL

  • Details
  • Route Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results

Claim Result

Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Half Marathon Results
19/03/2023, 10:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Richie Talbot Male - Mansfield Harriers 01:20:22 1 1 MOPEN 01:20:21.00 - Claimed
2 Sean Sackfield Male - Vegan Runners 01:23:45 2 2 MOPEN 01:23:43.00 - Claim
3 Guy Cochrane Male - 01:25:05 3 3 MOPEN 01:25:04.00 - Claim
4 Tom Rogers Male - Massey Ferguson 01:26:05 4 4 MOPEN 01:26:05.00 - Claim
5 Mark Jones Male - 01:26:19 5 1 V45 01:26:17.00 - Claim
6 Margaret Beever Female - 01:26:22 1 1 V40 01:26:18.00 - Claim
7 George Holden Male - Mansfield Harriers 01:28:35 6 5 MOPEN 01:28:34.00 - Claimed
8 Rob Sim Male - Lincoln and District Runners 01:31:39 7 6 MOPEN 01:31:33.00 - Claim
9 Craig Jackson Male - 01:32:05 8 2 V45 01:32:01.00 - Claimed
10 James Duncombe Male - 01:32:28 9 7 MOPEN 01:32:15.00 - Claim
11 Sam Minion Male - 01:32:56 10 8 MOPEN 01:32:49.00 - Claim
12 James Hudson Male - 01:33:16 11 9 MOPEN 01:33:10.00 - Claim
13 Luke Haslam Male - 01:33:20 12 10 MOPEN 01:33:17.00 - Claimed
14 David Gray Male - 01:33:33 13 1 V50 01:33:27.00 - Claim
15 Sarah Richards Female - 01:33:40 2 1 V45 01:33:39.00 - Claim
16 Wayne Lowe Male - Sutton-in-Ashfield Harriers 01:33:51 14 3 V45 01:33:40.00 - Claim
17 Christopher Green Male - 01:34:05 15 4 V45 01:33:50.00 - Claim
18 Patrick Martin Male - 01:34:30 16 11 MOPEN 01:34:26.00 - Claim
19 Richard Holden Male - Mansfield Harriers 01:35:14 17 1 V55 01:35:06.00 - Claimed
20 Iain Kellam Male - 01:35:15 18 2 V50 01:35:12.00 - Claim
21 Greg Holden Male - Mansfield Harriers 01:35:22 19 12 MOPEN 01:35:13.00 - Claimed
22 Krisztian Kallai Male - 01:35:48 20 5 V45 01:35:47.00 - Claim
23 Jason Williams Male - 01:36:13 21 13 MOPEN 01:35:13.00 - Claim
24 Mark Ursell Male - 01:36:41 22 6 V45 01:36:40.00 - Claim
25 Ben Hawkins Male - 01:37:36 23 14 MOPEN 01:37:30.00 - Claim
26 John Reynolds Male - 01:37:44 24 1 V40 01:37:20.00 - Claim
27 Minio Migliorini Male - 01:37:47 25 2 V55 01:37:46.00 - Claim
28 David Oliver Chambers Male - Hillsborough and Rivelin Running Club 01:37:58 26 15 MOPEN 01:37:55.00 - Claim
29 Stephen Rundell Male - 01:38:19 27 1 V60 01:37:39.00 - Claim
30 Shaun Yates Male - 01:39:06 28 16 MOPEN 01:38:53.00 - Claim
31 Sarah Hill Female - Ripley Runner Club 01:40:05 3 2 V45 01:40:02.00 - Claim
32 Robert Khachatou Male - 01:40:19 29 17 MOPEN 01:40:17.00 - Claim
33 Richard Scott Male - 01:41:00 30 18 MOPEN 01:40:40.00 - Claim
34 Stanley Williams Male - 01:41:40 31 1 V65 01:41:36.00 - Claim
35 James Mather-Craddock Male - 01:41:48 32 19 MOPEN 01:40:58.00 - Claim
36 Lee Marrow Male - Vegan Runners 01:42:01 33 7 V45 01:41:39.00 - Claim
37 Neil Griffiths Male - 01:42:07 34 2 V40 01:41:48.00 - Claim
38 Jamie Hagin Male - 01:42:12 35 20 MOPEN 01:42:00.00 - Claim
39 Tim Raynor Male - Redhill Road Runners 01:42:15 36 2 V60 01:42:10.00 - Claimed
40 Simon Jackson Male - 01:43:02 37 8 V45 01:43:02.00 - Claim
41 Mark Smith Male - 01:43:04 38 9 V45 01:42:38.00 - Claim
42 Charlie Fitzmaurice Male - 01:43:16 39 21 MOPEN 01:42:29.00 - Claim
43 Shaun Arnold Male - 01:43:24 40 10 V45 01:43:04.00 - Claim
44 Lewis Freeman Male - 01:44:14 41 22 MOPEN 01:43:44.00 - Claim
45 Jeanette Carter Female - 01:44:19 4 1 FOPEN 01:44:14.00 - Claim
46 Lucy Goddard Female - 01:44:20 5 2 FOPEN 01:44:01.00 - Claim
47 Hannah Grosrate Female - 01:44:28 6 3 FOPEN 01:44:14.00 - Claimed
48 Darren Fissenden Male - Skegness & District Running Club 01:44:51 42 3 V50 01:44:29.00 - Claim
49 Jordan Cummings Male - 01:46:44 43 23 MOPEN 01:46:22.00 - Claim
50 Simon Sewell Male - Lincoln and District Runners 01:46:51 44 24 MOPEN 01:46:15.00 - Claim
51 Lucy Price Female - north derbyshire running club 01:46:51 7 2 V40 01:46:51.00 - Claim
52 Paul Mee Male - 01:46:57 45 11 V45 01:46:21.00 - Claim
53 Gordon Bell Male - 01:47:07 46 3 V55 01:46:38.00 - Claimed
54 Joan Pons Laplana Male - north derbyshire running club 01:47:19 47 12 V45 01:47:19.00 - Claim
55 Jake Naish Male - 01:47:34 48 25 MOPEN 01:47:10.00 - Claim
56 Krisztina Kallai Female - 01:47:39 8 3 V45 01:47:37.00 - Claim
57 Daniel Ashbourne Male - 01:48:22 49 26 MOPEN 01:47:59.00 - Claimed
58 Alan Snell Male - 01:48:41 50 3 V40 01:48:31.00 - Claim
59 Neil Harrison Male - 01:48:48 51 13 V45 01:47:26.00 - Claim
60 Martin Attrup Male - 01:48:55 52 4 V55 01:48:38.00 - Claim
61 Graham Marston Male - 01:48:57 53 14 V45 01:48:49.00 - Claim
62 Tom Lloyd Male - 01:49:08 54 15 V45 01:48:36.00 - Claim
63 Kevin Blake Male - South Leeds Lakers 01:50:10 55 16 V45 01:50:09.00 - Claim
64 Simone Dark Female - Grantham 01:50:13 9 1 V50 01:49:27.00 - Claim
65 Maria Moya Female - South Leeds Lakers 01:50:26 10 3 V40 01:50:25.00 - Claim
66 Jonathan Waldram Male - 01:50:39 56 17 V45 01:50:39.00 - Claim
67 Renan Amorim Pequeno Male - 01:50:57 57 27 MOPEN 01:49:45.00 - Claim
68 Sarah Willis Female - 01:51:23 11 4 V40 01:50:25.00 - Claim
69 Jessica Isaacs Female - 01:51:33 12 4 FOPEN 01:51:26.00 - Claim
70 Paul Titterton Male - 01:51:34 58 4 V50 01:51:29.00 - Claim
71 Laura Pearson Female - 01:51:55 13 5 V40 01:51:07.00 - Claim
72 Adele Walker Female - 01:52:38 14 6 V40 01:52:32.00 - Claim
73 Edward Williams Male - 01:53:01 59 4 V40 01:52:31.00 - Claim
74 Simon Elliott Male - 01:53:12 60 18 V45 01:52:52.00 - Claim
75 Grant Sweeney Male - 01:53:30 61 5 V40 01:52:22.00 - Claim
76 Leanne Warnes Female - 01:53:46 15 7 V40 01:53:00.00 - Claim
77 Julian Morgan Male - 01:53:59 62 5 V55 01:53:37.00 - Claim
78 Anton Muszanskyj Male - 01:54:26 63 6 V40 01:53:25.00 - Claim
79 Ian Scott Male - 01:54:28 64 7 V40 01:53:22.00 - Claim
80 Paul O'Neill Male - 01:54:33 65 8 V40 01:54:21.00 - Claim
81 Catherine Leng Female - 01:54:39 16 5 FOPEN 01:54:11.00 - Claim
82 Rachel Church Female - 01:54:48 17 1 V55 01:54:41.00 - Claim
83 Harriet Lawson Female - Nuneaton Harriers 01:55:13 18 6 FOPEN 01:55:03.00 - Claim
84 Neil Franklin Male - 01:55:47 66 6 V55 01:55:16.00 - Claim
85 Philip Griffiths Male - 01:55:54 67 3 V60 01:55:46.00 - Claim
86 David Beaumont Male - wigston phoenix 01:56:01 68 7 V55 01:55:24.00 - Claim
87 Michael Griffiths Male - 01:56:13 69 28 MOPEN 01:56:06.00 - Claim
88 Mark Pipes Male - 01:56:25 70 29 MOPEN 01:55:07.00 - Claim
89 Kerry Whitehead Female - Bridlington road runners 01:56:43 19 8 V40 01:55:34.00 - Claim
90 Robert Smith Male - 01:56:46 71 4 V60 01:56:26.00 - Claim
91 Gavin Simmons Male - Matlock Athletic Club 01:57:19 72 5 V50 01:56:52.00 - Claim
92 Ryan Nolan Male - 01:57:21 73 30 MOPEN 01:56:21.00 - Claim
93 Neesha Memetovic-Bye Female - 01:57:37 20 1 FV35 01:57:10.00 - Claim
94 Andrew Bee Male - 01:57:46 74 5 V60 01:57:32.00 - Claim
95 Ian Burridge Male - 01:58:12 75 6 V50 01:57:57.00 - Claim
96 Andrew Carswell Male - 01:58:22 76 6 V60 01:57:26.00 - Claim
97 Chris Shaw Male - 01:58:25 77 7 V60 01:58:01.00 - Claim
98 Paul Goel Male - 01:58:46 78 7 V50 01:58:42.00 - Claim
99 Caroline Robertson Female - 01:58:55 21 7 FOPEN 01:58:31.00 - Claim
100 Jon Reynolds Male - Mickleover Running Club 01:59:11 79 9 V40 01:58:45.00 - Claim
101 Kevin Sanders Male - 01:59:34 80 19 V45 01:59:14.00 - Claim
102 Jon Moore Male - 02:00:12 81 8 V50 01:59:30.00 - Claim
103 Kevin Tarrier Male - Leighton Buzzard Triathlon Club 02:00:13 82 8 V55 01:59:22.00 - Claim
104 Scott Pearson Male - 02:00:33 83 10 V40 01:59:39.00 - Claim
105 Nicola Betts Female - 02:00:55 22 9 V40 02:00:00.00 - Claim
106 Andy Havton Male - Nettleham Trotters 02:01:08 84 9 V50 02:00:44.00 - Claimed
107 Leanne Rickett Female - Skegness & District Running Club 02:01:08 23 10 V40 02:00:43.00 - Claim
108 Nathan Mee Male - 02:01:14 85 31 MOPEN 02:00:53.00 - Claim
109 Phoebe Goel Female - 02:01:26 24 8 FOPEN 02:01:21.00 - Claim
110 Melvin Ward Male - LINCOLN WELLINGTON ATHLETIC CLUB 02:01:34 86 2 V65 02:00:58.00 - Claim
111 Jenny Romeo Female - Derby Triathlonclub 02:01:39 25 11 V40 02:01:21.00 - Claimed
112 Richard Bamford Male - Mansfield Harriers 02:01:43 87 10 V50 02:01:07.00 - Claim
113 Thomas O'Callaghan Male - 02:01:48 88 32 MOPEN 02:01:46.00 - Claim
114 Ivan Storer Male - Lonely Goat RC 02:02:18 89 8 V60 02:02:04.00 - Claim
115 Harold Pearson Male - 02:02:21 90 20 V45 02:02:18.00 - Claim
116 Leanne Foxon Female - 02:02:28 26 2 FV35 02:02:24.00 - Claim
117 Karl Martin Male - 02:02:32 91 21 V45 02:01:44.00 - Claim
118 Oliver Cotton Male - 02:03:29 92 33 MOPEN 02:03:01.00 - Claim
119 Sarah Freeman Female - 02:04:09 27 3 FV35 02:03:57.00 - Claim
120 Anneka Cope Female - 02:04:30 28 4 FV35 02:03:11.00 - Claim
121 Pawel Sinilo Male - 02:04:58 93 34 MOPEN 02:03:56.00 - Claim
122 Antonio Javier Soto Molina Male - 02:05:05 94 35 MOPEN 02:04:52.00 - Claim
123 Erica Appleton Female - 02:05:29 29 12 V40 02:04:52.00 - Claim
124 Simon Carr Male - 02:05:39 95 11 V40 02:05:28.00 - Claim
125 Leslie Smith Male - 02:05:41 96 11 V50 02:04:42.00 - Claim
126 Logan Mcclennon Male - LINCOLN WELLINGTON ATHLETIC CLUB 02:05:45 97 36 MOPEN 02:05:06.00 - Claim
127 Hannah Watson Female - 02:06:13 30 9 FOPEN 02:05:34.00 - Claimed
128 Kevin Adderley Male - headington road runners 02:06:17 98 22 V45 02:05:45.00 - Claim
129 Thomas Metcalf Male - 02:06:21 99 37 MOPEN 02:05:52.00 - Claim
130 John Hartshorn Male - 02:06:48 100 1 V70 02:06:17.00 - Claim
131 Rebekah Woolnough Female - 02:06:53 31 10 FOPEN 02:06:10.00 - Claim
132 Scott Kimberlin Male - Birstall Running Club 02:06:53 101 12 V50 02:06:10.00 - Claimed
133 Ian Pickles Male - South Leeds Lakers 02:07:59 102 13 V50 02:07:31.00 - Claim
134 Rooth Tuesday Female - 02:08:13 32 2 V50 02:07:23.00 - Claim
135 Ed Godden Male - 02:08:13 103 12 V40 02:06:47.00 - Claim
136 Dec Murphy Male - 02:08:44 104 38 MOPEN 02:07:43.00 - Claim
137 Kirsty Elliott Female - 02:09:09 33 5 FV35 02:08:30.00 - Claim
138 Lucy Londregan Female - 02:09:23 34 3 V50 02:08:03.00 - Claim
139 Julian Turner Male - 02:09:25 105 14 V50 02:08:42.00 - Claim
140 Chris Abraham Male - Barnt Green Chuggers 02:09:28 106 23 V45 02:09:08.00 - Claim
141 Sarah Wade Female - Smalley Road Runners 02:09:43 35 13 V40 02:09:13.00 - Claim
142 Paul Thomas Male - South Leeds Lakers 02:09:48 107 9 V55 02:09:19.00 - Claim
143 Justin Goodwin Male - 02:09:59 108 15 V50 02:09:11.00 - Claim
144 Mathew Winterburn Male - 02:11:01 109 39 MOPEN 02:09:34.00 - Claim
145 Hannah Tee Female - 02:11:13 36 14 V40 02:10:34.00 - Claim
146 Dean Dodsworth Male - 02:11:14 110 10 V55 02:10:31.00 - Claim
147 Clifford Smith Male - 02:11:42 111 9 V60 02:10:42.00 - Claim
148 Paul Wheelwright Male - 02:11:49 112 40 MOPEN 02:11:24.00 - Claim
149 Gavin Church Male - 02:11:52 113 13 V40 02:10:34.00 - Claim
150 Jim Green Male - 02:12:09 114 41 MOPEN 02:11:19.00 - Claim
151 Daniel Lorne Male - Lonely Goat RC 02:12:15 115 14 V40 02:10:58.00 - Claim
152 Clare Hodges Female - Leighton Buzzard Triathlon Club 02:12:56 37 2 V55 02:12:05.00 - Claim
153 Phil Wallis Male - 02:12:57 116 11 V55 02:12:41.00 - Claim
154 Jade Bowskill Female - belle vue racers 02:13:26 38 11 FOPEN 02:12:52.00 - Claim
155 Rebecca Horsfield Female - 02:13:41 39 12 FOPEN 02:12:34.00 - Claim
156 Bethan Mcintyre Female - 02:13:41 40 13 FOPEN 02:12:35.00 - Claim
157 Charlotte Schmidt Female - 02:14:03 41 4 V50 02:13:16.00 - Claim
158 Geoff Schmidt Male - 02:14:11 117 12 V55 02:13:24.00 - Claim
159 Aaron Rafferty Male - 02:14:13 118 42 MOPEN 02:13:01.00 - Claim
160 Jocelyn Henderson Female - 02:14:34 42 14 FOPEN 02:14:05.00 - Claim
161 Lee Scott Male - 02:14:54 119 15 V40 02:13:29.00 - Claim
162 Joanne Coleman Female - 02:14:55 43 6 FV35 02:13:29.00 - Claim
163 Rachael Hickson Female - 02:15:02 44 4 V45 02:14:25.00 - Claim
164 Sharon Collingwood Female - 02:15:02 45 5 V45 02:14:25.00 - Claim
165 Kathryn Raynor Female - Redhill Road Runners 02:15:42 46 3 V55 02:15:35.00 - Claim
166 Benjamin Cooper Male - 02:15:42 120 24 V45 02:15:34.00 - Claim
167 Alison Derbyshire Female - 02:15:57 47 15 V40 02:15:25.00 - Claim
168 Michele Saint Female - 02:16:09 48 5 V50 02:15:43.00 - Claim
169 April Mee Female - Chesapeake Road Runners 02:16:11 49 16 V40 02:15:36.00 - Claim
170 Peter Holden Male - Lonely Goat RC 02:17:09 121 10 V60 02:16:42.00 - Claim
171 Danielle Hagin Female - 02:17:12 50 15 FOPEN 02:16:05.00 - Claim
172 Lesley Brentnall Female - 02:17:43 51 1 V60 02:16:46.00 - Claim
173 Karen Burch Female - Stainland Lions RC 02:17:58 52 6 V50 02:17:15.00 - Claim
174 Lewis O?Connell Male - 02:18:09 122 43 MOPEN 02:16:47.00 - Claim
175 Stephen O?Connell Male - 02:18:10 123 16 V50 02:16:49.00 - Claim
176 Nichola Lambert Female - 02:18:34 53 17 V40 02:18:31.00 - Claim
177 Daisy Moone Female - 02:18:35 54 16 FOPEN 02:17:09.00 - Claim
178 Philip Turton Male - 02:18:38 124 13 V55 02:18:30.00 - Claim
179 Claire Lowe Female - 02:18:48 55 6 V45 02:17:57.00 - Claim
180 Katie Price Female - Knowle and Dorridge RC 02:19:10 56 7 V45 02:18:10.00 - Claim
181 Rosie Adamson Female - 02:19:19 57 17 FOPEN 02:18:54.00 - Claim
182 Cleo Allan Female - 02:19:19 58 18 FOPEN 02:17:53.00 - Claim
183 Darren Allan Male - 02:19:19 125 14 V55 02:17:55.00 - Claim
184 Brent Leivers Male - 02:19:33 126 16 V40 02:18:53.00 - Claim
185 Simon Ross Male - 02:19:33 127 17 V40 02:18:53.00 - Claim
186 Luke Richards Male - 02:19:36 128 44 MOPEN 02:19:03.00 - Claim
187 Deborah Somerset Female - 02:19:54 59 4 V55 02:19:21.00 - Claim
188 Katie Memetovic-Bye Female - Mickleover Running Club 02:20:03 60 19 FOPEN 02:19:25.00 - Claim
189 Rebecca Walker Female - 02:20:08 61 18 V40 02:19:31.00 - Claim
190 Kasia Stanczak Female - 02:20:08 62 8 V45 02:19:18.00 - Claim
191 Mark Atherton Male - 02:20:17 129 45 MOPEN 02:20:07.00 - Claim
192 Julian Gascoigne Male - 02:20:26 130 46 MOPEN 02:19:22.00 - Claim
193 Emily Wong Female - 02:20:35 63 7 FV35 02:20:32.00 - Claim
194 Melanie Mcandrew Female - 02:21:35 64 19 V40 02:20:51.00 - Claim
195 Hannah Murton Female - Steel City Striders 02:21:43 65 8 FV35 02:20:48.00 - Claim
196 Tanya Cronin Female - Knowle and Dorridge RC 02:23:59 66 7 V50 02:23:00.00 - Claim
197 Emma Holland Female - 02:24:09 67 9 V45 02:23:02.00 - Claim
198 Karen Groves Female - 02:24:10 68 5 V55 02:23:04.00 - Claim
199 Karen Causier Female - 02:24:31 69 6 V55 02:24:26.00 - Claim
200 Annie Mohacsi Female - 02:25:40 70 20 FOPEN 02:24:51.00 - Claim
201 Adam Kulpa Male - 02:25:41 131 47 MOPEN 02:24:52.00 - Claim
202 Geraldine Jennings Female - South Leeds Lakers 02:26:23 71 7 V55 02:25:53.00 - Claim
203 Natalie Brown Female - Kimberley and District Striders 02:26:24 72 10 V45 02:25:37.00 - Claim
204 Melanie Goddard Female - 02:26:41 73 8 V55 02:26:25.00 - Claim
205 Rachel Walker Female - 02:26:45 74 21 FOPEN 02:26:28.00 - Claim
206 Donna Simpson-Eyre Female - 02:27:04 75 20 V40 02:25:46.00 - Claimed
207 Callum Mccormack Male - 02:27:34 132 48 MOPEN 02:26:23.00 - Claim
208 Mary Lester Female - 02:27:39 76 11 V45 02:26:48.00 - Claim
209 Shady Hardy Male - 02:27:53 133 1 JUN 02:16:34.00 - Claimed
210 Lydia Wailoo Female - 02:27:56 77 12 V45 02:27:49.00 - Claim
211 Malcolm Goode Male - 02:28:06 134 11 V60 02:27:16.00 - Claim
212 Margaret Thompson Female - 02:28:19 78 2 V60 02:27:05.00 - Claim
213 Levi Ward Male - 02:28:35 135 49 MOPEN 02:17:15.00 - Claimed
214 Lee-Ann Pinder Female - 02:28:50 79 13 V45 02:28:17.00 - Claim
215 Victoria Nelder Female - 02:28:50 80 8 V50 02:28:18.00 - Claim
216 Sophie Lin Female - Woodthorpe 02:29:11 81 21 V40 02:28:12.00 - Claimed
217 Philip Brett Male - Weston AC 02:31:19 136 18 V40 02:29:59.00 - Claim
218 Jason Beadsworth Male - 02:31:39 137 17 V50 02:30:52.00 - Claim
219 Jason Ward Male - 02:31:40 138 18 V50 02:30:53.00 - Claim
220 Vanessa Beadsworth Female - 02:31:40 82 14 V45 02:30:53.00 - Claim
221 Denise Lannon Female - 02:31:49 83 22 V40 02:30:56.00 - Claim
222 Petrina Ryan Female - 02:34:05 84 9 V55 02:32:47.00 - Claim
223 Lizz Caunt Female - 02:34:56 85 22 FOPEN 02:33:30.00 - Claim
224 Nina Tottie Female - 02:36:21 86 23 V40 02:35:37.00 - Claim
225 Lisa Ricketts Female - 02:36:49 87 24 V40 02:36:42.00 - Claim
226 Aimi Tidman Female - 02:40:19 88 23 FOPEN 02:39:26.00 - Claim
227 Myles Petcher Male - 02:42:02 139 50 MOPEN 02:42:00.00 - Claim
228 Emma Stevenson Female - 02:42:42 89 15 V45 02:41:29.00 - Claim
229 John Newman Male - 02:43:38 140 3 V65 02:42:33.00 - Claim
230 Yamina Boukari Female - 02:44:36 90 24 FOPEN 02:44:05.00 - Claim
231 Hannah Wright Female - Steel City Striders 02:46:46 91 9 FV35 02:46:34.00 - Claim
232 Lisa Markham Female - 02:46:59 92 10 FV35 02:46:46.00 - Claim
233 Lauretta Wilson Female - 02:48:31 93 16 V45 02:47:22.00 - Claim
234 Georgia Lee Female - 02:48:33 94 25 FOPEN 02:48:33.00 - Claim
235 Rachel Adams Female - 02:48:35 95 26 FOPEN 02:48:32.00 - Claimed
236 Jakki Simmons Female - Matlock Athletic Club 02:51:20 96 17 V45 02:50:06.00 - Claim
237 Michelle Waters Female - 02:51:22 97 18 V45 02:50:11.00 - Claim
238 Lidia Kocemba Female - 02:52:41 98 25 V40 02:51:53.00 - Claim
239 Carol Smith Female - Skegness & District Running Club 02:54:46 99 19 V45 02:53:33.00 - Claim
240 Suzan Bridgman Female - Hurricane Striders 02:58:00 100 1 V70 02:57:21.00 - Claim
241 Rachel Kirkpatrick Female - 02:58:35 101 20 V45 02:57:40.00 - Claim
242 Hannah Kirkpatrick Female - 02:58:35 102 27 FOPEN 02:57:38.00 - Claim
243 Sukjit Singh Male - 03:01:13 141 12 V60 02:59:48.00 - Claim
244 Tina Musgrove Female - 03:03:17 103 9 V50 03:02:36.00 - Claim
245 John Musgrove Male - 03:03:18 142 13 V60 03:02:37.00 - Claim
246 Liz Cook Female - 03:19:57 104 28 FOPEN 03:18:42.00 - Claim
247 Charlotte Grimley Female - 03:19:57 105 10 V55 03:18:22.00 - Claim
248 Gabriele Thomas-Neher Female - 03:19:58 106 10 V50 03:18:30.00 - Claimed
Paul Spillings Male - V50 00:00:00.00 - Claim
James O'Hare Male - MOPEN 00:00:00.00 - Claim
Bulk Purchase
  • Privacy Policy
  • Terms & Conditions

Subscribe to our newsletter

Call us
01797 229955

Mail us
info@nice-work.org.uk