NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Nice Work

Tissington Trail Half Marathon Sunday

The Tissington Trail, Parsley Hay, Ashbourne, SK17 ODG

Nice Work

Tissington Trail Half Marathon Sunday

The Tissington Trail, Parsley Hay, Ashbourne, SK17 ODG

  • Details
  • Merchandise
  • Reviews
  • Results
  • Event Details
  • Merchandise
  • Reviews
  • Results

Claim Result

2015 Half Marathon Results
27/09/2015, 10:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Andy Maud Male - Clapham Chasers 01:13:53 1 1 MS 01:13:53.00 - Claim
2 Luke Davis Male - Clapham Chasers 01:13:53 2 2 MS 01:13:52.00 - Claim
3 Luke Beresford Male - Ripley Running Club 01:15:49 3 3 MS 01:15:48.00 - Claim
4 Dave Greenwood Male - Holme Pierrepont RC 01:17:47 4 1 MV40 01:17:47.00 - Claim
5 Matthew Tonks Male - Nuneaton Harriers 01:19:37 5 2 MV40 01:19:36.00 - Claim
6 Andrew Pearson Male - barnsley harriers 01:21:11 6 1 MV50 01:21:09.00 - Claim
7 Mark Elwis Male - 01:21:58 7 2 MV50 01:21:55.00 - Claim
8 Adam Grew Male - Trentham RC 01:23:13 8 3 MV40 01:23:08.00 - Claim
9 Tony Daglish Male - Redway Runners 01:24:09 9 1 MV45 01:24:03.00 - Claim
10 Zachary Naylor Male - Belper Harriers 01:25:24 10 4 MV40 01:25:21.00 - Claim
11 Chris George Male - 01:26:39 11 4 MS 01:26:37.00 - Claim
12 David Carr Male - 01:26:51 12 5 MV40 01:26:42.00 - Claim
13 Simon Freytag Male - 01:27:41 13 5 MS 01:27:37.00 - Claim
14 Richard Dobson Male - 01:27:53 14 6 MV40 01:27:50.00 - Claim
15 Andrew Hall Male - North Derbyshire RC 01:28:21 15 6 MS 01:28:18.00 - Claim
16 Bob King Male - 01:28:24 16 7 MV40 01:28:21.00 - Claim
17 Clare Coley Female - Clapham Chasers 01:28:41 1 1 FS 01:28:40.00 - Claim
18 Rob Adams Male - 01:28:46 17 8 MV40 01:28:44.00 - Claim
19 Caroline Brock Female - 01:28:49 2 2 FS 01:28:48.00 - Claim
20 Mark Langdale Male - west end runners 01:28:55 18 2 MV45 01:28:51.00 - Claim
21 Richard Hick Male - Team Derby Runner 01:29:13 19 9 MV40 01:29:10.00 - Claim
22 Paul Johnson Male - Steel City Striders 01:30:46 20 7 MS 01:30:46.00 - Claim
23 Matt Smith Male - road runners club 01:30:57 21 10 MV40 01:30:54.00 - Claim
24 Chris Taylor Male - 01:32:21 22 3 MV50 01:32:21.00 - Claim
25 Nick Brown Male - Trafford AC 01:32:51 23 8 MS 01:32:04.00 - Claim
26 Jason Atkins Male - 01:33:53 24 4 MV50 01:33:43.00 - Claim
27 Deene Gardner Male - 01:34:15 25 11 MV40 01:33:27.00 - Claim
28 Jared Karim Male - Baddersley Badgers 01:34:27 26 12 MV40 01:34:22.00 - Claim
29 Bob Lewington Male - 01:34:35 27 5 MV50 01:34:34.00 - Claim
30 Richard Sands Male - 01:34:43 28 13 MV40 01:33:51.00 - Claim
31 David Millington Male - Ilkeston Running Club 01:34:55 29 9 MS 01:34:48.00 - Claim
32 Ian Matthews Male - 01:35:01 30 10 MS 01:34:15.00 - Claim
33 Sarah Garford Female - Hinckley Running Club 01:35:05 3 1 FV35 01:34:21.00 - Claim
34 Roger Walters Male - 01:35:17 31 3 MV45 01:35:14.00 - Claim
35 Luke Miles Male - Baddersley Badgers 01:35:35 32 11 MS 01:35:30.00 - Claim
36 Vickie Hallam Female - west end runners 01:35:38 4 2 FV35 01:35:33.00 - Claim
37 Ady Woodhall Male - Uttoxeter Running Club 01:35:43 33 12 MS 01:35:01.00 - Claim
38 Darren Bishop Male - 01:35:55 34 4 MV45 01:34:21.00 - Claim
39 Daniel Helliwell Male - 01:36:07 35 13 MS 01:35:24.00 - Claim
40 Alan Dale-Hughes Male - 01:36:10 36 1 MV55 01:33:55.00 - Claim
41 Neil Haynes Male - 01:36:29 37 14 MV40 01:34:56.00 - Claim
42 Shaun Jackson Male - 01:36:49 38 15 MV40 01:35:18.00 - Claim
43 Dale Roebuck Male - 01:36:55 39 6 MV50 01:36:48.00 - Claim
44 Ed Norris Male - Wellingborough & District AC 01:37:19 40 14 MS 01:37:10.00 - Claim
45 Mark Williams Male - Baddersley Badgers 01:37:27 41 15 MS 01:37:21.00 - Claim
46 Michael Taylor Male - Baddersley Badgers 01:37:28 42 5 MV45 01:37:20.00 - Claim
47 Dom Stevens Male - uknetrunner 01:38:00 43 16 MS 01:37:12.00 - Claim
48 Roland Meylan Male - Buxton AC 01:38:10 44 6 MV45 01:37:25.00 - Claim
49 Andrew Nash Male - Belper Harriers 01:38:19 45 7 MV45 01:38:13.00 - Claim
50 Julie Helliwell Female - 01:38:25 5 1 FV50 01:37:43.00 - Claim
51 Gavin Sczesniok Male - 01:38:36 46 17 MS 01:38:36.00 - Claim
52 Richard Iliffe Male - Ilkeston Running Club 01:38:50 47 8 MV45 01:38:03.00 - Claim
53 Simon Harrison Male - 01:38:53 48 18 MS 01:37:26.00 - Claim
54 Martin Kaine Male - Stoke F.I.T. 01:39:20 49 9 MV45 01:39:16.00 - Claim
55 Caz Roach Female - Ilkeston Running Club 01:39:27 6 1 FV40 01:38:36.00 - Claim
56 Steven Corden Male - Staffordshire Moorlands Ac 01:39:47 50 19 MS 01:38:19.00 - Claim
57 Robert Hague Male - Saltaire Striders 01:40:00 51 7 MV50 01:39:51.00 - Claim
58 Sharon George Female - 01:40:00 7 3 FS 01:38:29.00 - Claim
59 Brian Watts Male - Askern & District RC 01:40:03 52 1 MV70 01:40:00.00 - Claim
60 Chris Pattison Male - Derbyshire Dynamos 01:40:19 53 8 MV50 01:39:32.00 - Claim
61 Charlotte Ellis Male - 01:40:25 54 20 MS 01:40:20.00 - Claim
62 Nick Bates Male - Blythe Bridge Running club 01:40:27 55 10 MV45 01:39:42.00 - Claim
63 Liz Bamford Female - Ilkeston Running Club 01:40:44 8 4 FS 01:39:53.00 - Claim
64 Helen Kirk Female - Dark peak fell runners 01:40:49 9 2 FV40 01:40:43.00 - Claim
65 David Walton Male - 01:40:54 56 21 MS 01:37:59.00 - Claim
66 Andi Herrick Female - 01:41:04 10 3 FV40 01:40:59.00 - Claim
67 Ruth Ford Female - Washlands Women Runners 01:41:11 11 4 FV40 01:41:02.00 - Claim
68 Ian Cooper Male - Ilkeston Running Club 01:42:03 57 9 MV50 01:41:13.00 - Claim
69 Paul Standall Male - 01:42:17 58 16 MV40 01:40:02.00 - Claim
70 Nick Oxley Male - North Derbyshire RC 01:42:38 59 10 MV50 01:42:34.00 - Claim
71 Wendy Groom Female - 01:42:48 12 3 FV35 01:42:39.00 - Claim
72 Gregory Skelton Male - Askern & District RC 01:42:49 60 22 MS 01:40:30.00 - Claim
73 David Craig Male - Baddersley Badgers 01:43:01 61 11 MV45 01:42:54.00 - Claim
74 Steven Bloor Male - 01:43:02 62 12 MV45 01:42:12.00 - Claim
75 Jo Lubega Female - 01:43:02 13 5 FV40 01:42:58.00 - Claim
76 Robin Evans Male - 01:43:04 63 23 MS 01:42:16.00 - Claim
77 Emily Taylor Female - 01:43:05 14 5 FS 01:42:16.00 - Claim
78 Claire Hill Female - Formula One CC 01:43:14 15 6 FV40 01:40:59.00 - Claim
79 Ann Gibiino Female - 01:43:15 16 7 FV40 01:43:08.00 - Claim
80 Nick Roberts Male - Team Casual 01:44:36 64 24 MS 01:43:03.00 - Claim
81 Vicky Igoe Female - 01:44:47 17 8 FV40 01:43:59.00 - Claim
82 Tracey Broster Female - 01:44:50 18 9 FV40 01:44:02.00 - Claim
83 Luk Ying Yik Female - 01:45:11 19 6 FS 01:44:21.00 - Claim
84 Sally Tyson Female - 01:45:22 20 4 FV35 01:44:38.00 - Claim
85 Alan Argyle Male - Baddersley Badgers 01:45:22 65 1 MV60 01:45:15.00 - Claim
86 Emma Bronwen Bennett Female - Ilkeston Running Club 01:45:31 21 10 FV40 01:44:41.00 - Claim
87 Gregory Bailey Male - wakefield & district harriers & ac 01:45:35 66 13 MV45 01:44:00.00 - Claim
88 Ian Walker Male - 01:45:49 67 14 MV45 01:45:06.00 - Claim
89 Isobel Platt Female - Smiley Pacers 01:45:52 22 7 FS 01:45:43.00 - Claim
90 Judith Brand Female - Hermitage Harriers 01:45:56 23 1 FV65 01:45:12.00 - Claim
91 Kathryn Berrisford Female - 01:46:16 24 11 FV40 01:45:29.00 - Claim
92 Helen Paver-Brown Female - Team Derby Runner 01:46:58 25 1 FV45 01:45:26.00 - Claim
93 Paula Speechley Female - 01:47:16 26 1 FV55 01:44:56.00 - Claim
94 Peter Speechley Male - 01:47:17 68 11 MV50 01:44:57.00 - Claim
95 Joanne Stafford Female - 01:47:28 27 2 FV45 01:46:44.00 - Claim
96 Paula Moffat Female - Strideout 01:47:37 28 12 FV40 01:47:28.00 - Claim
97 Rebecca Burrell Female - Strideout 01:47:38 29 8 FS 01:47:29.00 - Claim
98 Sophie Jones Female - Clapham Chasers 01:47:39 30 9 FS 01:47:37.00 - Claim
99 Derek White Male - 01:47:45 69 - 01:46:10.00 - Claim
100 Michael Beasley Male - Stoke F.I.T. 01:47:46 70 12 MV50 01:44:49.00 - Claim
101 Fran Marshall Female - 01:47:50 31 3 FV45 01:47:42.00 - Claim
102 Susan Pepperday Female - 01:48:11 32 13 FV40 01:47:24.00 - Claim
103 James Turton Male - Ilkeston Running Club 01:48:13 71 15 MV45 01:47:24.00 - Claim
104 Maddy Collinge Female - Mansfield Harriers 01:48:15 33 2 FV65 01:47:28.00 - Claim
105 James Clayton Male - World Veterns RC 01:48:55 72 25 MS 01:48:05.00 - Claim
106 David Radley Male - 01:49:00 73 17 MV40 01:47:27.00 - Claim
107 Richard Shaw Male - Stone Master Marathoners 01:49:36 74 1 MV65 01:48:06.00 - Claim
108 Rob Donaldson Male - 01:49:38 75 26 MS 01:46:36.00 - Claim
109 Chris Moody Male - 01:49:52 76 16 MV45 01:46:47.00 - Claim
110 Rachel Price Female - Market Drayton running club 01:49:56 34 2 FV50 01:48:24.00 - Claim
111 Angela McGuinness Female - 01:50:03 35 4 FV45 01:49:14.00 - Claim
112 Nicki Bowman Female - Baddersley Badgers 01:50:17 36 14 FV40 01:50:12.00 - Claim
113 Nick Denton Male - 01:50:18 77 17 MV45 01:48:02.00 - Claim
114 Elspeth Kenny Female - Smiley Pacers 01:50:18 37 10 FS 01:48:46.00 - Claim
115 Richard Hill Male - Baddersley Badgers 01:50:35 78 2 MV55 01:49:06.00 - Claim
116 Karen Thompson Female - Baddersley Badgers 01:50:35 38 5 FV35 01:50:30.00 - Claim
117 Anne Wells Female - Baddersley Badgers 01:50:41 39 2 FV55 01:50:34.00 - Claim
118 Sasha Gallagher Female - Rotherham harriers 01:50:58 40 15 FV40 01:48:43.00 - Claim
119 Hazel Ferris Female - 01:51:07 41 16 FV40 01:50:24.00 - Claim
120 Vicky Miller Female - 01:51:41 42 17 FV40 01:49:28.00 - Claim
121 Sally Dodsley Female - 01:51:42 43 18 FV40 01:49:28.00 - Claim
122 Jack Cowlishaw Male - 01:51:50 79 1 MV75 01:51:45.00 - Claim
123 Natalie Green Female - 01:52:03 44 11 FS 01:50:28.00 - Claim
124 Rachael Line Female - 01:52:04 45 12 FS 01:50:31.00 - Claim
125 San Buckley Female - 01:52:20 46 19 FV40 01:51:36.00 - Claim
126 Simone Ward Female - 01:52:32 47 6 FV35 01:52:30.00 - Claim
127 Clare Radley Female - 01:52:45 48 20 FV40 01:51:12.00 - Claim
128 Nicola Watson Female - Chorley AC 01:52:50 49 21 FV40 01:50:34.00 - Claim
129 Theresa Shaw Female - 01:53:15 50 5 FV45 01:49:31.00 - Claim
130 Steve Ward Male - 01:53:21 80 18 MV40 01:53:19.00 - Claim
131 Adam Stapleford Male - 01:53:24 81 27 MS 01:51:05.00 - Claim
132 Vicky Green Female - 01:53:35 51 6 FV45 01:52:48.00 - Claim
133 Clare Brizzolara Female - 01:53:44 52 22 FV40 01:52:56.00 - Claim
134 Pauline Newton Female - Market Drayton running club 01:53:49 53 1 FV60 01:52:17.00 - Claim
135 Sylvia Franklin Female - Washlands Women Runners 01:54:00 54 3 FV55 01:52:28.00 - Claim
136 Kerry Newton Female - 01:54:08 55 7 FV35 01:54:03.00 - Claim
137 Michelle Clemmens Female - Rotherham harriers 01:54:13 56 13 FS 01:51:58.00 - Claim
138 Gary White Male - 01:54:27 82 19 MV40 01:51:22.00 - Claim
139 Leanne Byard Female - Hinckley Running Club 01:54:34 57 14 FS 01:52:20.00 - Claim
140 Sarah Everett Female - Denby Dale Travellers 01:54:43 58 23 FV40 01:53:54.00 - Claim
141 Zoey Moore Female - 01:54:50 59 8 FV35 01:54:08.00 - Claim
142 Kate Waddicor Female - Sheffield Running Club 01:54:52 60 2 FV60 01:54:48.00 - Claim
143 Nikki Hobby Female - 01:55:15 61 9 FV35 01:54:26.00 - Claim
144 Jan Stocks Female - 01:55:15 62 3 FV50 01:54:26.00 - Claim
145 Julie Smith Female - Macclesfield Harriers 01:55:32 63 7 FV45 01:54:04.00 - Claim
146 Rowan Walters Female - 01:55:37 64 1 Junior 01:54:04.00 - Claim
147 Katie Moore Female - 01:55:37 65 15 FS 01:53:19.00 - Claim
148 Rob Dymond Male - Derwent Runners 01:55:42 83 20 MV40 01:55:33.00 - Claim
149 Mark Owen Male - 01:55:47 84 18 MV45 01:52:51.00 - Claim
150 Phil Mulchinock Male - 01:55:52 85 3 MV55 01:55:07.00 - Claim
151 Nicola Blount Female - 01:55:52 66 10 FV35 01:55:08.00 - Claim
152 Lisa Morris Female - 01:56:01 67 8 FV45 01:54:30.00 - Claim
153 Alison Sinclair Female - 01:56:01 68 24 FV40 01:54:31.00 - Claim
154 Eamon Thawley Male - Baddersley Badgers 01:56:08 86 19 MV45 01:56:03.00 - Claim
155 Tanya Heaslip Female - 01:56:18 69 11 FV35 01:54:43.00 - Claim
156 Alice Walsh Female - 01:56:19 70 9 FV45 01:54:01.00 - Claim
157 Andrea Bunn Female - 01:56:25 71 25 FV40 01:53:26.00 - Claim
158 Cassandra Chidlow Female - Market Drayton running club 01:56:27 72 16 FS 01:54:57.00 - Claim
159 Suzanne Jordan Female - 01:56:33 73 12 FV35 01:55:46.00 - Claim
160 Amanda Bishop Female - 01:56:35 74 26 FV40 01:55:54.00 - Claim
161 Annali Crawford Female - 01:56:40 75 27 FV40 01:55:12.00 - Claim
162 Charlotte Steer Female - 01:56:43 76 17 FS 01:55:59.00 - Claim
163 Tatyana Spiers Female - Holme Pierrepont RC 01:56:51 77 4 FV50 01:54:31.00 - Claim
164 Adele Hough Female - Derwent Runners 01:56:51 78 18 FS 01:54:34.00 - Claim
165 Andrew Skelding Male - Team Derby Runner 01:57:07 87 4 MV55 01:54:09.00 - Claim
166 Steve Turner Male - 01:57:14 88 20 MV45 01:54:09.00 - Claim
167 Catherine Evans Female - 01:57:24 79 5 FV50 01:55:06.00 - Claim
168 Emma Dutton Female - 01:57:34 80 28 FV40 01:54:34.00 - Claim
169 Chris Hill Male - 01:57:39 89 21 MV40 01:55:23.00 - Claim
170 Scott Brownlow Male - Birstall Running Club 01:57:45 90 21 MV45 01:54:46.00 - Claim
171 Susannah Middleton Female - 01:57:49 81 19 FS 01:54:46.00 - Claim
172 Louise Prince Female - 01:57:51 82 10 FV45 01:55:36.00 - Claim
173 Paul Moffatt Male - 01:57:52 91 5 MV55 01:54:06.00 - Claim
174 Margaret Leedham Female - 01:57:54 83 4 FV55 01:57:10.00 - Claim
175 David Hall Male - 01:58:09 92 28 MS 01:58:09.00 - Claim
176 Laura Egan Female - 01:58:13 84 20 FS 01:55:57.00 - Claim
177 Rod Chadwick Male - 01:58:26 93 22 MV45 01:54:40.00 - Claim
178 Lucy Price Female - 01:58:33 85 13 FV35 01:57:00.00 - Claim
179 Simon Came Male - 01:58:38 94 23 MV45 01:54:52.00 - Claim
180 Karen Bury Female - 01:58:39 86 29 FV40 01:55:39.00 - Claim
181 Rhian Barker Female - 01:58:43 87 14 FV35 01:55:43.00 - Claim
182 Jessica Hall Female - 01:58:45 88 21 FS 01:57:57.00 - Claim
183 Christine Neeson Female - 01:58:46 89 5 FV55 01:57:10.00 - Claim
184 Stacey Emery Female - 01:58:50 90 22 FS 01:58:09.00 - Claim
185 Sheila Emery Female - 01:58:50 91 6 FV50 01:58:09.00 - Claim
186 Oliver James Male - 01:59:01 95 29 MS 01:57:26.00 - Claim
187 Will Williams Male - 01:59:08 96 22 MV40 01:56:55.00 - Claim
188 Anita Kilroy-Findley Female - 01:59:14 92 11 FV45 01:59:07.00 - Claim
189 Jennifer Worthy Female - 01:59:18 93 15 FV35 01:56:18.00 - Claim
190 David Harris Male - 01:59:27 97 24 MV45 01:57:12.00 - Claim
191 Susan White Female - 01:59:29 94 7 FV50 01:55:46.00 - Claim
192 Andrew Isaac Male - 01:59:40 98 13 MV50 01:56:35.00 - Claim
193 Sandra Evans Female - Market Drayton running club 01:59:47 95 12 FV45 01:58:16.00 - Claim
194 Abi Pascoe Female - Team Casual 02:00:06 96 23 FS 01:57:50.00 - Claim
195 Jo Hawkins Female - 02:00:26 97 24 FS 01:57:27.00 - Claim
196 Rebecca Townsend Female - 02:00:36 98 16 FV35 02:00:34.00 - Claim
197 Rebecca Clarke Female - Baddersley Badgers 02:00:40 99 17 FV35 02:00:36.00 - Claim
198 Andrew Wint Male - Ashbourne Running Club 02:00:44 99 14 MV50 01:58:30.00 - Claim
199 Joanne Wildsmith Female - 02:00:48 100 30 FV40 01:59:20.00 - Claim
200 Rachael Bradley Female - 02:00:48 101 31 FV40 02:00:46.00 - Claim
201 Antony Bolton Male - 02:00:48 100 30 MS 01:58:30.00 - Claim
202 Teresa Kassim Female - 02:00:59 102 13 FV45 01:59:31.00 - Claim
203 Nigel Fry Male - 02:00:59 101 6 MV55 01:57:57.00 - Claim
204 David Shaw Male - 02:01:31 102 25 MV45 01:57:47.00 - Claim
205 Emma Lonczyk Female - Blythe Bridge Running club 02:02:02 103 18 FV35 02:01:18.00 - Claim
206 Yi Jone Li Male - 02:02:24 103 23 MV40 01:59:21.00 - Claim
207 Susan Pettingill Female - Stilton Striders 02:02:36 104 8 FV50 01:59:40.00 - Claim
208 Lesley Lowe Female - 02:02:37 105 19 FV35 02:01:52.00 - Claim
209 Claire Hamill Female - 02:02:48 106 32 FV40 02:01:13.00 - Claim
210 Andrew Power Male - 02:02:55 104 31 MS 02:01:27.00 - Claim
211 Melanie Power Female - Macclesfield Harriers 02:02:56 107 14 FV45 02:01:29.00 - Claim
212 Catherine Bowman Female - Smiley Pacers 02:03:46 108 33 FV40 02:02:13.00 - Claim
213 Helen Waterfall Female - 02:03:47 109 34 FV40 02:03:01.00 - Claim
214 Richard Guest Male - Hinckley Running Club 02:04:10 105 32 MS 02:01:56.00 - Claim
215 Hannah Williamson Female - 02:04:17 110 35 FV40 02:01:19.00 - Claim
216 Carolyn Heppenstall Female - 02:04:27 111 36 FV40 02:01:29.00 - Claim
217 Sharon Squires Female - 02:04:33 112 6 FV55 02:02:56.00 - Claim
218 Heather Duncan Female - 02:04:35 113 15 FV45 02:03:05.00 - Claim
219 Julie Winter Female - 02:04:48 114 16 FV45 02:04:00.00 - Claim
220 Kirstie Mahon Female - 02:05:45 115 17 FV45 02:02:04.00 - Claim
221 Emma Slade Female - 02:05:45 116 37 FV40 02:02:04.00 - Claim
222 Jo Eccles Female - Steel City Striders 02:06:15 117 20 FV35 02:04:40.00 - Claim
223 Elizabeth Carr Female - Wingerworth Wobblers 02:06:49 118 9 FV50 02:03:52.00 - Claim
224 Suzanne Hague Female - Saltaire Striders 02:06:57 119 10 FV50 02:05:25.00 - Claim
225 Felicity Edwards Female - Team Derby Runner 02:07:09 120 21 FV35 02:04:11.00 - Claim
226 Cath Jackson Female - 02:07:10 121 18 FV45 02:04:12.00 - Claim
227 Dione Peel Female - Long Eaton Running Club 02:07:13 122 22 FV35 02:06:30.00 - Claim
228 Lindsey Air Female - Long Eaton Running Club 02:07:15 123 23 FV35 02:06:33.00 - Claim
229 Louise Pritchard Female - 02:07:20 124 19 FV45 02:04:22.00 - Claim
230 Kate Belfield Female - 02:07:29 125 20 FV45 02:04:28.00 - Claim
231 Margaret Shaw Female - Stone Master Marathoners 02:07:36 126 3 FV60 02:06:04.00 - Claim
232 Alex Hanson Female - 02:07:54 127 38 FV40 02:07:44.00 - Claim
233 Ruth Merry Female - Smiley Pacers 02:08:04 128 24 FV35 02:05:06.00 - Claim
234 Charlotte Dewar Female - 02:08:08 129 25 FV35 02:05:06.00 - Claim
235 Rachel Wheway Female - Derwent Runners 02:08:15 130 21 FV45 02:05:58.00 - Claim
236 Carolyn Ross Female - Derwent Runners 02:08:16 131 22 FV45 02:05:59.00 - Claim
237 Allie Buckingham Female - Smiley Pacers 02:08:35 132 23 FV45 02:05:38.00 - Claim
238 Alice Stocks Female - 02:08:44 133 11 FV50 02:07:15.00 - Claim
239 Ronald Simons Male - 02:08:52 106 2 MV65 02:05:53.00 - Claim
240 Claire Tristram Female - 02:09:54 134 25 FS 02:09:09.00 - Claim
241 Joanne Willey Female - Rotherham harriers 02:09:56 135 39 FV40 02:07:38.00 - Claim
242 Melanie Van Oss Female - Congleton harriers 02:10:06 136 40 FV40 02:07:45.00 - Claim
243 Julia Dando Female - Baddersley Badgers 02:10:07 137 12 FV50 02:08:35.00 - Claim
244 Janet Dutton Female - Rotherham harriers 02:10:14 138 13 FV50 02:07:56.00 - Claim
245 Karen King Female - 02:10:39 139 41 FV40 02:08:22.00 - Claim
246 Zoe McVinnie Female - 02:10:45 140 26 FS 02:08:30.00 - Claim
247 Helen Wilkinson Female - 02:10:48 141 7 FV55 02:07:49.00 - Claim
248 Rebecca Devine Female - 02:10:58 142 27 FS 02:09:29.00 - Claim
249 Lesley Amour Female - Washlands Women Runners 02:11:13 143 4 FV60 02:10:24.00 - Claim
250 Kathryn Lamb Female - 02:11:21 144 26 FV35 02:10:35.00 - Claim
251 Sarah Loftus Female - Redway Runners 02:11:24 145 27 FV35 02:09:04.00 - Claim
252 Joanne Morrison Female - Lichfield Running Club 02:11:25 146 28 FV35 02:09:54.00 - Claim
253 Bill Mould Male - Staffordshire Moorlands Ac 02:11:38 107 3 MV65 02:08:37.00 - Claim
254 Suzanne Wentworth Female - 02:11:40 147 42 FV40 02:10:11.00 - Claim
255 Clare Moody Female - 02:11:44 148 43 FV40 02:08:40.00 - Claim
256 Judy Parkes Female - Baddersley Badgers 02:11:57 149 24 FV45 02:11:48.00 - Claim
257 Katherine Hall Female - 02:12:07 150 28 FS 02:10:31.00 - Claim
258 Gweneth Hall Female - 02:12:09 151 8 FV55 02:10:33.00 - Claim
259 Lynn Upton Female - Washlands Women Runners 02:12:15 152 5 FV60 02:11:32.00 - Claim
260 Nicola Elvin Female - 02:12:24 153 29 FS 02:10:50.00 - Claim
261 Janet Jones Female - 02:12:55 154 6 FV60 02:09:52.00 - Claim
262 Craig Orio-Rowen Male - 02:12:59 108 15 MV50 02:11:25.00 - Claim
263 Paula Pigot Female - Ilkeston Running Club 02:13:04 155 29 FV35 02:11:30.00 - Claim
264 Dawn Devine Female - Macclesfield Harriers 02:13:58 156 14 FV50 02:12:27.00 - Claim
265 Deb May Female - Sytri 02:14:01 157 44 FV40 02:12:32.00 - Claim
266 Lucie Skates Female - Crystal peak runners 02:14:22 158 9 FV55 02:10:39.00 - Claim
267 Karen Schofield Female - Penistone footpath runners 02:14:24 159 15 FV50 02:11:19.00 - Claim
268 Rachel Burgoyne Female - 02:14:27 160 30 FV35 02:11:31.00 - Claim
269 Tracey Adams Female - 02:16:04 161 16 FV50 02:13:47.00 - Claim
270 Angie Clark Female - Derbyshire Police 02:16:04 162 17 FV50 02:13:47.00 - Claim
271 Rachel Cox Female - 02:16:16 163 31 FV35 02:13:20.00 - Claim
272 Rianna Armitage Female - Penistone footpath runners 02:16:49 164 32 FV35 02:13:44.00 - Claim
273 Stephanie Allen Female - Washlands Women Runners 02:16:58 165 25 FV45 02:16:15.00 - Claim
274 Fiona Lambert Female - Lambco Sisters 02:17:05 166 45 FV40 02:14:01.00 - Claim
275 Clare Cotton Female - Lambco Sisters 02:17:05 167 46 FV40 02:14:01.00 - Claim
276 Joanna Baker-rogers Female - 02:17:12 168 26 FV45 02:15:43.00 - Claim
277 Rachel Ralph Female - 02:17:31 169 30 FS 02:13:50.00 - Claim
278 Anna Burrows Female - 02:17:33 170 33 FV35 02:13:51.00 - Claim
279 Abigail McInnerney Female - 02:17:40 171 34 FV35 02:14:33.00 - Claim
280 Brenda King Female - Rotherham harriers 02:17:42 172 3 FV65 02:14:00.00 - Claim
281 Vicky Cawley Female - Baddersley Badgers 02:17:43 173 47 FV40 02:17:37.00 - Claim
282 Jo Chadd Female - 02:17:48 174 27 FV45 02:14:41.00 - Claim
283 Tracey Stretton Female - Washlands Women Runners 02:17:55 175 28 FV45 02:17:06.00 - Claim
284 Jen Edwards Female - 02:17:58 176 18 FV50 02:15:38.00 - Claim
285 Sallyann Robinson Female - Team Derby Runner 02:18:01 177 10 FV55 02:17:12.00 - Claim
286 Annette Sharp Female - Market Drayton running club 02:18:18 178 11 FV55 02:15:16.00 - Claim
287 Ian Sharp Male - Market Drayton running club 02:18:18 109 16 MV50 02:15:15.00 - Claim
288 Alice Sitch Female - 02:18:27 179 31 FS 02:15:31.00 - Claim
289 Beverley Jones Female - wye valley runners 02:18:58 180 29 FV45 02:15:51.00 - Claim
290 Sharon Cook Female - 02:19:19 181 30 FV45 02:15:36.00 - Claim
291 Sarah Laird Female - 02:19:19 182 48 FV40 02:15:36.00 - Claim
292 Sheila Benbow Female - Baddersley Badgers 02:19:25 183 19 FV50 02:18:44.00 - Claim
293 Janette Ashworth Female - 02:19:39 184 12 FV55 02:16:37.00 - Claim
294 John Ashworth Male - 02:19:39 110 7 MV55 02:16:37.00 - Claim
295 Amy Stredder Female - Baddersley Badgers 02:19:55 185 32 FS 02:19:48.00 - Claim
296 David Griffiths Male - Stone Master Marathoners 02:19:57 111 8 MV55 02:17:39.00 - Claim
297 Rebecca Andrews Female - 02:20:01 186 33 FS 02:20:01.00 - Claim
298 Pete Wells Male - Baddersley Badgers 02:20:10 112 17 MV50 02:20:03.00 - Claim
299 Sarah Cresswell Female - Baddersley Badgers 02:20:11 187 34 FS 02:19:29.00 - Claim
300 Jo James Female - Baddersley Badgers 02:20:15 188 20 FV50 02:16:28.00 - Claim
301 Judy Parkes Female - Baddersley Badgers 02:20:15 189 31 FV45 02:19:34.00 - Claim
302 Jane Millward Female - 02:20:15 190 13 FV55 02:16:28.00 - Claim
303 John James Male - 02:20:27 113 18 MV50 02:16:45.00 - Claim
304 Michael Sarjeant Male - Rotherham harriers 02:20:43 114 2 MV60 02:16:59.00 - Claim
305 Pat Rhodes Female - 02:21:02 191 7 FV60 02:18:03.00 - Claim
306 Jo Hancock Female - 02:21:41 192 21 FV50 02:19:20.00 - Claim
307 Sarah Hope Female - 02:21:45 193 32 FV45 02:20:08.00 - Claim
308 Mark Taylor Male - Staffordshire Moorlands Ac 02:22:37 115 33 MS 02:19:36.00 - Claim
309 Catherine Else Female - 02:24:16 194 49 FV40 02:23:30.00 - Claim
310 Clare Bailey Female - 02:24:16 195 50 FV40 02:23:31.00 - Claim
