NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Nice Work

Brett Lydd Half Marathon & 20 Mile

Next Race: 29/03/2026

The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY

Nice Work

Brett Lydd Half Marathon & 20 Mile

Next Race: 29/03/2026

The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY

  • Details
  • Route Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results

Claim Result

Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Lydd 20 Mile 2015 Results
08/03/2015, 10:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Greg Cole Male - Tonbridge AC 01:58:34 1 1 MS 01:58:33.00 - Claim
2 James Gordon Male - Cambridge Harriers 02:00:01 2 2 MS 02:00:01.00 - Claim
3 Thomas Purnell Male - Canterbury Harriers 02:01:15 3 3 MS 02:01:15.00 - Claim
4 Thomas Millard Male - Canterbury Harriers 02:01:51 4 4 MS 02:01:51.00 - Claim
5 Lewis Sida Male - Lewes AC 02:02:36 5 1 MV45 02:02:33.00 - Claim
6 Phil Hoyland Male - folkestone running club 02:04:00 6 5 MS 02:04:00.00 - Claim
7 Steven Groom Male - Cambridge Harriers 02:04:19 7 6 MS 02:04:19.00 - Claim
8 Alan Silvester Male - Arena 80 AC 02:05:34 8 7 MS 02:05:33.00 - Claim
9 Andrew Pickett Male - Dartford road runners 02:06:51 9 8 MS 02:06:51.00 - Claim
10 Philip Jackson Male - Sittingbourne Striders 02:06:58 10 9 MS 02:06:57.00 - Claim
11 Paul Davies Male - biggleswade ac 02:07:04 11 2 MV45 02:07:04.00 - Claim
12 Paul Jones Male - Istead & Ifield harriers 02:07:09 12 10 MS 02:07:07.00 - Claim
13 Stephen Throssell Male - Larkfield AC 02:08:40 13 1 MV40 02:08:40.00 - Claim
14 Kris Noble Male - Sittingbourne Striders 02:09:52 14 11 MS 02:09:50.00 - Claim
15 Dan Vaughan Male - Arena 80 AC 02:10:34 15 12 MS 02:10:31.00 - Claim
16 Gary McKivett Male - Arena 80 AC 02:12:58 16 13 MS 02:12:49.00 - Claim
17 Paul Galt Male - 02:13:11 17 14 MS 02:13:10.00 - Claim
18 Steve Williams Male - Ashford Tri club 02:16:18 18 3 MV45 02:16:12.00 - Claim
19 Tom Pope Male - 02:16:21 19 15 MS 02:16:07.00 - Claim
20 Neil Hacon Male - Sittingbourne Striders 02:16:30 20 4 MV45 02:16:21.00 - Claim
21 Allan Jackson Male - Lewes AC 02:16:32 21 5 MV45 02:16:29.00 - Claim
22 Alan Buckle Male - 02:17:12 22 1 MV55 02:17:10.00 - Claim
23 Joe Parsons Male - Sevenoaks AC 02:17:19 23 16 MS 02:17:13.00 - Claim
24 Mark Dobbs Male - Hastings runners 02:17:30 24 2 MV40 02:17:20.00 - Claim
25 Gary Husk Male - Dover road runners 02:17:37 25 3 MV40 02:17:32.00 - Claim
26 David Bowden Male - Canterbury Harriers 02:18:24 26 1 MV50 02:18:23.00 - Claim
27 Reuben Burford Male - Dartford road runners 02:18:31 27 4 MV40 02:18:24.00 - Claim
28 Lukas Bates Male - 02:18:49 28 17 MS 02:18:42.00 - Claim
29 Mark Cage Male - Lewes AC 02:19:10 29 5 MV40 02:19:07.00 - Claim
30 Lee Woodgate Male - Lewes AC 02:19:13 30 6 MV40 02:19:10.00 - Claim
31 John Gill Male - Petts Wood Runners 02:19:46 31 2 MV50 02:19:34.00 - Claim
32 Simon Phillips Male - Tunbridge Wells Harriers 02:20:09 32 3 MV50 02:20:06.00 - Claim
33 Scott Chinchen Male - Steyning AC 02:20:27 33 18 MS 02:20:22.00 - Claim
34 Jill Cliff Female - DEAL TRI 02:20:28 1 1 FV45 02:20:21.00 - Claim
35 Chris Lawley Male - Sittingbourne Striders 02:20:29 34 19 MS 02:20:25.00 - Claim
36 Ben Scammels Male - Arena 80 AC 02:20:51 35 20 MS 02:20:34.00 - Claim
37 Matthew Clark Male - Tunbridge Wells Harriers 02:20:51 36 6 MV45 02:20:48.00 - Claim
38 David Mason Male - Petts Wood Runners 02:21:49 37 7 MV40 02:21:38.00 - Claim
39 Alex Ledger Male - 02:22:50 38 21 MS 02:22:29.00 - Claim
40 Tsz Yin Cheung Male - Rebel Runners Medway 02:22:50 39 22 MS 02:22:37.00 - Claim
41 Steve Button Male - Rebel Runners Medway 02:22:50 40 7 MV45 02:22:48.00 - Claim
42 Sarah Mooney Female - Larkfield AC 02:22:52 2 1 FV35 02:22:51.00 - Claim
43 Carson Medhurst Male - Dover road runners 02:22:56 41 8 MV40 02:22:51.00 - Claim
44 Sue Fry Female - Hailsham Harriers 02:23:12 3 1 FV40 02:23:12.00 - Claim
45 David Waite Male - Canterbury Harriers 02:23:57 42 8 MV45 02:23:53.00 - Claim
46 Wayne Chappell Male - reigate priory ac 02:24:21 43 9 MV45 02:24:17.00 - Claim
47 Liz Lumber Female - Hailsham Harriers 02:24:48 4 2 FV45 02:24:45.00 - Claim
48 John Tracey Male - south kent harriers 02:25:05 44 9 MV40 02:24:50.00 - Claim
49 Mathew Homewood Male - Lewes AC 02:25:20 45 10 MV40 02:25:17.00 - Claim
50 Jamie Stewart Male - 02:25:29 46 23 MS 02:25:24.00 - Claim
51 Pete Sutton Male - Worthing striders 02:25:42 47 10 MV45 02:25:22.00 - Claim
52 Lee Simpson Male - Sittingbourne Striders 02:26:15 48 24 MS 02:26:05.00 - Claim
53 Giles Hawthorne Male - Biggleswade 02:26:38 49 11 MV40 02:26:37.00 - Claim
54 John Haines Male - biggleswade ac 02:26:53 50 1 MV60 02:26:53.00 - Claim
55 Gavin Lawrence Male - reigate priory ac 02:27:14 51 12 MV40 02:27:09.00 - Claim
56 Ian Clark Male - 02:27:47 52 25 MS 02:27:45.00 - Claim
57 Helene Rossiter Female - Hart road runners 02:27:58 5 2 FV35 02:27:55.00 - Claim
58 Gareth Jackson Male - Gravesend Road Runners 02:28:12 53 26 MS 02:28:01.00 - Claim
59 Paul Lucas Male - Canterbury Harriers 02:28:39 54 13 MV40 02:28:23.00 - Claim
60 Ben Watts Male - Royal Enginners RC 02:29:03 55 27 MS 02:29:01.00 - Claim
61 Jon Warren Male - PSOF 02:29:36 56 28 MS 02:28:50.00 - Claim
62 Kat Owens Female - 02:30:03 6 1 FS 02:30:01.00 - Claim
63 Paul Bartlett Male - folkestone running club 02:30:07 57 14 MV40 02:30:03.00 - Claim
64 Iain McLean Male - 02:30:16 58 11 MV45 02:30:05.00 - Claim
65 Sarah Maguire Female - Canterbury Harriers 02:30:22 7 3 FV45 02:29:37.00 - Claim
66 Helen Newbery Female - Gravesend Road Runners 02:31:09 8 2 FS 02:30:58.00 - Claim
67 Peter Buckingham Male - Paddock Wood AC 02:31:19 59 12 MV45 02:31:13.00 - Claim
68 Emma Hollands Female - Paddock Wood AC 02:31:24 9 2 FV40 02:31:15.00 - Claim
69 Aldous Hosking Male - folkestone running club 02:31:27 60 29 MS 02:30:53.00 - Claim
70 Clive Allon Male - folkestone running club 02:31:30 61 4 MV50 02:31:30.00 - Claim
71 Sarah Shepheard Female - Paddock Wood AC 02:31:37 10 3 FS 02:31:31.00 - Claim
72 Paul Williams Male - Sittingbourne Striders 02:31:43 62 2 MV55 02:31:33.00 - Claim
73 Ali Farrall Female - kent ac 02:31:49 11 3 FV40 02:31:36.00 - Claim
74 Deborah Jeffery Female - folkestone running club 02:31:55 12 4 FV40 02:31:50.00 - Claim
75 Melanie Martin Female - 02:31:56 13 3 FV35 02:31:04.00 - Claim
76 Richard Coles Male - orpington road runners 02:32:22 63 30 MS 02:32:12.00 - Claim
77 Rory Cunningham Male - Team PSPA 02:32:28 64 31 MS 02:32:20.00 - Claim
78 Darren James Male - Sittingbourne Striders 02:33:16 65 13 MV45 02:33:06.00 - Claim
79 Artur Kurczak Male - arunners rc 02:33:23 66 32 MS 02:33:11.00 - Claim
80 Richard Holden Male - 02:33:27 67 14 MV45 02:33:27.00 - Claim
81 Geraldine Schaer Female - Petts Wood Runners 02:33:32 14 4 FV45 02:33:29.00 - Claim
82 Tex Ryan Male - Sevenoaks AC 02:33:38 68 33 MS 02:33:32.00 - Claim
83 Tony Mardon Male - 02:33:39 69 15 MV40 02:33:19.00 - Claim
84 Paul Chapman Male - Rebel Runners Medway 02:33:39 70 16 MV40 02:33:27.00 - Claim
85 Phil Robinson Male - Seaford Striders RC 02:33:46 71 5 MV50 02:33:46.00 - Claim
86 Emma Crawford Female - Petts Wood Runners 02:33:48 15 4 FV35 02:33:36.00 - Claim
87 Bill Middleton Male - Petts Wood Runners 02:34:00 72 3 MV55 02:33:22.00 - Claim
88 Mark Richards Male - 02:34:22 73 6 MV50 02:34:18.00 - Claim
89 Philip Kavanagh Male - 02:34:24 74 4 MV55 02:34:00.00 - Claim
90 Catherine O'Connor Female - folkestone running club 02:34:59 16 5 FV45 02:34:55.00 - Claim
91 Michael Philpot Male - Thanet Road Runners AC 02:35:19 75 7 MV50 02:35:16.00 - Claim
92 Cristiano Alberigo Male - 02:35:38 76 34 MS 02:35:03.00 - Claim
93 Steve Bradshaw Male - Sittingbourne Striders 02:35:45 77 35 MS 02:35:16.00 - Claim
94 Christopher Woolgar Male - folkestone running club 02:35:51 78 2 MV60 02:35:44.00 - Claim
95 Jools Smith Male - 02:35:59 79 17 MV40 02:35:42.00 - Claim
96 Kate Malia Female - 02:36:01 17 4 FS 02:35:10.00 - Claim
97 Chris Strange Male - Larkfield AC 02:36:19 80 18 MV40 02:35:57.00 - Claim
98 Kevin Cobb Male - 02:36:38 81 5 MV55 02:36:18.00 - Claim
99 Tom Creed Male - Sittingbourne Striders 02:36:46 82 36 MS 02:36:36.00 - Claim
100 Harry Abrahim Male - Paddock Wood AC 02:37:10 83 8 MV50 02:36:58.00 - Claim
101 Matt Fenton Male - Rebel Runners Medway 02:37:34 84 37 MS 02:37:22.00 - Claim
102 Michael Costain Male - 02:37:36 85 38 MS 02:37:23.00 - Claim
103 Paul Coker Male - 02:37:50 86 19 MV40 02:37:27.00 - Claim
104 John Hurley Male - 02:38:23 87 20 MV40 02:37:35.00 - Claim
105 Adrian Perry Male - blackheath & bromley harriers ac 02:38:24 88 6 MV55 02:38:00.00 - Claim
106 Phil Payne Male - Haywards Heath Harriers 02:38:25 89 39 MS 02:37:19.00 - Claim
107 John Turner Male - blackheath & bromley harriers ac 02:38:34 90 3 MV60 02:38:18.00 - Claim
108 Jennie Gardner Female - Canterbury Harriers 02:38:49 18 5 FS 02:38:40.00 - Claim
109 James Gross Male - 02:39:07 91 40 MS 02:38:25.00 - Claim
110 Chris Linkins Male - 02:39:15 92 41 MS 02:38:59.00 - Claim
111 Eddie Otto Male - 02:39:19 93 9 MV50 02:39:17.00 - Claim
112 Jason Alderson Male - 02:39:47 94 42 MS 02:39:11.00 - Claim
113 Stephen O'Reilly Male - 02:40:18 95 43 MS 02:40:01.00 - Claim
114 Sam Perry Male - 02:40:35 96 44 MS 02:40:13.00 - Claim
115 Stephen House Male - DEAL TRI 02:41:04 97 45 MS 02:40:43.00 - Claim
116 Diane Sullivan Female - 02:41:05 19 5 FV35 02:40:15.00 - Claim
117 Keith Williams Male - Sittingbourne Striders 02:41:09 98 10 MV50 02:40:40.00 - Claim
118 Fiona Buckingham Female - Paddock Wood AC 02:41:45 20 6 FV45 02:41:37.00 - Claim
119 Mark Sanford Male - 02:42:05 99 15 MV45 02:41:47.00 - Claim
120 Joe Heselden Male - Maidstone harriers 02:42:06 100 46 MS 02:41:18.00 - Claim
121 Ben Aspland Male - Maidstone harriers 02:42:21 101 21 MV40 02:41:32.00 - Claim
122 Alison Davey Female - Sittingbourne Striders 02:42:31 21 6 FV35 02:42:02.00 - Claim
123 Joe Hulme Male - 02:42:51 102 47 MS 02:42:37.00 - Claim
124 James Sheepwash Male - Dartford road runners 02:42:52 103 48 MS 02:41:59.00 - Claim
125 Daniel Hughes Male - bognor regis tone zone runners 02:43:06 104 22 MV40 02:42:52.00 - Claim
126 Janine Brown Female - Ashford AC 02:43:22 22 6 FS 02:43:17.00 - Claim
127 Steve Baker Male - 02:43:29 105 16 MV45 02:43:23.00 - Claim
128 James Lampert Male - Maidstone harriers 02:43:53 106 23 MV40 02:43:05.00 - Claim
129 Jennifer Coleman Female - Sittingbourne Striders 02:43:56 23 7 FS 02:43:28.00 - Claim
130 Andrew Swan Male - DEAL TRI 02:44:11 107 24 MV40 02:43:11.00 - Claim
131 Penny Birchall Female - Canterbury Harriers 02:44:13 24 1 FV55 02:44:03.00 - Claim
132 Mike Denson Male - 02:44:14 108 25 MV40 02:43:32.00 - Claim
133 Stephen Wilson Male - horsham joggers 02:45:19 109 4 MV60 02:45:11.00 - Claim
134 David Penfold Male - Crawley Saints & Sinners RC 02:45:21 110 26 MV40 02:44:19.00 - Claim
135 Stephen King Male - folkestone running club 02:45:25 111 49 MS 02:45:20.00 - Claim
136 Richard Leighton Male - Hastings runners 02:45:39 112 50 MS 02:44:38.00 - Claim
137 Tony Deer Male - Bexley ac 02:45:48 113 11 MV50 02:45:39.00 - Claim
138 Neil Stevens Male - 02:45:52 114 17 MV45 02:45:28.00 - Claim
139 Mark Hazard Male - 02:45:59 115 51 MS 02:45:37.00 - Claim
140 Thomas Fentem Male - 02:46:24 116 52 MS 02:45:41.00 - Claim
141 Sally Grainger Female - 02:46:34 25 2 FV55 02:46:09.00 - Claim
142 Andrew Saunders Male - 02:46:39 117 53 MS 02:46:01.00 - Claim
143 Stephen Stapley Male - 02:46:41 118 18 MV45 02:46:24.00 - Claim
144 Neil Sellman Male - 02:46:42 119 12 MV50 02:46:42.00 - Claim
145 Peter Worsley Male - Jelly Legs 02:46:45 120 1 MV65 02:46:37.00 - Claim
146 Dan Isted Male - Team Sparkle 02:46:57 121 54 MS 02:46:26.00 - Claim
147 Colin Ricketts Male - Tunbridge Wells Harriers 02:47:02 122 13 MV50 02:46:52.00 - Claim
148 Roland Martin Male - 02:47:22 123 19 MV45 02:45:53.00 - Claim
149 Duncan Ralph Male - Tonbridge AC 02:48:11 124 20 MV45 02:47:54.00 - Claim
150 Sarah Arana-Morton Female - 02:48:15 26 7 FV35 02:47:52.00 - Claim
151 Daniel Hughes Male - Stubbington Green Runners 02:48:28 125 55 MS 02:48:15.00 - Claim
152 Nicky Stevens Male - 02:48:36 126 21 MV45 02:48:01.00 - Claim
153 Kay Wicks Female - 02:48:37 27 1 FV50 02:47:58.00 - Claim
154 Jonathan Crowle Male - Istead & Ifield harriers 02:49:29 127 27 MV40 02:48:30.00 - Claim
155 Keith Waters Male - 02:49:34 128 7 MV55 02:49:34.00 - Claim
156 Ian West Male - 02:49:35 129 22 MV45 02:49:01.00 - Claim
157 Mark Rogers Male - 02:49:36 130 56 MS 02:48:52.00 - Claim
158 Sarah Harmes Female - Thanet Road Runners AC 02:49:45 28 5 FV40 02:49:05.00 - Claim
159 Stewart O' Toole Male - Dartford road runners 02:49:45 131 57 MS 02:48:53.00 - Claim
160 Sarah Brenton Female - Maidstone harriers 02:49:51 29 7 FV45 02:49:03.00 - Claim
161 Amanda Nicholson Female - Ashford Tri club 02:49:58 30 8 FV45 02:48:29.00 - Claim
162 Martin Glover Male - Maidstone harriers 02:50:01 132 58 MS 02:49:28.00 - Claim
163 Stephen Perry Male - 02:50:01 133 59 MS 02:50:01.00 - Claim
164 Julie Hughes Female - Sherfield Park Runner 02:50:12 31 2 FV50 02:49:48.00 - Claim
165 Jonathan Ryan Male - 02:50:21 134 23 MV45 02:49:53.00 - Claim
166 Jez Maytum Male - Rebel Runners Medway 02:50:38 135 28 MV40 02:50:16.00 - Claim
167 Kirsty Gardiner Female - folkestone running club 02:50:44 32 8 FS 02:50:37.00 - Claim
168 Tracey Whyatt Female - reigate priory ac 02:50:50 33 8 FV35 02:50:32.00 - Claim
169 Jackie York Female - Petts Wood Runners 02:51:19 34 9 FV45 02:51:17.00 - Claim
170 Ian Pullen Male - Dartford road runners 02:51:36 136 60 MS 02:50:34.00 - Claim
171 Nathan Ruminski Male - 02:51:37 137 61 MS 02:51:14.00 - Claim
172 Peter Hayward Male - NEW ELTHAM JOGGERS 02:52:23 138 8 MV55 02:51:46.00 - Claim
173 Angela Allcock Female - 02:52:29 35 9 FS 02:51:47.00 - Claim
174 Sally Dawodu-Talabi Female - Istead & Ifield harriers 02:52:33 36 3 FV50 02:51:51.00 - Claim
175 Paul Basham Male - Petts Wood Runners 02:52:38 139 29 MV40 02:52:35.00 - Claim
176 Alan Fletcher Male - folkestone running club 02:52:53 140 5 MV60 02:52:46.00 - Claim
177 Norman Charles Male - 02:53:01 141 30 MV40 02:52:26.00 - Claim
178 Peter Jackson Male - 02:53:12 142 31 MV40 02:52:24.00 - Claim
179 Lucy Clarke Female - 02:53:13 37 10 FV45 02:52:14.00 - Claim
180 Jessica Funnell Female - 02:53:14 38 10 FS 02:52:43.00 - Claim
181 Michelle McManus Female - 02:53:29 39 11 FS 02:52:43.00 - Claim
182 Steven Willis Male - Hastings runners 02:54:03 143 62 MS 02:53:07.00 - Claim
183 Claire Pepper Female - 02:54:15 40 12 FS 02:53:31.00 - Claim
184 Mick James Male - folkestone running club 02:54:26 144 9 MV55 02:54:26.00 - Claim
185 Joanna Fiveash Female - Fittleworth Flyers 02:54:28 41 13 FS 02:53:27.00 - Claim
186 Catriona Watts Female - folkestone running club 02:54:50 42 11 FV45 02:54:31.00 - Claim
187 Gregory Dixon Male - Jelly Legs 02:54:51 145 24 MV45 02:54:34.00 - Claim
188 Andrew Millen Male - 02:55:23 146 63 MS 02:54:30.00 - Claim
189 Richard O'Neill Male - 02:55:46 147 64 MS 02:55:01.00 - Claim
190 Stephen Warncken Male - 02:55:47 148 10 MV55 02:55:00.00 - Claim
191 Wayne Palmer Male - thrift green trotters 02:55:57 149 65 MS 02:54:39.00 - Claim
192 Elizabeth Head Female - Comets Running Club 02:56:22 43 6 FV40 02:55:35.00 - Claim
193 Philip Benton Male - 02:56:22 150 66 MS 02:55:14.00 - Claim
194 Richard Benjamin Male - Sweatshop 02:56:34 151 67 MS 02:55:11.00 - Claim
195 Sue Piper Female - 02:56:34 44 4 FV50 02:55:10.00 - Claim
196 Sean Whittam Male - 02:56:35 152 68 MS 02:55:26.00 - Claim
197 Philip Crook Male - 02:56:40 153 69 MS 02:55:19.00 - Claim
198 Malcolm Gibbs Male - folkestone running club 02:56:56 154 6 MV60 02:56:22.00 - Claim
199 Daniel Comens Male - Sutton runners 02:57:00 155 32 MV40 02:56:03.00 - Claim
200 Helen Neary Female - Wadhurst Runners 02:57:11 45 1 FV60 02:56:51.00 - Claim
201 Pam Philpot Female - Thanet Road Runners AC 02:57:12 46 3 FV55 02:56:27.00 - Claim
202 Debbie Hatt Female - Thanet Road Runners AC 02:57:12 47 12 FV45 02:56:35.00 - Claim
203 Catherine Ellis Female - Woodchurch 02:57:13 48 14 FS 02:56:03.00 - Claim
204 Peter Checksfield Male - Woodchurch 02:57:14 156 25 MV45 02:56:04.00 - Claim
205 Scott Parsons Male - Hastings runners 02:57:31 157 70 MS 02:56:34.00 - Claim
206 Gemma Purdy Female - Rebel Runners Medway 02:57:32 49 15 FS 02:56:55.00 - Claim
207 Kerry Twinn Female - Comets Running Club 02:57:33 50 7 FV40 02:56:48.00 - Claim
208 Jo Holl Female - Thanet Road Runners AC 02:57:39 51 13 FV45 02:56:58.00 - Claim
209 Claire Rodd Female - Thanet Road Runners AC 02:57:39 52 16 FS 02:56:58.00 - Claim
210 David Holford Male - 02:57:41 158 71 MS 02:57:20.00 - Claim
211 Rachel Cottam Female - Rebel Runners Medway 02:57:52 53 8 FV40 02:57:16.00 - Claim
212 Lucy Hine Female - Cambridge Harriers 02:57:54 54 4 FV55 02:56:49.00 - Claim
213 Steven West Male - 02:58:03 159 26 MV45 02:57:40.00 - Claim
214 Vikki Baker Female - Sittingbourne Striders 02:58:47 55 9 FV35 02:58:27.00 - Claim
215 Dave Swepston Male - 02:59:06 160 72 MS 02:57:31.00 - Claim
216 Ian Jarvis Male - Hastings runners 02:59:08 161 73 MS 02:58:07.00 - Claim
217 Robert Young Male - Eastbourne Rovers Ac 02:59:14 162 27 MV45 02:58:49.00 - Claim
218 Karen Seymour Female - Sittingbourne Striders 02:59:16 56 5 FV50 02:58:56.00 - Claim
219 Adam Williams Male - 02:59:27 163 74 MS 02:58:21.00 - Claim
220 Amanda Rogers Female - Maidstone harriers 02:59:42 57 10 FV35 02:58:54.00 - Claim
221 Chris Preston Male - So Let's Go Running 02:59:42 164 28 MV45 02:58:41.00 - Claim
222 Miriam Dorrity Female - Paddock Wood AC 02:59:48 58 2 FV60 02:59:39.00 - Claim
223 Dave Reid Male - So Let's Go Running 03:00:00 165 29 MV45 02:58:57.00 - Claim
224 Steve Hickman Male - Ashford & District RRC 03:00:03 166 11 MV55 02:59:08.00 - Claim
225 David Jones Male - Wadhurst Runners 03:00:14 167 7 MV60 02:59:54.00 - Claim
226 Jo Peers Female - folkestone running club 03:00:25 59 14 FV45 03:00:06.00 - Claim
227 Albert Kemp Male - Wadhurst Runners 03:00:32 168 2 MV65 03:00:15.00 - Claim
228 Martin Stratford Male - Kent Police 03:00:35 169 75 MS 02:59:55.00 - Claim
229 Robert Streeter Male - Jelly Legs 03:00:54 170 30 MV45 02:59:49.00 - Claim
230 Gill Fry Female - Sutton runners 03:01:22 60 11 FV35 03:00:23.00 - Claim
231 Anthony Law Male - Larkfield AC 03:01:27 171 33 MV40 03:00:26.00 - Claim
232 Jessica Alberigo Female - Wadhurst Runners 03:02:07 61 17 FS 03:01:33.00 - Claim
233 Liz Stevens Female - 03:02:08 62 9 FV40 03:01:32.00 - Claim
234 Adam Krz Male - 03:02:40 172 34 MV40 03:02:39.00 - Claim
235 Angela Powell Female - blackheath & bromley harriers ac 03:02:53 63 15 FV45 03:01:38.00 - Claim
236 Essen Larsen Male - Ashford & District RRC 03:03:07 173 76 MS 03:01:55.00 - Claim
237 Krista Uellendahl Female - 03:03:13 64 18 FS 03:02:37.00 - Claim
238 Daniel Chubb Male - 03:03:16 174 77 MS 03:02:09.00 - Claim
239 Paul Dallison Male - Bexley ac 03:03:23 175 78 MS 03:03:15.00 - Claim
240 Siobhan Burke Female - kent ac 03:03:27 65 19 FS 03:02:47.00 - Claim
241 Alex Shaw Male - 03:03:28 176 79 MS 03:02:48.00 - Claim
242 Sally Otto Female - Garden city runners 03:03:29 66 6 FV50 03:03:26.00 - Claim
243 Sarah Ballinger Female - Uckfield Runners 03:03:33 67 10 FV40 03:03:04.00 - Claim
244 Jo Lindsay Female - 03:03:39 68 12 FV35 03:02:41.00 - Claim
245 Richard Langford Male - Rebel Runners Medway 03:03:48 177 80 MS 03:03:25.00 - Claim
246 Katy Sumner Female - Hastings runners 03:03:49 69 20 FS 03:02:53.00 - Claim
247 Wendy Osmond Female - Canterbury Harriers 03:03:55 70 16 FV45 03:03:11.00 - Claim
248 Daniel Harvey Male - 03:03:56 178 31 MV45 03:03:13.00 - Claim
249 John Keane Male - Bexley ac 03:04:12 179 12 MV55 03:03:21.00 - Claim
250 Lottie Curtis Female - Larkfield AC 03:04:14 71 11 FV40 03:03:51.00 - Claim
251 Anthony Klokkou Male - 03:04:17 180 81 MS 03:03:41.00 - Claim
252 Carly Jameson Female - Istead & Ifield harriers 03:04:18 72 13 FV35 03:03:48.00 - Claim
253 Kirsty Witt Female - Bexley ac 03:04:22 73 21 FS 03:03:31.00 - Claim
254 Jason Beaney Male - Istead & Ifield harriers 03:04:30 181 14 MV50 03:04:01.00 - Claim
255 Richard Mansell Male - 03:04:41 182 15 MV50 03:03:18.00 - Claim
256 Sarah Marzaioli Female - Hastings runners 03:04:43 74 1 FV65 03:03:57.00 - Claim
257 Llewellyn Boucher Male - 03:05:08 183 82 MS 03:03:50.00 - Claim
258 Claire Thurgate Female - Dover road runners 03:05:09 75 17 FV45 03:03:42.00 - Claim
259 Odette Collard-Woolmer Female - Dover road runners 03:05:10 76 14 FV35 03:03:43.00 - Claim
260 Maxine Lower Female - Lingfield Running Club 03:06:00 77 18 FV45 03:05:50.00 - Claim
261 Kerry Pearce Female - Clapham Chasers 03:06:03 78 22 FS 03:05:14.00 - Claim
262 Mary Penfold Female - 03:06:07 79 7 FV50 03:04:45.00 - Claim
263 Simon Trevena Male - 03:06:19 184 32 MV45 03:06:02.00 - Claim
