Nice Work
Next Race: 29/03/2026
The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY
Next Race: 29/03/2026
The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY
| Position | First Name | Last Name | Gender | Team | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom | Collins | Male | - | Medway and Maidstone AC | 01:59:16 | 1 | 1 | Senior Male | 01:59:16.00 | - | Claim |
| 2 | Chris | Biddle | Male | - | Dartford Harriers AC | 02:00:26 | 2 | 2 | Senior Male | 02:00:26.00 | - | Claim |
| 3 | Lewis | Baker | Male | - | Cambridge Harriers | 02:00:56 | 3 | 3 | Senior Male | 02:00:56.00 | - | Claim |
| 4 | Jay | Smith | Male | - | Dartford road runners | 02:01:02 | 4 | 4 | Senior Male | 02:01:02.00 | - | Claim |
| 5 | Anthony | Bradley | Male | - | Lonely Goat RC | 02:02:03 | 5 | 5 | Senior Male | 02:02:03.00 | - | Claim |
| 6 | Paul | Jones | Male | - | Istead & Ifield harriers | 02:05:39 | 6 | 1 | Male Vet 40 | 02:05:26.00 | - | Claim |
| 7 | Julian | Rendall | Male | - | 02:06:13 | 7 | 2 | Male Vet 40 | 02:06:13.00 | - | Claim | |
| 8 | Ben | Hebblethwaite | Male | - | Ashford AC | 02:08:33 | 8 | 1 | Male Vet 45 | 02:08:29.00 | - | Claim |
| 9 | Daniel | St Martin | Male | - | Medway and Maidstone AC | 02:09:15 | 9 | 6 | Senior Male | 02:09:15.00 | - | Claim |
| 10 | Chris | Mattinson | Male | - | 02:09:19 | 10 | 7 | Senior Male | 02:09:02.00 | - | Claim | |
| 11 | Colin | Trueman | Male | - | 02:10:05 | 11 | 2 | Male Vet 45 | 02:09:46.00 | - | Claim | |
| 12 | Henry | Axon | Male | - | 02:10:16 | 12 | 8 | Senior Male | 02:10:04.00 | - | Claim | |
| 13 | Nathan | Wilkins | Male | - | kent ac | 02:11:04 | 13 | 9 | Senior Male | 02:10:42.00 | - | Claim |
| 14 | Neill | Wright | Male | - | Medway and Maidstone AC | 02:11:25 | 14 | 3 | Male Vet 40 | 02:11:25.00 | - | Claim |
| 15 | David | Woollard | Male | - | Heathfield RRC | 02:12:16 | 15 | 4 | Male Vet 40 | 02:12:16.00 | - | Claim |
| 16 | Kevin | Murray | Male | - | Serpentine Rc | 02:12:42 | 16 | 1 | Male Vet 60 | 02:12:30.00 | - | Claim |
| 17 | Mark | Ellerby | Male | - | 02:13:12 | 17 | 5 | Male Vet 40 | 02:13:10.00 | - | Claim | |
| 18 | Jackie | Stretton | Female | - | Springfield Striders | 02:13:15 | 1 | 1 | Senior Female | 02:13:09.00 | - | Claim |
| 19 | Harry | Phelps | Male | - | Nej running club | 02:13:21 | 18 | 10 | Senior Male | 02:13:17.00 | - | Claim |
| 20 | Michael | Gibbs | Male | - | Paddock Wood AC | 02:13:25 | 19 | 11 | Senior Male | 02:13:23.00 | - | Claim |
| 21 | Adam | Tibbals | Male | - | Tonbridge AC | 02:13:34 | 20 | 6 | Male Vet 40 | 02:13:21.00 | - | Claim |
| 22 | Dean | Lenihan | Male | - | Petts Wood Runners | 02:13:37 | 21 | 7 | Male Vet 40 | 02:13:32.00 | - | Claim |
| 23 | George | Strong | Male | - | 02:13:53 | 22 | 12 | Senior Male | 02:13:30.00 | - | Claim | |
| 24 | Helen | Gaunt | Female | - | Tonbridge AC | 02:13:53 | 2 | 1 | Female Vet 40 | 02:13:49.00 | - | Claim |
| 25 | Darren | Ekins | Male | - | 02:14:13 | 23 | 3 | Male Vet 45 | 02:13:53.00 | - | Claim | |
| 26 | Jamie | Warner | Male | - | 02:14:28 | 24 | 13 | Senior Male | 02:13:47.00 | - | Claim | |
| 27 | David | Adams | Male | - | Petts Wood Runners | 02:14:37 | 25 | 14 | Senior Male | 02:14:32.00 | - | Claim |
| 28 | Dylan | Mitchard | Male | - | Belgrave Harriers | 02:14:38 | 26 | 15 | Senior Male | 02:14:35.00 | - | Claim |
| 29 | Ben | Hepden | Male | - | Tonbridge AC | 02:14:58 | 27 | 8 | Male Vet 40 | 02:14:56.00 | - | Claim |
| 30 | Nick | Humphrey-Taylor | Male | - | Sevenoaks AC | 02:15:26 | 28 | 4 | Male Vet 45 | 02:14:53.00 | - | Claim |
| 31 | Gerard | O'sullivan | Male | - | Ashford AC | 02:15:42 | 29 | 1 | Male Vet 50 | 02:15:38.00 | - | Claim |
| 32 | Matthew | Flay | Male | - | Ashford AC | 02:15:44 | 30 | 16 | Senior Male | 02:15:37.00 | - | Claim |
| 33 | David | Winston | Male | - | Ashford AC | 02:15:44 | 31 | 17 | Senior Male | 02:15:38.00 | - | Claim |
| 34 | Ryan | Smith | Male | - | 02:15:53 | 32 | 18 | Senior Male | 02:15:43.00 | - | Claim | |
| 35 | Paul | Ridley | Male | - | Ashford & District RRC | 02:16:59 | 33 | 19 | Senior Male | 02:16:53.00 | - | Claim |
| 36 | Joshua | Bugg | Male | - | Cambridge Harriers | 02:17:03 | 34 | 20 | Senior Male | 02:16:57.00 | - | Claim |
| 37 | David | Sampson | Male | - | Paddock Wood AC | 02:17:05 | 35 | 1 | Male Vet 55 | 02:16:45.00 | - | Claim |
| 38 | Ashley | Varley | Male | - | 02:17:14 | 36 | 5 | Male Vet 45 | 02:16:45.00 | - | Claim | |
| 39 | Ed | Peters | Male | - | Maidstone harriers | 02:17:23 | 37 | 21 | Senior Male | 02:17:18.00 | - | Claim |
| 40 | Chris | Turner | Male | - | 02:17:34 | 38 | 2 | Male Vet 50 | 02:17:29.00 | - | Claim | |
| 41 | Thomas | Storer | Male | - | Invicta east kent | 02:17:38 | 39 | 22 | Senior Male | 02:17:13.00 | - | Claim |
| 42 | Phil | Sluman | Male | - | Dover Roadrunners AC | 02:17:51 | 40 | 23 | Senior Male | 02:17:34.00 | - | Claim |
| 43 | Dean | Larvin | Male | - | 02:17:56 | 41 | 24 | Senior Male | 02:17:49.00 | - | Claim | |
| 44 | Teresa | Murphy | Female | - | kent ac | 02:18:01 | 3 | 2 | Female Vet 40 | 02:17:58.00 | - | Claim |
| 45 | Paul | Elderton | Male | - | Canterbury Harriers | 02:18:21 | 42 | 9 | Male Vet 40 | 02:18:15.00 | - | Claim |
| 46 | Kevin | James | Male | - | Mid Sussex Tri Club | 02:18:21 | 43 | 6 | Male Vet 45 | 02:18:15.00 | - | Claim |
| 47 | Daniel | Grimwood | Male | - | Paddock Wood AC | 02:18:23 | 44 | 10 | Male Vet 40 | 02:18:04.00 | - | Claim |
| 48 | Gavin | Englefield | Male | - | South London harriers | 02:18:35 | 45 | 11 | Male Vet 40 | 02:18:32.00 | - | Claim |
| 49 | Aiden | Gorham | Male | - | 02:18:47 | 46 | 25 | Senior Male | 02:18:30.00 | - | Claim | |
| 50 | Julius | Samson | Male | - | Ashford & District RRC | 02:19:19 | 47 | 3 | Male Vet 50 | 02:19:13.00 | - | Claim |
| 51 | Andrew | Noble | Male | - | Ashford & District RRC | 02:19:39 | 48 | 2 | Male Vet 55 | 02:19:37.00 | - | Claim |
| 52 | Andrew | Mclennan | Male | - | Lewes AC | 02:19:50 | 49 | 7 | Male Vet 45 | 02:19:47.00 | - | Claim |
| 53 | Rioch | O'gorman | Male | - | 02:19:52 | 50 | 26 | Senior Male | 02:19:40.00 | - | Claim | |
| 54 | David | Sadler | Male | - | faversham running club | 02:21:02 | 51 | 4 | Male Vet 50 | 02:20:52.00 | - | Claim |
| 55 | Jemma | Whyman | Female | - | Medway and Maidstone AC | 02:20:42 | 4 | 1 | Female Vet 35 | 02:20:42.00 | - | Claim |
| 56 | James | Booth | Male | - | Ashford & District RRC | 02:21:09 | 52 | 12 | Male Vet 40 | 02:21:03.00 | - | Claim |
| 57 | Bill | Arnold | Male | - | South London harriers | 02:21:19 | 53 | 3 | Male Vet 55 | 02:21:01.00 | - | Claim |
| 58 | Thomas | Caffyn | Male | - | Run academy Worthing | 02:21:29 | 54 | 27 | Senior Male | 02:21:21.00 | - | Claim |
| 59 | Adrian | Perkins | Male | - | Weald Tri Club | 02:21:31 | 55 | 8 | Male Vet 45 | 02:21:28.00 | - | Claim |
| 60 | Aaron | Gosling | Male | - | Leigh on Sea Striders | 02:21:35 | 56 | 28 | Senior Male | 02:21:25.00 | - | Claim |
| 61 | Daniel | Clarke | Male | - | Thanetroadrunners Ac | 02:21:41 | 57 | 29 | Senior Male | 02:21:39.00 | - | Claim |
| 62 | Ian | Stokes | Male | - | Canterbury Harriers | 02:21:48 | 58 | 2 | Male Vet 60 | 02:21:40.00 | - | Claim |
| 63 | Neil | Bristow | Male | - | 02:21:49 | 59 | 13 | Male Vet 40 | 02:21:25.00 | - | Claim | |
| 64 | Scott | Lynch | Male | - | Ashford & District RRC | 02:22:02 | 60 | 5 | Male Vet 50 | 02:21:57.00 | - | Claim |
| 65 | Alex | Popplewell | Male | - | 02:22:05 | 61 | 30 | Senior Male | 02:20:11.00 | - | Claim | |
| 66 | Andrew | Milne | Male | - | Sevenoaks AC | 02:22:06 | 62 | 31 | Senior Male | 02:22:00.00 | - | Claim |
| 67 | Ruth | Hutton | Female | - | 02:22:06 | 5 | 1 | Female Vet 55 | 02:22:04.00 | - | Claim | |
| 68 | Phil | Carey | Male | - | Medway Fit | 02:22:09 | 63 | 32 | Senior Male | 02:22:09.00 | - | Claim |
| 69 | Chris | Searson | Male | - | Dover Roadrunners AC | 02:22:17 | 64 | 33 | Senior Male | 02:21:50.00 | - | Claim |
| 70 | Joshua | Pine | Male | - | 02:22:23 | 65 | 34 | Senior Male | 02:22:23.00 | - | Claim | |
| 71 | Sahil | Sood | Male | - | Ashford AC | 02:22:50 | 66 | 35 | Senior Male | 02:22:45.00 | - | Claim |
| 72 | Jared | Dobson | Male | - | Dover Roadrunners AC | 02:23:01 | 67 | 36 | Senior Male | 02:22:39.00 | - | Claim |
| 73 | Steve | Crocker | Male | - | 02:23:15 | 68 | 4 | Male Vet 55 | 02:22:48.00 | - | Claim | |
| 74 | Lindsey | Mepstead | Female | - | 02:23:24 | 6 | 2 | Female Vet 35 | 02:22:41.00 | - | Claim | |
| 75 | Khawaja | Shahabuddin | Male | - | kent ac | 02:23:35 | 69 | 14 | Male Vet 40 | 02:23:27.00 | - | Claim |
| 76 | Hannah | Roberts | Female | - | Petts Wood Runners | 02:23:43 | 7 | 3 | Female Vet 35 | 02:23:36.00 | - | Claim |
| 77 | James | Willingham | Male | - | orpington road runners | 02:23:48 | 70 | 15 | Male Vet 40 | 02:23:44.00 | - | Claim |
| 78 | Renata | Mcdonnell | Female | - | Deal tri club | 02:23:56 | 8 | 1 | Female Vet 45 | 02:23:45.00 | - | Claim |
| 79 | Tristen | Dunne | Male | - | 02:23:56 | 71 | 9 | Male Vet 45 | 02:23:39.00 | - | Claim | |
| 80 | George | Boxall | Male | - | Dartford Harriers AC | 02:23:58 | 72 | 37 | Senior Male | 02:23:53.00 | - | Claim |
| 81 | Michael | Lochead | Male | - | Sevenoaks AC | 02:24:22 | 73 | 38 | Senior Male | 02:23:48.00 | - | Claim |
| 82 | Adam | Wilkinson | Male | - | Petts Wood Runners | 02:24:37 | 74 | 39 | Senior Male | 02:24:33.00 | - | Claim |
| 83 | Adam | Groombridge | Male | - | Dover Roadrunners AC | 02:24:56 | 75 | 16 | Male Vet 40 | 02:24:16.00 | - | Claim |
| 84 | Ashley | Pearson | Female | - | blackheath & bromley harriers ac | 02:25:02 | 9 | 2 | Female Vet 45 | 02:24:52.00 | - | Claim |
| 85 | Jill | Cliff | Female | - | Deal tri club | 02:25:24 | 10 | 1 | Female Vet 50 | 02:25:16.00 | - | Claim |
| 86 | Charlotte | Bates | Female | - | Maidstone harriers | 02:25:28 | 11 | 2 | Senior Female | 02:25:10.00 | - | Claim |
| 87 | Damian | Hayes | Male | - | blackheath & bromley harriers ac | 02:25:31 | 76 | 10 | Male Vet 45 | 02:25:20.00 | - | Claim |
| 88 | Mark | Shepherd | Male | - | 02:25:58 | 77 | 40 | Senior Male | 02:25:33.00 | - | Claim | |
| 89 | Michael | Caffyn | Male | - | Run academy Worthing | 02:26:02 | 78 | 41 | Senior Male | 02:25:53.00 | - | Claim |
| 90 | Malcolm | Frier | Male | - | 02:26:28 | 79 | 3 | Male Vet 60 | 02:25:18.00 | - | Claim | |
| 91 | Kate | Marchant | Female | - | Beckenham Running Club | 02:26:32 | 12 | 2 | Female Vet 50 | 02:26:24.00 | - | Claim |
| 92 | Ian | Lilley | Male | - | dulwich runners ac | 02:26:34 | 80 | 11 | Male Vet 45 | 02:24:59.00 | - | Claim |
| 93 | David | Weston | Male | - | 02:26:37 | 81 | 42 | Senior Male | 02:26:37.00 | - | Claim | |
| 94 | Adam | Elston | Male | - | Canterbury Harriers | 02:27:02 | 82 | 12 | Male Vet 45 | 02:26:50.00 | - | Claim |
| 95 | Sam | Lewis | Male | - | Sittingbourne Striders | 02:27:05 | 83 | 43 | Senior Male | 02:26:56.00 | - | Claim |
| 96 | Kate | Rose | Female | - | Clapham Chasers | 02:27:05 | 13 | 3 | Senior Female | 02:26:57.00 | - | Claim |
| 97 | Kallum | Wright | Male | - | 02:27:12 | 84 | 44 | Senior Male | 02:27:05.00 | - | Claim | |
| 98 | David | Riordan | Male | - | Thanet Roadrunners AC | 02:27:24 | 85 | 45 | Senior Male | 02:26:46.00 | - | Claim |
| 99 | Darren | Bird | Male | - | Haywards Heath Harriers | 02:27:34 | 86 | 46 | Senior Male | 02:27:19.00 | - | Claim |
| 100 | Robert | Game | Male | - | 02:27:35 | 87 | 6 | Male Vet 50 | 02:27:30.00 | - | Claim | |
| 101 | Stephanie | Migliorini | Female | - | Leigh-on-Sea Striders | 02:27:41 | 14 | 4 | Senior Female | 02:27:32.00 | - | Claim |
| 102 | Nathan | Webster | Male | - | Petts Wood Runners | 02:27:48 | 88 | 47 | Senior Male | 02:27:35.00 | - | Claim |
| 103 | Joseph | Watts | Male | - | Tonbridge AC | 02:27:49 | 89 | 48 | Senior Male | 02:27:22.00 | - | Claim |
| 104 | Maxwell | Hubbard | Male | - | Thanet Roadrunners AC | 02:27:57 | 90 | 49 | Senior Male | 02:27:18.00 | - | Claim |
| 105 | Jason | Barton | Male | - | Tonbridge AC | 02:28:10 | 91 | 17 | Male Vet 40 | 02:27:52.00 | - | Claim |
| 106 | Rob | Dunnill | Male | - | Maidstone harriers | 02:28:27 | 92 | 18 | Male Vet 40 | 02:27:59.00 | - | Claim |
| 107 | Richard | Mills | Male | - | Medway wolfpack | 02:28:43 | 93 | 50 | Senior Male | 02:28:02.00 | - | Claim |
| 108 | Ian | Brown | Male | - | South London harriers | 02:28:48 | 94 | 13 | Male Vet 45 | 02:28:32.00 | - | Claim |
| 109 | Sarah | Cronin | Female | - | Tonbridge AC | 02:28:52 | 15 | 5 | Senior Female | 02:28:47.00 | - | Claim |
| 110 | Paul | Booth | Male | - | 02:28:53 | 95 | 19 | Male Vet 40 | 02:28:12.00 | - | Claim | |
| 111 | Danny | Lee | Male | - | 02:28:55 | 96 | 51 | Senior Male | 02:28:51.00 | - | Claim | |
| 112 | Kieran | Fuller | Male | - | 02:28:57 | 97 | 52 | Senior Male | 02:28:37.00 | - | Claim | |
| 113 | Josh | Llufrio-Elliott | Male | - | 02:29:02 | 98 | 53 | Senior Male | 02:28:57.00 | - | Claim | |
| 114 | John | Foss | Male | - | South London harriers | 02:29:10 | 99 | 4 | Male Vet 60 | 02:29:07.00 | - | Claim |
| 115 | Katie | Parsons | Female | - | 02:29:20 | 16 | 6 | Senior Female | 02:29:05.00 | - | Claim | |
| 116 | Leo | Spall | Male | - | Lewes AC | 02:29:24 | 100 | 14 | Male Vet 45 | 02:29:20.00 | - | Claim |
| 117 | Jim | Wilkinson | Male | - | 02:29:26 | 101 | 15 | Male Vet 45 | 02:11:56.00 | - | Claim | |
| 118 | Brendan | Almon | Male | - | Larkfield AC | 02:29:27 | 102 | 20 | Male Vet 40 | 02:27:53.00 | - | Claim |
| 119 | Chris | Linkins | Male | - | 02:29:29 | 103 | 54 | Senior Male | 02:28:50.00 | - | Claim | |
| 120 | Wesley | Eason | Male | - | 02:29:29 | 104 | 21 | Male Vet 40 | 02:29:09.00 | - | Claim | |
| 121 | Gavin | Wood | Male | - | 02:29:30 | 105 | 55 | Senior Male | 02:29:26.00 | - | Claim | |
| 122 | Martyn | Pymm | Male | - | Rebel Runners Medway | 02:29:31 | 106 | 22 | Male Vet 40 | 02:28:41.00 | - | Claim |
| 123 | Paul | Chapman | Male | - | Rebel Runners Medway | 02:29:31 | 107 | 16 | Male Vet 45 | 02:28:41.00 | - | Claim |
| 124 | Laura | Archer | Female | - | 02:29:54 | 17 | 7 | Senior Female | 02:29:27.00 | - | Claim | |
| 125 | Stephen | Alden | Male | - | Mid Sussex Tri Club | 02:29:59 | 108 | 5 | Male Vet 55 | 02:29:49.00 | - | Claim |
| 126 | Joanne | Rodda | Female | - | 02:30:04 | 18 | 3 | Female Vet 40 | 02:29:22.00 | - | Claim | |
| 127 | William | Watts | Male | - | 02:30:14 | 109 | 56 | Senior Male | 02:30:12.00 | - | Claim | |
| 128 | James | Reeves | Male | - | Sittingbourne Striders | 02:30:35 | 110 | 57 | Senior Male | 02:30:20.00 | - | Claim |
| 129 | Neil | Hemming | Male | - | orpington road runners | 02:30:48 | 111 | 17 | Male Vet 45 | 02:30:06.00 | - | Claim |
| 130 | John | Gurney | Male | - | Petts Wood Runners | 02:30:49 | 112 | 5 | Male Vet 60 | 02:30:44.00 | - | Claim |
| 131 | Glenn | Harvey | Male | - | 02:30:50 | 113 | 18 | Male Vet 45 | 02:30:29.00 | - | Claim | |
| 132 | Matthew | Corbould | Male | - | 02:30:55 | 114 | 23 | Male Vet 40 | 02:30:40.00 | - | Claim | |
| 133 | Fleur | Peoples | Female | - | Royal Navy Athletics Club | 02:31:14 | 19 | 8 | Senior Female | 02:30:59.00 | - | Claim |
| 134 | Barrie | Seal | Male | - | Dartford road runners | 02:31:20 | 115 | 24 | Male Vet 40 | 02:30:55.00 | - | Claim |
| 135 | Tom | Foster | Male | - | 02:31:49 | 116 | 58 | Senior Male | 02:31:30.00 | - | Claim | |
| 136 | Henry | Ainsley | Male | - | 02:31:53 | 117 | 19 | Male Vet 45 | 02:31:53.00 | - | Claim | |
| 137 | Chris | Knight | Male | - | Coastal Striders | 03:32:29 | 118 | 59 | Senior Male | 03:32:25.00 | - | Claim |
| 138 | Maeve | Kenny | Female | - | Bournville Harriers | 02:32:31 | 20 | 9 | Senior Female | 02:32:19.00 | - | Claim |
| 139 | Mark | Attenborough | Male | - | Ashford & District RRC | 02:32:39 | 119 | 7 | Male Vet 50 | 02:32:27.00 | - | Claim |
| 140 | Mark | Savage | Male | - | Coastal Striders | 02:33:07 | 120 | 25 | Male Vet 40 | 02:32:19.00 | - | Claim |
| 141 | David | Winch | Male | - | Thanet Roadrunners AC | 02:33:46 | 121 | 1 | Male Vet 70 | 02:33:25.00 | - | Claim |
| 142 | Terry | Felvus | Male | - | Dartford road runners | 02:34:01 | 122 | 60 | Senior Male | 02:33:54.00 | - | Claim |
| 143 | Alan | Savage | Male | - | Istead & Ifield harriers | 02:34:08 | 123 | 26 | Male Vet 40 | 02:33:57.00 | - | Claim |
| 144 | Yvette | Dore | Female | - | dulwich runners ac | 02:34:08 | 21 | 3 | Female Vet 45 | 02:33:42.00 | - | Claim |
| 145 | Dan | Lay | Male | - | 02:34:12 | 124 | 27 | Male Vet 40 | 02:33:28.00 | - | Claim | |
| 146 | Gavin | Wendon | Male | - | 02:34:36 | 125 | 19 | Male Vet 45 | 02:34:29.00 | - | Claim | |
| 147 | Stephen | Lewis | Male | - | KPAC | 02:34:37 | 126 | 28 | Male Vet 40 | 02:34:11.00 | - | Claim |
| 148 | Rob | Huish | Male | - | Folkestone RC | 02:34:38 | 127 | 61 | Senior Male | 02:33:53.00 | - | Claim |
| 149 | Amy | Stimpson | Female | - | Dover Roadrunners AC | 02:34:46 | 22 | 4 | Female Vet 35 | 02:34:11.00 | - | Claim |
| 150 | Nick | Frier | Male | - | 02:35:00 | 128 | 62 | Senior Male | 02:33:51.00 | - | Claim | |
| 151 | Michael | Kelly | Male | - | 02:35:14 | 129 | 63 | Senior Male | 02:33:32.00 | - | Claim | |
| 152 | Emma | Crawford | Female | - | Petts Wood Runners | 02:35:19 | 23 | 4 | Female Vet 40 | 02:34:43.00 | - | Claim |
| 153 | Clare | Gorman | Female | - | Sevenoaks AC | 02:35:29 | 24 | 5 | Female Vet 35 | 02:35:05.00 | - | Claim |
| 154 | Chris | Carter | Male | - | 02:35:36 | 130 | 29 | Male Vet 40 | 02:35:23.00 | - | Claim | |
| 155 | William | Brindley | Male | - | blackheath & bromley harriers ac | 02:35:50 | 131 | 20 | Male Vet 45 | 02:35:39.00 | - | Claim |
| 156 | Chris | Addison | Male | - | Folkestone RC | 02:35:52 | 132 | 8 | Male Vet 50 | 02:35:09.00 | - | Claim |
| 157 | Andrew | Harrower | Male | - | 02:35:58 | 133 | 64 | Senior Male | 02:35:29.00 | - | Claim | |
| 158 | Mollie | French | Female | - | 02:36:00 | 25 | 10 | Senior Female | 02:35:44.00 | - | Claim | |
| 159 | Gem | Stilliard | Female | - | Tunbridge Wells Harriers | 02:36:02 | 26 | 5 | Female Vet 40 | 02:35:39.00 | - | Claim |
| 160 | Dave | Hadaway | Male | - | Tunbridge Wells Harriers | 02:36:03 | 134 | 9 | Male Vet 50 | 02:35:38.00 | - | Claim |
| 161 | Simon | Cox | Male | - | Canterbury Harriers | 02:36:03 | 135 | 6 | Male Vet 60 | 02:35:51.00 | - | Claim |
| 162 | Philip | Trebill | Male | - | 02:36:05 | 136 | 65 | Senior Male | 02:34:47.00 | - | Claim | |
| 163 | Gary | Wilshaw | Male | - | 02:36:06 | 137 | 10 | Male Vet 50 | 02:35:43.00 | - | Claim | |
| 164 | Linda | Delport | Female | - | Ashford & District RRC | 02:36:10 | 27 | 4 | Female Vet 45 | 02:35:44.00 | - | Claim |
| 165 | Sam | Fullilove | Male | - | Dartford road runners | 02:36:11 | 138 | 66 | Senior Male | 02:35:39.00 | - | Claim |
| 166 | Daniel | Witt | Male | - | Sevenoaks AC | 02:36:22 | 139 | 21 | Male Vet 45 | 02:36:01.00 | - | Claimed |
| 167 | Tim | Springett | Male | - | Petts Wood Runners | 02:36:24 | 140 | 6 | Male Vet 55 | 02:36:14.00 | - | Claim |
| 168 | Ari | Kotsis | Male | - | Maidstone harriers | 02:36:25 | 141 | 11 | Male Vet 50 | 02:36:09.00 | - | Claim |
| 169 | Darren | Stevens | Male | - | Petts Wood Runners | 02:36:26 | 142 | 22 | Male Vet 45 | 02:35:50.00 | - | Claim |
| 170 | Tim | Goswell | Male | - | 02:37:00 | 143 | 7 | Male Vet 55 | 02:36:40.00 | - | Claim | |
| 171 | Thomas | Fentem | Male | - | Canterbury Harriers | 02:37:14 | 144 | 67 | Senior Male | 02:36:52.00 | - | Claim |
| 172 | Jamie | Stewart | Male | - | Maidstone harriers | 02:37:21 | 145 | 68 | Senior Male | 02:37:04.00 | - | Claim |
| 173 | Paul | Leng | Male | - | Petts Wood Runners | 02:37:22 | 146 | 12 | Male Vet 50 | 02:36:44.00 | - | Claim |
| 174 | John | Stevens | Male | - | Sevenoaks AC | 02:37:26 | 147 | 8 | Male Vet 55 | 02:36:26.00 | - | Claim |
| 175 | David | Paramor | Male | - | Coastal Striders | 02:37:41 | 148 | 9 | Male Vet 55 | 02:36:53.00 | - | Claim |
| 176 | Graham | Francis | Male | - | 02:37:48 | 149 | 30 | Male Vet 40 | 02:37:40.00 | - | Claim | |
| 177 | Daniel | Lewsey | Male | - | 02:37:50 | 150 | 69 | Senior Male | 02:37:15.00 | - | Claim | |
| 178 | Octavia | Singleton | Female | - | Witham RC | 02:37:58 | 28 | 5 | Female Vet 45 | 02:37:43.00 | - | Claim |
| 179 | Ivan | Catterwell | Male | - | Haywards Heath Harriers | 02:37:59 | 151 | 23 | Male Vet 45 | 02:37:52.00 | - | Claim |
| 180 | Steve | Cheesman | Male | - | reigate priory ac | 02:38:04 | 152 | 70 | Senior Male | 02:36:38.00 | - | Claim |
| 181 | Cris | Francis | Male | - | Ashford & District RRC | 02:38:07 | 153 | 31 | Male Vet 40 | 02:37:44.00 | - | Claim |
| 182 | Martin | Halling | Male | - | St Albans Striders | 02:38:09 | 154 | 7 | Male Vet 60 | 02:34:34.00 | - | Claim |
| 183 | Simon | Jahnz | Male | - | 02:38:11 | 155 | 71 | Senior Male | 02:38:05.00 | - | Claim | |
| 184 | Ricardo | Spina | Male | - | 02:38:21 | 156 | 72 | Senior Male | 02:38:09.00 | - | Claim | |
| 185 | Sam | Baker | Male | - | 02:38:34 | 157 | 73 | Senior Male | 02:38:21.00 | - | Claim | |
| 186 | Richard | Talbot | Male | - | orpington road runners | 02:38:39 | 158 | 24 | Male Vet 45 | 02:37:57.00 | - | Claim |
| 187 | John | Beale | Male | - | Ashford & District RRC | 02:38:42 | 159 | 32 | Male Vet 40 | 02:38:16.00 | - | Claim |
| 188 | Matt | Bateman | Male | - | 02:38:43 | 160 | 74 | Senior Male | 02:37:17.00 | - | Claim | |
| 189 | Chris | Sardo | Male | - | 02:38:46 | 161 | 1 | Male Vet 65 | 02:38:25.00 | - | Claim | |
| 190 | David | Ringrose | Male | - | Dartford road runners | 02:38:55 | 162 | 25 | Male Vet 45 | 02:38:45.00 | - | Claim |
| 191 | Ian | Merrick | Male | - | Folkestone RC | 02:39:15 | 163 | 75 | Senior Male | 02:37:56.00 | - | Claim |
| 192 | Rob | Sharpley | Male | - | 02:39:24 | 164 | 26 | Male Vet 45 | 02:39:03.00 | - | Claim | |
| 193 | Tim | Gates | Male | - | Dartford road runners | 02:40:09 | 165 | 13 | Male Vet 50 | 02:39:52.00 | - | Claim |
| 194 | Tim | Newman | Male | - | crowborough runners | 02:40:46 | 166 | 27 | Male Vet 45 | 02:39:10.00 | - | Claim |
| 195 | Richard | Mcdonagh | Male | - | Sittingbourne Striders | 02:40:58 | 167 | 28 | Male Vet 45 | 02:40:44.00 | - | Claim |
| 196 | Sean | Harding | Male | - | 02:41:04 | 168 | 76 | Senior Male | 02:40:48.00 | - | Claim | |
| 197 | Sharon | Barnett | Female | - | Maidstone harriers | 02:41:11 | 29 | 6 | Female Vet 45 | 02:40:52.00 | - | Claim |
| 198 | Philip | Powell | Male | - | 02:41:15 | 169 | 77 | Senior Male | 02:39:32.00 | - | Claim | |
| 199 | Daniel | Catt | Male | - | 02:41:20 | 170 | 29 | Male Vet 45 | 02:41:09.00 | - | Claim | |
| 200 | Paul | Snook | Male | - | 02:41:24 | 171 | 33 | Male Vet 40 | 02:38:08.00 | - | Claim | |
| 201 | Neil | Stevens | Male | - | 02:41:28 | 172 | 78 | Senior Male | 02:40:30.00 | - | Claim | |
| 202 | Philip | Ide | Male | - | South London harriers | 02:41:37 | 173 | 2 | Male Vet 65 | 02:41:23.00 | - | Claim |
| 203 | Sara | Wadbrook | Female | - | 02:41:41 | 30 | 6 | Female Vet 35 | 02:41:03.00 | - | Claim | |
| 204 | Gregory | Dixon | Male | - | Folkestone RC | 02:41:42 | 174 | 14 | Male Vet 50 | 02:41:02.00 | - | Claim |
| 205 | Sharon | Templeman | Female | - | Serpentine Rc | 02:41:47 | 31 | 7 | Female Vet 45 | 02:40:39.00 | - | Claim |
| 206 | Adam | Miller | Male | - | 02:41:48 | 175 | 79 | Senior Male | 02:41:32.00 | - | Claim | |
| 207 | Michael | Fullilove | Male | - | dulwich runners ac | 02:41:54 | 176 | 10 | Male Vet 55 | 02:41:44.00 | - | Claim |
