NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Nice Work

Brett Lydd Half Marathon & 20 Mile

Next Race: 29/03/2026

The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY

Nice Work

Brett Lydd Half Marathon & 20 Mile

Next Race: 29/03/2026

The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY

  • Details
  • Route Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results

Claim Result

Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Lydd Half Marathon 2012 Results
04/03/2012, 10:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Phil ANTHONY, Male - 1:06:44.50 1 1 MS 01:06:42.90 - Claim
2 Mark WILKINS, Male - Invicta east kent AC 1:14:24.45 2 2 MS 01:14:22.40 - Claim
3 Antony JACKSON, Male - Sittingbourne Striders 1:14:34.65 3 01:14:33.15 - Claim
4 Carl JONES, Male - Ashford & District RRC 1:15:30.55 4 3 MS 01:15:28.60 - Claim
5 Robert WHITE, Male - 1:17:05.05 5 1 MV1 01:17:03.15 - Claim
6 Andrew GREEN, Male - Dartford road runners 1:17:42.70 6 2 MV1 01:17:40.35 - Claim
7 Nathan CHAPMAN, Male - Larkfield AC 1:17:46.20 7 4 MS 01:17:44.80 - Claim
8 Gary JUDGES, Male - Hailsham Harriers 1:17:51.75 8 3 MV1 01:17:47.05 - Claim
9 Matthew KENDELL, Male - south kent harriers 1:18:07.95 9 5 MS 01:18:05.85 - Claim
10 Mark PENNY, Male - Cambridge Harriers 1:18:25.30 10 6 MS 01:18:23.45 - Claim
11 Theo BATELY, Male - DEAL TRI 1:18:47.50 11 1 MV3 01:18:46.10 - Claim
12 James ASHWORTH-BEAUMONT, Male - 1:20:03.10 12 1 MV2 01:20:00.30 - Claim
13 Jack O'SULLIVAN, Male - Dartford road runners 1:21:12.00 13 4 MV1 01:21:10.35 - Claim
14 Piotr LAZAREWICZ, Male - 1:21:28.65 14 5 MV1 01:21:26.70 - Claim
15 Tina OLDERSHAW, Female - Paddock Wood AC 1:21:42.05 1 1 FV2 01:21:39.95 - Claim
16 Keir WILLIAMS, Male - 1:21:43.95 15 7 MS 01:21:39.45 - Claim
17 Daniel BENTLEY-GOULDSTONE, Male - Beckenham Running Club 1:22:18.45 16 8 MS 01:22:15.25 - Claim
18 David FIRTH, Male - 1:22:20.15 17 9 MS 01:22:14.60 - Claim
19 Noel LANDER, Male - Sittingbourne Striders 1:22:26.50 18 10 MS 01:22:24.30 - Claim
20 Richard TURNER, Male - serpentine running club 1:22:34.20 19 11 MS 01:22:27.85 - Claim
21 Wayne CHAPPELL, Male - reigate priory ac 1:23:20.00 20 6 MV1 01:23:17.20 - Claim
22 Oliver EXCELL, Male - East London Triathletes 1:23:33.15 21 12 MS 01:23:30.70 - Claim
23 Scott LYNCH, Male - 1:23:37.70 22 7 MV1 01:23:34.10 - Claim
24 Clem DIXON, Male - Cambridge Harriers 1:23:53.60 23 2 MV3 01:23:50.95 - Claim
25 Keith BOSSOM, Male - Hastings AC 1:24:07.45 24 2 MV2 01:24:04.55 - Claim
26 Peter WILMOTT, Male - Isle of Wight Runners 1:24:45.15 25 3 MV2 01:24:41.15 - Claim
27 Andrew WARD, Male - 1:24:53.05 26 13 MS 01:24:49.45 - Claim
28 Danny BLACKMAN, Male - Hastings runners 1:24:54.80 27 14 MS 01:24:43.70 - Claim
29 Hazel VUVI, Female - Dartford road runners 1:24:57.65 2 1 FV1 01:24:55.25 - Claim
30 Joe CUMBERLAND, Male - Istead & Ifield harriers 1:25:02.70 28 15 MS 01:25:00.35 - Claim
31 Michael MACKAY, Male - Wadhurst Runners 1:25:04.45 29 4 MV2 01:25:01.05 - Claim
32 Michael PAIN, Male - Wadhurst Runners 1:25:45.55 30 5 MV2 01:25:42.50 - Claim
33 Martyn PARSLOW, Male - 1:25:47.00 31 6 MV2 01:25:43.40 - Claim
34 Dean CARTER, Male - Dover road runners 1:25:51.40 32 8 MV1 01:25:47.20 - Claim
35 Kevan JAMES, Male - Ashford & District RRC 1:26:02.55 33 3 MV3 01:26:00.05 - Claim
36 Joe ROBJOHNS, Male - 1:26:12.20 34 16 MS 01:26:08.30 - Claim
37 Matthew PEARCE, Male - 1:26:16.95 35 17 MS 01:26:06.20 - Claim
38 Simon PAINE, Male - 1:26:26.35 36 18 MS 01:26:24.25 - Claim
39 Steven JULIER, Male - 1:26:37.40 37 9 MV1 01:26:31.30 - Claim
40 Brian BRIGGS, Male - Ashford & District RRC 1:27:54.35 38 10 MV1 01:27:48.85 - Claim
41 Scott ROBERTSON, Male - Hastings runners 1:27:59.45 39 19 MS 01:27:48.20 - Claim
42 Steve RHODES, Male - reigate priory ac 1:28:02.35 40 11 MV1 01:27:58.45 - Claim
43 Steve JARVIS, Male - Dartford road runners 1:28:05.65 41 20 MS 01:28:02.60 - Claim
44 Adrian MOODY, Male - Medway & Maidstone AC 1:28:15.15 42 7 MV2 01:28:10.00 - Claim
45 Daniel WALSH, Male - Istead & Ifield harriers 1:28:20.05 43 21 MS 01:28:16.55 - Claim
46 Ann FULLER, Female - Dartford road runners 1:28:24.65 3 1 FV3 01:28:20.45 - Claim
47 Clifford BARLEY, Male - Shaftesbury Barnet 1:28:35.45 44 4 MV3 01:28:27.45 - Claim
48 Tony MAHON, Male - 1:28:44.95 45 1 MV4 01:28:34.00 - Claim
49 Tony MARDON, Male - 1:28:48.30 46 22 MS 01:28:44.95 - Claim
50 Richard HOLDEN, Male - 1:28:49.35 47 12 MV1 01:28:46.10 - Claim
51 Tony MASON, Male - Dartford road runners 1:29:08.45 48 5 MV3 01:29:05.05 - Claim
52 David MCDONALD, Male - 1:29:11.55 49 23 MS 01:28:51.90 - Claim
53 Mike POCOCK, Male - reigate priory ac 1:29:13.45 50 6 MV3 01:29:05.80 - Claim
54 Geoff NEWTON, Male - Tadworth AC 1:29:40.15 51 1 MV6 01:29:34.05 - Claim
55 Harry ABRAHIM, Male - Paddock Wood AC 1:29:44.95 52 8 MV2 01:29:40.75 - Claim
56 Marnie ELLISON, Female - Dartford road runners 1:29:54.15 4 2 FV1 01:29:47.20 - Claim
57 Tim MCINTYRE, Male - Sutton runners 1:30:05.45 53 7 MV3 01:29:28.30 - Claim
58 Duncan SANKEY, Male - 1:31:08.55 54 9 MV2 01:30:47.65 - Claim
59 Richard HIRSCHFELD, Male - Dartford road runners 1:31:24.40 55 24 MS 01:31:17.25 - Claim
60 Christian TURNER, Male - Pettswood runners 1:31:35.20 56 13 MV1 01:31:30.30 - Claim
61 Bernadette HARROP, Female - Medway & Maidstone AC 1:31:49.15 5 3 FV1 01:31:42.65 - Claim
62 Jane DAVIES, Female - reading joggers 1:32:11.55 6 1 FV4 01:32:01.95 - Claim
63 Glenn BARDEN, Male - Croydon Harriers 1:32:35.05 57 25 MS 01:32:32.30 - Claim
64 Haukar HEIMISSON, Male - Tri UK Race Team 1:32:38.25 58 26 MS 01:32:15.60 - Claim
65 John TOLHURST, Male - Paddock Wood AC 1:32:48.00 59 2 MV4 01:32:43.80 - Claim
66 Johnnie ARNOULD, Male - 1:32:57.25 60 27 MS 01:32:51.80 - Claim
67 Mark CADIER, Male - folkestone running club 1:32:59.10 61 28 MS 01:32:43.50 - Claim
68 Martin LOVE, Male - 1:33:13.25 62 10 MV2 01:32:59.65 - Claim
69 Rodolphe LAFARGUE, Male - 1:33:20.10 63 29 MS 01:33:15.60 - Claim
70 Ashley VARLEY, Male - Hastings runners 1:33:28.75 64 30 MS 01:33:16.60 - Claim
71 Matthew TITHECOTT, Male - 1:33:34.95 65 14 MV1 01:33:09.25 - Claim
72 Jonathan BASHER, Male - 1:33:43.05 66 31 MS 01:33:36.25 - Claim
73 Adrian WATERS, Male - Thanet Roadrunners AC 1:33:44.15 67 11 MV2 01:33:39.15 - Claim
74 Mark ATTENBOROUGH, Male - Ashford & District RRC 1:33:49.45 68 15 MV1 01:33:43.70 - Claim
75 Anthony O'BRIEN, Male - NEW ELTHAM JOGGERS 1:33:50.55 69 32 MS 01:33:46.05 - Claim
76 Ken MARTIN, Male - serpentine running club 1:33:51.95 70 3 MV4 01:33:43.55 - Claim
77 Kevin HOWARTH, Male - 1:34:03.20 71 16 MV1 01:33:36.50 - Claim
78 Gary JACKSON, Male - 1:34:06.70 72 17 MV1 01:33:49.85 - Claim
79 Kate MARCHANT, Female - Beckenham Running Club 1:34:08.60 7 2 FV2 01:34:03.15 - Claim
80 Matt BOWLEY, Male - Dartford road runners 1:34:10.05 73 33 MS 01:34:03.10 - Claim
81 Tim WARREN, Male - folkestone running club 1:34:23.80 74 34 MS 01:34:09.00 - Claim
82 Joe MOORE, Male - 1:34:27.25 75 35 MS 01:34:13.45 - Claim
83 Hamilton MATTHEWS, Male - 1:34:30.15 76 18 MV1 01:34:21.95 - Claim
84 Liam HAYES, Male - crowborough runners 1:34:30.25 77 36 MS 01:34:07.10 - Claim
85 Mark COOPER, Male - Canterbury Harriers 1:34:38.15 78 8 MV3 01:34:25.55 - Claim
86 Paul REGAN, Male - 1:34:49.00 79 19 MV1 01:34:31.85 - Claim
87 James EMMITT, Male - 1:34:50.35 80 37 MS 01:34:29.60 - Claim
88 Nigel WOOD, Male - collingwood ac 1:35:00.45 81 4 MV4 01:34:53.90 - Claim
89 Darren ELLIS, Male - Havering '90 Joggers 1:35:36.60 83 38 MS 01:34:58.00 - Claim
89 Gavin SHARPE, Male - 1:35:09.90 82 9 MV3 01:35:03.55 - Claim
90 Joan WINGFIELD, Female - East Grinstead Triathlon Club 1:35:36.65 8 2 FV3 01:35:19.40 - Claim
91 Omar EL-ATRIBI, Male - 1:35:44.55 84 39 MS 01:34:54.55 - Claim
92 Martin NICHOLLS, Male - Dartford road runners 1:35:44.65 85 10 MV3 01:35:34.00 - Claim
93 Michael GALLYER-BARNETT, Male - Invicta east kent AC 1:35:48.70 86 20 MV1 01:35:36.45 - Claim
94 Steph ABBOTT, Female - Bexhill Runners 1:35:58.35 9 3 FV3 01:35:46.60 - Claim
95 Roger DUNDEE, Male - 1:36:09.55 87 21 MV1 01:35:59.95 - Claim
96 Pete WESTERN, Male - 1:36:18.65 88 12 MV2 01:35:40.35 - Claim
97 Linda HAYES, Female - Wadhurst Runners 1:36:28.30 10 2 FV4 01:36:26.30 - Claim
98 David RINGROSE, Male - Dartford road runners 1:36:35.45 89 22 MV1 01:36:28.80 - Claim
99 Christopher DELLOW Male - Dartford road runners 1:36:36.30 90 5 MV4 01:36:26.40 - Claim
100 Jon TURBUTT, Male - Fetcheveryone 1:36:50.65 91 23 MV1 01:36:12.25 - Claim
101 John CLARK, Male - 1:36:58.35 92 6 MV4 01:36:47.60 - Claim
102 Gareth MUELLER, Male - 1:36:58.80 93 40 MS 01:36:46.95 - Claim
103 Paula HACKETT, Female - 1:37:03.05 11 4 FV3 01:36:55.25 - Claim
104 George POOLEY, Male - 1:37:10.75 94 41 MS 01:37:02.50 - Claim
105 Duncan RIORDAN, Male - Paddock Wood AC 1:37:34.45 95 11 MV3 01:37:23.45 - Claim
106 Bjan DENESH-NARURE, Male - 1:37:35.90 96 01:37:23.85 - Claim
107 Sophie BISHOP, Female - Beckenham Running Club 1:37:40.70 12 3 FV2 01:37:35.45 - Claim
108 Nick WEBB, Male - Hastings runners 1:37:46.60 97 7 MV4 01:37:40.40 - Claim
109 Darren FRENCH, Male - Maidstone harriers 1:37:46.95 98 42 MS 01:36:50.60 - Claim
110 Murat ASKIN, Male - Pettswood runners 1:37:53.30 99 13 MV2 01:37:48.00 - Claim
111 Neil COLEMAN, Male - Dover road runners 1:38:07.95 100 43 MS 01:38:03.05 - Claim
112 Martine NIELD, Female - 1:38:12.65 13 4 FV1 01:38:04.70 - Claim
113 James PAMPLIN, Male - 1:38:14.00 101 44 MS 01:37:28.10 - Claim
114 Paul DENTON, Male - 1:38:26.25 102 14 MV2 01:38:11.65 - Claim
115 Abi JOHNSON, Female - Larkfield AC 1:38:26.35 14 4 FV2 01:38:19.05 - Claim
116 Sarah MOONEY, Female - Larkfield AC 1:38:37.50 15 1 FS 01:38:34.95 - Claim
117 Chris ANDERSON, Male - Paddock Wood AC 1:38:46.75 103 24 MV1 01:38:38.85 - Claim
118 Daniel COWLAND, Male - 1:38:47.25 104 45 MS 01:38:39.85 - Claim
119 Genevieve HOLDEN, Female - Thanet Roadrunners AC 1:38:51.55 16 2 FS 01:38:42.05 - Claim
120 Stephen HEADS, Male - 1:39:02.75 105 15 MV2 01:38:41.35 - Claim
121 Alec SYMES, Male - 1:39:21.55 106 46 MS 01:39:17.35 - Claim
122 Graham HARRAWAY, Male - Sittingbourne Striders 1:39:44.05 107 47 MS 01:39:29.05 - Claim
123 Paul BYRNE, Male - 1:39:56.55 108 16 MV2 01:39:51.30 - Claim
124 TJ BAXTER, Male - 1:39:56.75 109 48 MS 01:39:48.65 - Claim
125 Claude RANKIN, Male - 1:39:58.10 110 49 MS 01:38:46.95 - Claim
126 Wayne ALDOUS, Male - 1:39:59.65 111 50 MS 01:39:51.15 - Claim
127 Alex BRADY, Female - 1:40:02.85 17 3 FS 01:39:53.90 - Claim
128 Hynek FILIP, Male - SK Leskoun 1:40:15.55 112 51 MS 01:39:34.95 - Claim
129 Caroline RICHARDS, Female - Paddock Wood AC 1:40:22.95 18 3 FV4 01:40:12.25 - Claim
130 Matthew EVERETT, Male - 1:40:28.20 113 25 MV1 01:40:18.15 - Claim
131 Mike HAWKINS, Male - 1:40:28.40 114 8 MV4 01:40:14.80 - Claim
132 Kelly MCENTEE, Female - 1:40:31.30 19 5 FV1 01:40:20.15 - Claim
133 Paul MILLER, Male - NEW ELTHAM JOGGERS 1:40:33.75 115 52 MS 01:40:16.45 - Claim
134 Paul DRAWBRIDGE, Male - Tunbridge Wells Harriers 1:40:43.85 116 53 MS 01:40:30.35 - Claim
135 Sarah KENYON, Female - Medway & Maidstone AC 1:40:47.05 20 5 FV2 01:40:35.00 - Claim
136 Keith LENIHAN, Male - 1:40:47.90 117 26 MV1 01:40:42.00 - Claim
137 Dave SMITH, Male - Canterbury Harriers 1:40:53.20 118 1 MV5 01:40:28.55 - Claim
138 Jack PHILLIPS, Male - 1:40:53.30 119 54 MS 01:40:46.75 - Claim
139 Simon CARTER, Male - Greenwich Tritons Triathlon Club 1:40:54.75 120 55 MS 01:40:45.95 - Claim
140 Adrian GREEN, Male - 1:41:04.60 121 17 MV2 01:40:48.10 - Claim
141 Rebecca WILLIAMS, Female - Thanet Roadrunners AC 1:41:18.90 21 4 FS 01:41:07.95 - Claim
142 Mark FAIRBROTHER, Male - 1:41:21.45 122 27 MV1 01:40:25.10 - Claim
143 Andrew ALLAN, Male - Wadhurst Runners 1:41:21.50 123 56 MS 01:41:15.65 - Claim
144 Tom WOOLSTON, Male - 1:41:29.55 124 57 MS 01:41:13.65 - Claim
145 David MADDISON, Male - 1:41:31.40 125 12 MV3 01:41:26.90 - Claim
146 Adela SNOKHOUSOVA, Female - 1:41:32.60 22 5 FS 01:41:05.90 - Claim
147 Paul WEALD, Male - 1:41:51.85 126 18 MV2 01:41:24.50 - Claim
148 Dewi JONES, Male - 1:41:56.15 127 19 MV2 01:41:47.05 - Claim
149 Adrian BENNETT, Male - NEW ELTHAM JOGGERS 1:42:02.85 128 28 MV1 01:41:45.90 - Claim
150 Trevor MEADWAY, Male - 1:42:04.00 129 13 MV3 01:41:53.80 - Claim
151 Simon DUNN, Male - 1:42:10.85 130 20 MV2 01:41:58.25 - Claim
152 Neil KENNETT, Male - 1:42:18.70 131 58 MS 01:42:11.55 - Claim
153 Sachiyo KOYAMA, Female - 1:42:20.25 23 5 FV3 01:42:07.05 - Claim
154 Angela TILLMAN, Female - Dartford road runners 1:42:21.85 24 6 FV1 01:41:50.40 - Claim
155 James BANNER, Male - 1:42:26.60 132 59 MS 01:41:46.95 - Claim
156 Kevin HANN, Male - Redhill District Royal Mail RC 1:42:42.10 133 21 MV2 01:42:16.35 - Claim
157 Stephen WOLTON, Male - 1:42:45.30 134 14 MV3 01:42:11.90 - Claim
158 Justin WHITELEY, Male - 1:42:54.75 135 29 MV1 01:42:34.90 - Claim
159 Marcus WHITELEY, Male - 1:42:54.90 136 30 MV1 01:42:34.80 - Claim
160 Kate CATTELL, Female - 1:43:07.25 25 6 FS 01:42:41.50 - Claim
161 Leon MEADLEY, Male - 1:43:07.35 137 60 MS 01:42:58.35 - Claim
162 Glen EACOTT, Male - 1:43:08.75 138 61 MS 01:42:47.90 - Claim
163 Alan COWAN, Male - Istead & Ifield harriers 1:43:13.50 139 15 MV3 01:42:59.60 - Claim
164 Sandra GASTER, Female - Cambridge Harriers 1:43:19.30 26 6 FV2 01:43:03.80 - Claim
165 Yvette DORE, Female - 1:43:31.15 27 7 FV1 01:43:26.55 - Claim
166 Mark STOCKLEY, Male - 1:43:37.15 140 62 MS 01:43:23.15 - Claim
167 Sarah HARMES, Female - Thanet Roadrunners AC 1:43:46.15 28 8 FV1 01:43:36.30 - Claim
168 Fritz LOEWE, Male - 1:43:51.55 141 16 MV3 01:43:21.15 - Claim
169 Terry COOK, Male - Dartford road runners 1:44:03.65 142 9 MV4 01:43:31.90 - Claim
170 Paul HARRIS, Male - 1:44:15.20 143 63 MS 01:43:36.35 - Claim
171 Stephen HOLLANDS, Male - DEAL TRI 1:44:18.20 144 17 MV3 01:44:11.85 - Claim
172 Martin HAYDON, Male - 1:44:24.55 145 22 MV2 01:43:23.00 - Claim
173 Lynn BOX, Female - reigate priory ac 1:44:30.65 29 6 FV3 01:44:23.00 - Claim
174 Glen ABEL, Male - 1:44:34.25 146 31 MV1 01:44:20.05 - Claim
175 James STOREY, Male - Dartford road runners 1:44:38.15 147 64 MS 01:44:29.05 - Claim
176 Guy POWELL, Male - 1:44:42.05 148 65 MS 01:44:23.00 - Claim
177 Graham WEBB, Male - 1:44:43.15 149 23 MV2 01:44:32.00 - Claim
178 Albert KEMP, Male - Wadhurst Runners 1:44:43.35 150 2 MV6 01:44:37.60 - Claim
179 Steve TOWNSLEY, Male - 1:44:45.30 151 18 MV3 01:44:33.00 - Claim
180 Stephen MARSHALL, Male - Ashford & District RRC 1:44:46.25 152 24 MV2 01:44:15.25 - Claim
181 Matt EDMONSTON, Male - 1:44:48.45 153 32 MV1 01:44:28.70 - Claim
182 Kelvin SLATER, Male - 1:44:57.10 154 33 MV1 01:44:05.45 - Claim
183 Sam VIELER, Male - 1:45:02.70 155 01:44:05.60 - Claim
184 Jeil DOLAN, Male - 1:45:08.65 156 66 MS 01:44:39.25 - Claim
185 Alison KENT, Female - 1:45:28.80 30 01:45:17.25 - Claim
186 James GLOVER, Male - 1:45:33.65 157 67 MS 01:44:31.75 - Claim
187 Stephen HORNE, Male - 1:45:44.50 158 68 MS 01:44:49.50 - Claim
188 Ralph PICKFORD, Male - 1:45:44.70 159 34 MV1 01:45:12.90 - Claim
189 Alistair CURTIS, Male - 1:45:46.35 160 69 MS 01:45:18.45 - Claim
190 Anthony LAMB, Male - 1:45:53.85 161 35 MV1 01:45:06.30 - Claim
191 Andrew HARRIS, Male - 1:45:55.15 162 25 MV2 01:45:36.10 - Claim
192 Simon HEWITT, Male - 1:46:01.70 163 70 MS 01:45:16.25 - Claim
193 Rob WILES, Male - Larkfield AC 1:46:07.00 164 2 MV5 01:45:45.15 - Claim
194 Carol EMERY, Female - Paddock Wood AC 1:46:11.25 31 4 FV4 01:46:00.15 - Claim
195 Daniel PORTE Male - 1:46:11.85 165 10 MV4 01:45:30.45 - Claim
196 Tara EAST, Female - 1:46:14.45 32 9 FV1 01:45:37.55 - Claim
197 Gemma SMITH, Female - 1:46:16.35 33 10 FV1 01:45:58.25 - Claim
198 James WALKER, Male - 1:46:17.20 166 71 MS 01:46:00.35 - Claim
199 Glen RIDOUT, Male - Dartford road runners 1:46:24.55 167 19 MV3 01:45:51.50 - Claim
200 Sarah HOWLISTON, Female - 1:46:30.95 34 7 FV2 01:46:25.20 - Claim
201 Chris TOPP, Male - Dartford road runners 1:46:46.50 168 72 MS 01:46:38.60 - Claim
202 Rob MARSHALL, Male - 1:46:52.55 169 73 MS 01:46:32.90 - Claim
203 Debbie HATT, Female - Thanet Roadrunners AC 1:46:55.95 35 8 FV2 01:46:43.05 - Claim
204 Philip WELLS, Male - Dartford road runners 1:46:58.80 170 26 MV2 01:46:50.30 - Claim
205 Sarah WEBB, Female - 1:47:00.85 36 7 FS 01:46:43.15 - Claim
206 Sian BROWNE, Female - 1:47:02.35 37 11 FV1 01:46:43.85 - Claim
207 James PICKFORD, Male - 1:47:11.40 171 27 MV2 01:46:41.00 - Claim
208 Debbie BARLEY, Female - Shaftesbury Barnet 1:47:18.80 38 9 FV2 01:46:43.00 - Claim
209 Michael PERKS, Male - 1:47:25.30 172 74 MS 01:46:39.10 - Claim
210 Matt WICKENS, Male - 1:47:35.05 173 75 MS 01:46:55.95 - Claim
211 Henk WEGSTAPEL, Male - 1:47:36.45 174 20 MV3 01:47:15.20 - Claim
212 Robert BEALE, Male - 1:47:38.40 175 36 MV1 01:47:29.50 - Claim
213 Rob TIPPETT, Male - 1:47:44.85 176 76 MS 01:47:26.05 - Claim
214 Stephen COLLARD, Male - 1:48:04.60 177 11 MV4 01:47:38.35 - Claim
215 Ray HARRISON, Male - 1:48:06.55 178 12 MV4 01:47:05.45 - Claim
216 Steven HASLER, Male - 1:48:08.25 179 28 MV2 01:47:43.90 - Claim
217 Guy DITCHER, Male - 1:48:11.80 180 29 MV2 01:47:53.30 - Claim
218 William BEATTIE, Male - 1:48:11.85 181 77 MS 01:47:58.55 - Claim
219 David PROUD, Male - 1:48:20.85 182 3 MV5 01:47:37.25 - Claim
220 Jamie HAWNEY, Male - 1:48:32.10 183 37 MV1 01:48:15.10 - Claim
221 Paul; MAHONY, Male - 1:48:34.45 184 78 MS 01:48:14.60 - Claim
222 Vinny ALLCHIN, Male - 1:48:42.75 185 30 MV2 01:48:11.10 - Claim
223 Alexis AMOUR, Male - 1:48:44.25 186 38 MV1 01:48:15.30 - Claim
224 Bill MILLAR, Male - 1:48:49.70 187 1 MJ 01:48:02.60 - Claim
225 Oliver WILSON, Male - 1:48:58.85 188 79 MS 01:48:43.55 - Claim
226 Alistair BARRETT, Male - 1:48:58.95 189 80 MS 01:48:24.50 - Claim
227 Dez GORRINGE, Male - 1:49:03.00 190 39 MV1 01:48:37.65 - Claim
228 Bernard OHENE, Male - 1:49:10.05 191 81 MS 01:48:56.20 - Claim
229 Scott TRACEY, Male - 1:49:22.50 192 82 MS 01:49:07.10 - Claim
230 Julia MARSHALL, Female - 1:49:41.70 39 10 FV2 01:49:30.15 - Claim
231 Anna RIDOUT, Female - Dartford road runners 1:49:41.70 40 8 FS 01:49:07.10 - Claim
232 Sharon TEMPLEMAN, Female - 1:49:44.85 41 12 FV1 01:48:59.45 - Claim
233 Max RANSLEY, Male - 1:49:46.10 193 83 MS 01:49:24.25 - Claim
234 Michael WILLIAMS, Male - Rochdale AC 1:49:50.75 194 31 MV2 01:49:44.05 - Claim
235 John KEANE, Male - Bexley ac 1:49:56.95 195 21 MV3 01:49:32.90 - Claim
236 Catherine PARKER, Female - 1:49:58.55 42 11 FV2 01:48:46.30 - Claim
237 Andy ROSE, Male - 1:50:04.45 196 32 MV2 01:49:21.75 - Claim
238 Chris CUNNINGHAM, Male - 1:50:12.85 197 84 MS 01:49:18.35 - Claim
239 Richard PINHEY, Male - 1:50:17.55 198 85 MS 01:49:29.05 - Claim
240 Tina JONES, Female - Canterbury Harriers 1:50:28.45 43 1 FV7 01:50:03.10 - Claim
241 David HAYLOR, Male - 1:50:34.60 199 86 MS 01:50:02.30 - Claim
242 Mark BACKHURST, Male - 1:50:34.85 200 40 MV1 01:50:25.60 - Claim
243 Michael OLLIFF, Male - 1:50:43.05 201 33 MV2 01:49:39.10 - Claim
244 Lisa BRIGGS, Female - Dartford road runners 1:50:46.85 44 9 FS 01:50:29.65 - Claim
245 Joseph WILCOX, Male - 1:50:50.35 202 87 MS 01:50:14.50 - Claim
246 Phil BASHER, Male - 1:50:58.35 203 22 MV3 01:50:50.75 - Claim
247 Verity CURRIE, Female - Larkfield AC 1:51:02.05 45 13 FV1 01:50:49.30 - Claim
248 Lynda TOMKINS, Female - 1:51:05.00 46 12 FV2 01:50:53.75 - Claim
249 Tim MOCKFORD, Male - 1:51:05.70 204 88 MS 01:50:55.35 - Claim
250 Pete LINDLEY, Male - Lyminge Runners 1:51:06.25 205 89 MS 01:50:13.55 - Claim
251 Adam MUGGIVAN, Male - 1:51:09.05 206 90 MS 01:50:32.85 - Claim
252 Ritchie BECKHAM, Male - 1:51:09.65 207 91 MS 01:50:19.30 - Claim
253 Przemyslaw POCZESNY, Male - 1:51:17.20 208 92 MS 01:50:52.50 - Claim
254 Fallon LAFFERTY, Female - Medway & Maidstone AC 1:51:25.70 47 10 FS 01:51:13.40 - Claim
255 Allan EAGLE, Male - 1:51:32.00 209 41 MV1 01:50:46.90 - Claim
256 Steve PIKE, Male - 1:51:37.30 210 42 MV1 01:50:52.75 - Claim
257 Paul RAND, Male - 1:51:41.00 211 93 MS 01:51:04.35 - Claim
258 Mark STOCK, Male - 1:51:41.60 212 43 MV1 01:51:04.95 - Claim
259 Harriet PROUD, Female - 1:51:45.95 48 11 FS 01:51:02.25 - Claim
260 Christopher STANLEY, Male - 1:51:45.95 213 94 MS 01:51:27.25 - Claim
261 Christine REEVES, Female - Dartford road runners 1:51:50.30 49 5 FV4 01:51:19.20 - Claim
