NEW: The Nice Work Reward Programme - read about it here
Runners Organisers NW Supplies
  • Nice Work Passport
  • RACES
    • Races
    • Virtual Races
    • Kent Club Championship
  • SHOP
    • Kit Shop
    • Gift Cards
  • RESULTS
    • Results
    • Virtual Race Results
  • NEWS
    • Blog
  • ABOUT US
    • About Us
    • Loyalty Points
    • Race Management Services
    • Partners
    • Our Team
    • Become a volunteer
    • Careers
    • Contact Us
  • Register
  • Login
Event Video

Nice Work

Brett Lydd Half Marathon & 20 Mile

Next Race: 29/03/2026

The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY

Nice Work

Brett Lydd Half Marathon & 20 Mile

Next Race: 29/03/2026

The Banks Sports & Social Club, Dennes Lane, Lydd, Romney Marsh, Kent, TN29 9JY

  • Details
  • Route Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Donate Now
  • Reviews
  • Results

Claim Result

Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Lydd Half Marathon 2014 Results
09/03/2014, 10:00

Position First Name Last Name Gender Team Club Gun Time Gen Pos Cat Pos Age Category Time Action
1 Phil Anthony Male - Canterbury Christ Church University 01:09:28 1 1 MS 01:09:28.00 - Claim
2 Will Cockerell Male - Belgrave Harriers 01:14:05 2 1 MV40 01:14:05.00 - Claim
3 Paul Cheetham Male - the stragglers rc 01:15:51 3 2 MV40 01:15:51.00 - Claim
4 Kris Noble Male - Sittingbourne Striders 01:17:54 4 2 MS 01:17:52.00 - Claim
5 Alex Weatherill Male - London Heathside 01:18:17 5 1 MV35 01:18:17.00 - Claim
6 Andrew Fletcher Male - folkestone running club 01:18:32 6 3 MS 01:18:31.00 - Claim
7 Gary Donald Male - 01:19:54 7 1 MV55 01:19:54.00 - Claim
8 Stephen O'Brien Male - folkestone running club 01:20:08 8 4 MS 01:20:07.00 - Claim
9 Daniel Bentley-Gouldstone Male - Beckenham Running Club 01:21:02 9 5 MS 01:21:02.00 - Claim
10 Maria Heslop Female - Paddock Wood AC 01:21:20 1 1 FV45 01:21:20.00 - Claim
11 Donald Maclellan Male - brighton phoenix 01:21:36 10 3 MV40 01:21:36.00 - Claim
12 Mark Ellerby Male - folkestone running club 01:21:55 11 2 MV35 01:21:54.00 - Claim
13 Alex Money Male - 01:22:05 12 1 Junior 01:22:05.00 - Claim
14 Kevan James Male - Ashford and District Road Runners 01:22:30 13 1 MV50 01:22:30.00 - Claim
15 Neil Hacon Male - Sittingbourne Striders 01:22:50 14 1 MV45 01:22:39.00 - Claim
16 Tom Webb Male - kpmg 01:22:51 15 4 MV40 01:22:50.00 - Claim
17 Lloyd Nutley Male - Deal tri club 01:23:40 16 6 MS 01:23:36.00 - Claim
18 Jack O'Sullivan Male - Dartford road runners 01:24:13 17 2 MV45 01:24:13.00 - Claim
19 Elizabeth Stavreski Female - Thames Hare & Hounds 01:24:26 2 1 FV40 01:24:24.00 - Claim
20 Martin Taylor Male - 01:24:32 18 3 MV45 01:24:30.00 - Claim
21 Shaun Mason Male - thanet road runners 01:24:55 19 4 MV45 01:24:41.00 - Claim
22 Danny Blackman Male - folkestone running club 01:25:36 20 3 MV35 01:25:30.00 - Claim
23 Will Smith Male - south kent harriers 01:25:38 21 4 MV35 01:25:37.00 - Claim
24 Andrew Day Male - Paddock Wood AC 01:26:03 22 5 MV40 01:26:01.00 - Claim
25 Philip Hoyland Male - folkestone running club 01:26:08 23 7 MS 01:26:07.00 - Claim
26 Philip Jackson Male - Sittingbourne Striders 01:26:23 24 8 MS 01:26:11.00 - Claim
27 Wilfredo Chillitupa Male - Istead & Ifield harriers 01:26:54 25 9 MS 01:26:52.00 - Claim
28 Brian Briggs Male - 01:27:01 26 6 MV40 01:26:55.00 - Claim
29 Leo Cacciatore Male - Hastings runners 01:27:23 27 5 MV35 01:27:10.00 - Claim
30 James Brincat Male - Sittingbourne Striders 01:27:45 28 10 MS 01:27:34.00 - Claim
31 Chris Morton Male - Striders of Croydon 01:28:46 29 5 MV45 01:28:43.00 - Claim
32 Christopher Boyce Male - Ashford and District Road Running Club 01:28:54 30 11 MS 01:28:43.00 - Claim
33 Graham Harraway Male - Sittingbourne Striders 01:29:07 31 6 MV35 01:28:55.00 - Claim
34 Glenn Barden Male - Croydon Harriers 01:29:08 32 12 MS 01:29:07.00 - Claim
35 Matthew Tithecott Male - 01:29:10 33 7 MV40 01:29:07.00 - Claim
36 Christopher Teesdale Male - 01:29:14 34 2 MV50 01:29:11.00 - Claim
37 Giles Devlin Male - Fetcheveryone 01:29:15 35 8 MV40 01:29:11.00 - Claim
38 Adam Cowper-Smith Male - Canterbury Harriers 01:29:30 36 2 MV55 01:29:24.00 - Claim
39 Graeme Drysdale Male - Striders of Croydon 01:29:32 37 6 MV45 01:29:26.00 - Claim
40 Vincent Seymour Male - 01:29:33 38 9 MV40 01:29:28.00 - Claim
41 Elaine Garvican Female - 01:29:45 3 1 FS 01:29:40.00 - Claim
42 Jonathan Scott Male - 01:29:49 39 7 MV35 01:29:37.00 - Claim
43 Tony West Male - Sittingbourne Striders 01:30:33 40 8 MV35 01:30:21.00 - Claim
44 Matt East Male - 01:30:35 41 9 MV35 01:30:27.00 - Claim
45 Robert Harrison Male - Thames Hare & Hounds 01:30:48 42 3 MV50 01:30:44.00 - Claim
46 Sarah Anne Mooney Female - Larkfield AC 01:31:39 4 2 FS 01:31:39.00 - Claim
47 John Tilston Male - Paddock Wood AC 01:32:11 43 10 MV35 01:32:09.00 - Claim
48 Glen Abel Male - south kent harriers 01:32:14 44 10 MV40 01:32:11.00 - Claim
49 Joe Burdon Male - 01:32:15 45 13 MS 01:31:38.00 - Claim
50 Josh Pine Male - MedwayTri 01:32:23 46 14 MS 01:32:17.00 - Claim
51 Kim Howes Female - Larkfield AC 01:32:55 5 2 FV45 01:32:39.00 - Claim
52 Mark Croucher Male - 01:33:03 47 11 MV35 01:32:56.00 - Claim
53 James Scanlon Male - Canterbury Harriers 01:33:20 48 2 Junior 01:33:14.00 - Claim
54 Paul Brough Male - Haverhill RC 01:33:53 49 7 MV45 01:33:08.00 - Claim
55 Kate Marchant Female - Beckenham Running Club 01:34:25 6 3 FV45 01:34:20.00 - Claim
56 Will Withecombe Male - Beckenham Running Club 01:34:25 50 15 MS 01:34:19.00 - Claim
57 Chris Parks Male - 01:34:36 51 12 MV35 01:34:21.00 - Claim
58 Nick Curson Male - 01:34:42 52 8 MV45 01:34:07.00 - Claim
59 Stan Gruncell Male - Ashford Tri club 01:34:48 53 16 MS 01:34:45.00 - Claim
60 Lee Simpson Male - Sittingbourne Striders 01:36:20 54 17 MS 01:36:08.00 - Claim
61 Martin Love Male - 01:36:39 55 9 MV45 01:35:28.00 - Claim
62 Nick Eley Male - 01:36:52 56 18 MS 01:36:08.00 - Claim
63 Richard Baker Male - 01:37:00 57 11 MV40 01:36:39.00 - Claim
64 Mark Wild Male - Paddock Wood AC 01:37:08 58 12 MV40 01:37:05.00 - Claim
65 Tom Allen Male - 01:37:14 59 13 MV40 01:36:10.00 - Claim
66 Shane Byrne Male - 01:37:17 60 13 MV35 01:35:50.00 - Claim
67 Paul Startup Male - Rye Runners 01:37:17 61 4 MV50 01:37:15.00 - Claim
68 Hugh Scorgie Male - 01:37:17 62 5 MV50 01:37:14.00 - Claim
69 Adrian Moody Male - Medway & Maidstone AC 01:37:22 63 6 MV50 01:37:13.00 - Claim
70 David Winch Male - 01:37:34 64 14 MV35 01:37:13.00 - Claim
71 Sarah Frow Female - 01:37:35 7 1 FV35 01:37:31.00 - Claim
72 Clive Allon Male - folkestone running club 01:37:39 65 7 MV50 01:37:33.00 - Claim
73 Nick Webb Male - Hastings runners 01:38:10 66 3 MV55 01:37:55.00 - Claim
74 Wayne Chappell Male - Reigate Priory 01:38:31 67 10 MV45 01:38:30.00 - Claim
75 Melanie Burdett Female - Beckenham Running Club 01:38:34 8 2 FV35 01:38:28.00 - Claim
76 Paul Moakes Male - Coxheath Running Club 01:38:34 68 19 MS 01:36:48.00 - Claim
77 Tony Mardon Male - 01:38:36 69 14 MV40 01:37:18.00 - Claim
78 Harry Collins Male - 01:38:41 70 20 MS 01:38:28.00 - Claim
79 Keith Lenihan Male - 01:38:53 71 11 MV45 01:38:46.00 - Claim
80 Joseph Chasseaud Male - Ashford Tri club 01:38:59 72 21 MS 01:38:55.00 - Claim
81 Geoff Arbin Male - 01:38:59 73 15 MV35 01:37:43.00 - Claim
82 Stuart Erskine Male - 01:39:03 74 22 MS 01:38:52.00 - Claim
83 Tina Wren Female - Hastings AC 01:39:11 9 4 FV45 01:39:04.00 - Claim
84 Kyle Blackburn Male - 01:39:14 75 15 MV40 01:38:57.00 - Claim
85 Martin McConnell Male - Dover road runners 01:39:17 76 8 MV50 01:39:08.00 - Claim
86 Ben Sanders Male - 01:39:20 77 23 MS 01:38:57.00 - Claim
87 Michael Burke Male - 01:39:26 78 16 MV35 01:38:13.00 - Claim
88 Ben Turner Male - 01:39:29 79 17 MV35 01:39:05.00 - Claim
89 Nick Bayntun Male - Sittingbourne Striders 01:39:33 80 18 MV35 01:39:13.00 - Claim
90 Samuel Markram Male - 01:39:39 81 24 MS 01:39:10.00 - Claim
91 Robert Davison Male - Canterbury Harriers 01:39:49 82 4 MV55 01:39:23.00 - Claim
92 Chris Ford Male - MedwayTri 01:39:55 83 12 MV45 01:38:37.00 - Claim
93 Mike Downey Male - 01:40:07 84 13 MV45 01:39:45.00 - Claim
94 Deborah Jeffery Female - folkestone running club 01:40:10 10 2 FV40 01:39:52.00 - Claim
95 Peter Worsley Male - Jelly Legs 01:40:29 85 1 MV60 01:40:10.00 - Claim
96 Steve Bradshaw Male - RGS Runners 01:40:41 86 25 MS 01:39:24.00 - Claim
97 James Matthews Male - 01:40:48 87 26 MS 01:40:35.00 - Claim
98 Craig Wallis Male - 01:40:58 88 27 MS 01:40:53.00 - Claim
99 John Potter Male - Ocean Lake Triathlon 01:40:58 89 19 MV35 01:40:41.00 - Claim
100 Aldous Hosking Male - folkestone running club 01:41:09 90 28 MS 01:40:06.00 - Claim
101 Candy Hawkins Female - Ashford AC 01:41:11 11 3 FV40 01:40:57.00 - Claim
102 Liam Gibson Male - Maidstone harriers 01:41:11 91 20 MV35 01:40:53.00 - Claim
103 Russell Evans Male - Canterbury Harriers 01:41:14 92 14 MV45 01:40:45.00 - Claim
104 Greig Anderson Male - 01:41:15 93 29 MS 01:40:29.00 - Claim
105 Rids Morgan Female - 01:41:17 12 3 FV35 01:41:13.00 - Claim
106 Chris Strange Male - Larkfield AC 01:41:21 94 16 MV40 01:40:40.00 - Claim
107 Rebecca Williams Female - thanet road runners 01:41:31 13 3 FS 01:41:15.00 - Claim
108 Wayne Ryan Male - 01:41:49 95 3 Junior 01:41:01.00 - Claim
109 Steve Marwood Male - Ocean Lake Triathlon 01:41:51 96 21 MV35 01:41:30.00 - Claim
110 Peter Le Rossignol Male - Ashford AC 01:41:55 97 30 MS 01:41:41.00 - Claim
111 Mark Bond Male - 01:41:57 98 31 MS 01:41:56.00 - Claim
112 Samantha Harraway Female - Sittingbourne Striders 01:42:05 14 4 FV35 01:41:46.00 - Claim
113 David Brand Male - SES Runners 01:42:17 99 15 MV45 01:41:23.00 - Claim
114 Brett King Male - 01:42:21 100 22 MV35 01:41:33.00 - Claim
115 Martyn Turner Male - 01:42:37 101 23 MV35 01:42:21.00 - Claim
116 Shelley Abela Female - 01:42:46 15 5 FV45 01:42:25.00 - Claim
117 Simon Dawson Male - 01:42:55 102 24 MV35 01:42:27.00 - Claim
118 Jo Faux Female - Ashford and District Road Runners 01:43:08 16 4 FS 01:42:49.00 - Claim
119 Clare Apps Female - 01:43:19 17 5 FS 01:43:01.00 - Claim
120 Jason Denny Male - 01:43:30 103 17 MV40 01:42:59.00 - Claim
121 Paul Fox Male - 01:43:30 104 16 MV45 01:43:06.00 - Claim
122 Mike Hawkins Male - velocity multisport 01:43:35 105 5 MV55 01:43:35.00 - Claim
123 Thomas Briggs Male - 01:43:36 106 32 MS 01:43:29.00 - Claim
124 Hester Barsham-Rolfe Female - Belgrave Harriers 01:43:50 18 6 FS 01:43:49.00 - Claim
125 James Richards Male - Reading Roadrunners 01:43:52 107 33 MS 01:43:12.00 - Claim
126 Louis Moore Male - 01:43:54 108 34 MS 01:43:39.00 - Claim
127 Richard Watson Male - 01:44:02 109 18 MV40 01:43:42.00 - Claim
128 Bridie Fry Female - 01:44:25 19 5 FV35 01:44:02.00 - Claim
129 Jim Mahoney Male - 01:44:33 110 9 MV50 01:44:01.00 - Claim
130 Samantha Mills Female - 01:44:34 20 6 FV35 01:44:02.00 - Claim
131 Neil Kennett Male - 01:44:40 111 25 MV35 01:44:25.00 - Claim
132 Rose Baker Female - NEW ELTHAM JOGGERS 01:44:52 21 6 FV45 01:44:05.00 - Claim
133 James Mills Male - 01:44:58 112 35 MS 01:44:42.00 - Claim
134 Simon Carroll Male - 01:45:06 113 19 MV40 01:44:21.00 - Claim
135 Marian Povey Female - Dartford road runners 01:45:08 22 1 FV55 01:45:01.00 - Claim
136 Terry Povey Male - Dartford road runners 01:45:08 114 6 MV55 01:45:00.00 - Claim
137 Richard Griffiths Male - 01:45:23 115 26 MV35 01:44:05.00 - Claim
138 Martyn Heaney Male - 01:45:38 116 36 MS 01:45:28.00 - Claim
139 Philip Cuypeni Male - serpentine running club 01:45:53 117 7 MV55 01:45:23.00 - Claim
140 Stephen King Male - folkestone running club 01:45:58 118 37 MS 01:45:40.00 - Claim
141 Keith Waters Male - 01:46:39 119 10 MV50 01:46:28.00 - Claim
142 James Lewis Male - 01:46:40 120 27 MV35 01:45:00.00 - Claim
143 Duncan Riordan Male - Paddock Wood AC 01:46:54 121 8 MV55 01:46:45.00 - Claim
144 Richard Clark Male - SES Runners 01:46:56 122 17 MV45 01:46:03.00 - Claim
145 Lesley Delea Female - 01:47:02 23 7 FV45 01:45:18.00 - Claim
146 William Anderson Male - 01:47:04 123 18 MV45 01:46:28.00 - Claim
147 Lee Dunstall Male - 01:47:09 124 28 MV35 01:46:40.00 - Claim
148 John Nottage Male - 01:47:19 125 38 MS 01:46:14.00 - Claim
149 Kev Gardner Male - Deal tri club 01:47:27 126 19 MV45 01:46:04.00 - Claim
150 Simon Teagle Male - 01:47:28 127 39 MS 01:46:57.00 - Claim
151 Leela Osborne Female - Dover road runners 01:47:35 24 7 FV35 01:46:48.00 - Claim
152 Adam Miller Male - 01:47:40 128 40 MS 01:46:17.00 - Claim
153 Danny Ball Male - 01:47:44 129 41 MS 01:46:21.00 - Claim
154 Martin Salmon Male - 01:47:46 130 20 MV45 01:47:13.00 - Claim
155 Guy Powell Male - 01:47:54 131 29 MV35 01:46:55.00 - Claim
156 Denise Grant Female - 01:48:01 25 2 FV55 01:46:52.00 - Claim
157 Julian Manser Male - Dover road runners 01:48:03 132 20 MV40 01:47:55.00 - Claim
158 George Warren Male - 01:48:04 133 42 MS 01:47:09.00 - Claim
159 Yvette Dore Female - Dulwich runners 01:48:07 26 4 FV40 01:48:03.00 - Claim
160 Rupert Champion Male - 01:48:07 134 30 MV35 01:47:42.00 - Claim
161 Mike Davis Male - 01:48:08 135 31 MV35 01:47:03.00 - Claim
162 David Maddison Male - 01:48:16 136 11 MV50 01:47:49.00 - Claim
163 Paul Morgan Male - 01:48:50 137 21 MV45 01:47:27.00 - Claim
164 Tess Gillham Female - 01:48:59 27 7 FS 01:48:46.00 - Claim
165 Jon Holl Male - thanet road runners 01:49:28 138 12 MV50 01:49:19.00 - Claim
166 Emily Headley Female - 01:49:29 28 8 FV35 01:48:16.00 - Claim
167 Matt Purser Male - 01:49:33 139 21 MV40 01:49:20.00 - Claim
168 Steve Hickman Male - Ashford and District Road Runners 01:49:35 140 13 MV50 01:49:17.00 - Claim
169 Marie Watson Female - 01:49:46 29 8 FV45 01:49:13.00 - Claim
170 Janet Staley Female - 01:49:46 30 5 FV40 01:49:12.00 - Claim
171 James Terry Male - 01:50:14 141 43 MS 01:48:35.00 - Claim
172 Russell Wakefield Male - 01:50:20 142 22 MV40 01:49:18.00 - Claim
173 Max Ransley Male - Ashford Tri club 01:50:27 143 32 MV35 01:49:52.00 - Claim
174 Nicholas Morris Male - 01:50:33 144 33 MV35 01:48:54.00 - Claim
175 Richard Fulton Male - 01:50:46 145 23 MV40 01:50:11.00 - Claim
176 Lawrence Steers Male - 01:50:55 146 22 MV45 01:49:28.00 - Claim
177 Hannah Weeks Female - 01:50:57 31 8 FS 01:49:48.00 - Claim
178 Dave Swepston Male - 01:50:58 147 44 MS 01:50:12.00 - Claim
179 Martin Rutherford Male - brighton triathlon club 01:51:02 148 23 MV45 01:50:00.00 - Claim
180 John Keane Male - Bexley ac 01:51:02 149 14 MV50 01:49:45.00 - Claim
181 Jo Holl Female - thanet road runners 01:51:08 32 9 FV45 01:51:00.00 - Claim
182 Martin Stratford Male - 01:51:36 150 45 MS 01:50:42.00 - Claim
183 Ian Scott Male - 100 Marathon Club 01:51:36 151 1 MV65 01:50:56.00 - Claim
184 Erik-Magnus Samland Male - 01:51:42 152 34 MV35 01:50:06.00 - Claim
185 Tom Grellier Male - Deal tri club 01:51:56 153 46 MS 01:51:09.00 - Claim
186 Lee Haslett Male - Petts wood 01:52:33 154 35 MV35 01:52:10.00 - Claim
187 Ian Tucker Male - 01:52:38 155 24 MV45 01:51:28.00 - Claim
188 Mark Lees Male - 01:52:41 156 25 MV45 01:51:57.00 - Claim
189 Ali Roberts Female - Guernsey Island AAC 01:52:45 33 6 FV40 01:51:29.00 - Claim
190 Danny Williams Male - NPND A.C 01:52:48 157 47 MS 01:51:25.00 - Claim
191 Simon Green Male - NPND A.C 01:52:48 158 48 MS 01:51:25.00 - Claim
192 Joanna Melluish Female - 01:52:55 34 9 FS 01:52:01.00 - Claim
193 Andrew Broughton Male - 01:52:59 159 49 MS 01:51:51.00 - Claim
194 Martin Church Male - 01:53:05 160 24 MV40 01:52:15.00 - Claim
195 Kier Humphreys Male - Sittingbourne Striders 01:53:07 161 50 MS 01:52:45.00 - Claim
196 Louis Walker Male - 01:53:15 162 51 MS 01:52:47.00 - Claim
197 Rebecca Lees Female - 01:53:19 35 10 FS 01:52:39.00 - Claim
198 Toby Andrews Male - 01:53:29 163 36 MV35 01:52:33.00 - Claim
199 Margaret Connolly Female - south kent harriers 01:53:36 36 3 FV55 01:53:23.00 - Claim
200 Sam Parkin Male - 01:53:40 164 52 MS 01:52:41.00 - Claim
201 Graham Foote Male - Dover road runners 01:53:54 165 15 MV50 01:52:44.00 - Claim
202 Dermot Kelly Male - 01:53:56 166 53 MS 01:53:44.00 - Claim
203 Neil Thompson Male - 01:54:04 167 37 MV35 01:52:46.00 - Claim
204 Andrew Harris Male - Kent Fire and Rescue 01:54:14 168 26 MV45 01:53:54.00 - Claim
205 Llewellyn Boucher Male - 01:54:16 169 54 MS 01:53:18.00 - Claim
206 Justin Burden Male - 01:54:26 170 25 MV40 01:53:29.00 - Claim
207 Shelly Coker Female - Sittingbourne Striders 01:54:33 37 9 FV35 01:53:22.00 - Claim
208 Roz Tucker Female - Cambridge Harriers 01:54:45 38 11 FS 01:54:21.00 - Claim
209 Iain Anderson Male - 01:54:53 171 16 MV50 01:53:55.00 - Claim
210 Steve Jackson Male - 01:54:59 172 26 MV40 01:53:40.00 - Claim
211 Stephen Harridge Male - 01:55:33 173 27 MV45 01:53:58.00 - Claim
212 Sam Pearson Male - 01:55:34 174 55 MS 01:55:03.00 - Claim
213 David Northcroft Male - Maidstone harriers 01:55:35 175 1 MV70 01:54:09.00 - Claim
214 Michelle Clegg Female - 01:55:49 39 10 FV35 01:54:35.00 - Claim
215 John Cable Male - 01:55:49 176 27 MV40 01:55:12.00 - Claim
216 John Allison Male - 01:55:56 177 28 MV40 01:54:49.00 - Claim
217 Mark Cornell Male - 01:56:01 178 28 MV45 01:55:41.00 - Claim
218 Stuart Lamb Male - 01:56:05 179 38 MV35 01:54:36.00 - Claim
219 Helen Ralph Female - 01:56:11 40 10 FV45 01:55:30.00 - Claim
220 David Campbell Male - 01:56:12 180 29 MV45 01:54:58.00 - Claim
221 Ian Scanlon Male - 01:56:19 181 17 MV50 01:55:29.00 - Claim
222 Marion Westby Female - 01:56:20 41 7 FV40 01:55:57.00 - Claim
223 Rob Huish Male - 01:56:27 182 56 MS 01:55:37.00 - Claim
224 Mandy Dent Female - 01:56:35 42 1 FV50 01:56:06.00 - Claim
225 David Wadey Male - 01:56:35 183 39 MV35 01:55:52.00 - Claim
226 Simon Wilks Male - 01:56:36 184 40 MV35 01:56:28.00 - Claim
227 Alex Tang Male - Ashford Tri club 01:57:03 185 30 MV45 01:56:30.00 - Claim
228 Laurence Lok Male - 01:57:06 186 57 MS 01:55:44.00 - Claim
229 Kevin Blake Male - NEW ELTHAM JOGGERS 01:57:10 187 18 MV50 01:56:27.00 - Claim
230 Darren Fagg Male - 01:57:18 188 41 MV35 01:55:42.00 - Claim
231 Andrew Grayson Male - Ashford Tri club 01:57:29 189 29 MV40 01:56:55.00 - Claim
232 Suzanne Halsey Female - 01:57:30 43 11 FV35 01:57:23.00 - Claim
233 Ellis Taylor Male - 01:57:30 190 31 MV45 01:57:22.00 - Claim
234 Bex George Female - South East Striders 01:57:33 44 12 FS 01:56:50.00 - Claim
235 Vikki Hill Female - Istead & Ifield harriers 01:57:34 45 8 FV40 01:57:20.00 - Claim
236 Laura Trice Female - 01:57:37 46 12 FV35 01:56:30.00 - Claim
237 Andrew Pendlebery Male - 01:57:41 191 19 MV50 01:57:31.00 - Claim
238 Kenton May Male - 01:57:46 192 32 MV45 01:57:08.00 - Claim
239 Denise Frederic Female - 01:57:48 47 9 FV40 01:57:29.00 - Claim
240 Kelly Payne Female - 01:57:54 48 13 FS 01:57:04.00 - Claim
241 Lorraine Lyons Female - Deal tri club 01:57:59 49 11 FV45 01:56:37.00 - Claim
242 Edward Rodger Male - Ashford and District Road Runners 01:58:15 193 33 MV45 01:58:04.00 - Claim
243 Alison Appleton Female - 01:58:22 50 2 FV50 01:57:21.00 - Claim
244 Paul Machin Male - 01:58:25 194 42 MV35 01:57:22.00 - Claim
245 Jo Thompson Female - 01:58:34 51 10 FV40 01:57:39.00 - Claim
246 Miranda Foord Female - 01:58:37 52 13 FV35 01:57:25.00 - Claim
247 Julie Jacklin Female - 01:58:39 53 14 FS 01:58:18.00 - Claim
248 Kerry Mitchell Female - 01:58:43 54 11 FV40 01:58:21.00 - Claim
249 Jenny Kearns Female - Ashford Tri club 01:58:47 55 15 FS 01:58:14.00 - Claim
250 Paule Landi Female - 01:58:47 56 12 FV45 01:58:16.00 - Claim
251 Shaun Pusar Male - 01:58:51 195 58 MS 01:58:10.00 - Claim
252 Annette Nixon Female - Dover road runners 01:58:54 57 12 FV40 01:58:07.00 - Claim
253 Paul Payne Male - 01:59:05 196 34 MV45 01:59:05.00 - Claim
254 Donna Smith Female - 01:59:09 58 13 FV40 01:57:43.00 - Claim
255 Sophie Steel Female - Tri Spirit Team 01:59:16 59 14 FV40 01:59:00.00 - Claim
256 Stephen Taylor Male - 01:59:27 197 59 MS 01:57:46.00 - Claim
257 Richard Tucker Male - 01:59:28 198 43 MV35 01:59:03.00 - Claim
258 Margaret Reidy Female - Deal tri club 01:59:29 60 13 FV45 01:58:05.00 - Claim
259 Johanne Daniels Female - Dover road runners 01:59:34 61 3 FV50 01:58:19.00 - Claim
260 Wendy Allison Female - 01:59:50 62 15 FV40 01:58:42.00 - Claim
261 Nicola Vincent Female - harvel hash house harriers 02:00:07 63 14 FV35 01:59:16.00 - Claim
262 Lin Goram Female - 02:00:37 64 15 FV35 01:59:20.00 - Claim
263 Jane Higgins Female - 02:00:39 65 4 FV50 02:00:13.00 - Claim
264 Danielle Barton Female - 02:00:41 66 16 FV35 01:59:47.00 - Claim
265 Kate Greaves Female - 02:00:43 67 5 FV50 02:00:17.00 - Claim
266 Sojan Joseph Male - 02:01:38 199 44 MV35 02:00:39.00 - Claim
267 Jon Mihr Male - 02:01:40 200 60 MS 02:00:46.00 - Claim
268 Jo Strickland Female - 02:01:47 68 14 FV45 02:00:50.00 - Claim
269 Lucy Russon Female - 02:01:48 69 17 FV35 02:00:32.00 - Claim
270 Joanna Peers Female - 02:01:53 70 15 FV45 02:00:57.00 - Claim
271 Angela Chambers Female - 02:01:57 71 18 FV35 02:01:34.00 - Claim
272 Ruth Malone Female - 02:02:00 72 19 FV35 02:01:12.00 - Claim
273 Marika Wiebe-Williams Female - 02:02:00 73 16 FV45 02:01:24.00 - Claim
274 Paul Wright Male - 02:02:03 201 20 MV50 02:01:38.00 - Claim
275 Neil Bradley Male - NPND A.C 02:02:29 202 45 MV35 02:01:05.00 - Claim
276 Johnny Bradbrook Male - 02:02:39 203 61 MS 02:01:11.00 - Claim
277 Claire Liddle Female - Fit Girls 02:02:44 74 16 FS 02:02:09.00 - Claim
278 Suzi Frost Female - Hastings runners 02:02:48 75 16 FV40 02:02:22.00 - Claim
279 Dave Pendleton Male - Hastings runners 02:02:48 204 35 MV45 02:02:22.00 - Claim
280 Jennifer Lucas Female - Canterbury Harriers 02:02:51 76 4 FV55 02:02:37.00 - Claim
281 Suzanne Challiss Female - 02:02:52 77 17 FV40 02:02:28.00 - Claim
282 Tanya Wire Female - 02:02:53 78 17 FS 02:02:43.00 - Claim
283 Tracy Foote Female - Dover road runners 02:03:03 79 17 FV45 02:01:49.00 - Claim
284 Clare Fullagar Female - 02:03:27 80 18 FS 02:02:58.00 - Claim
285 Sarah Tiley Female - 02:03:32 81 19 FS 02:02:46.00 - Claim
286 David Burton Male - Jelly Legs 02:03:34 205 46 MV35 02:02:58.00 - Claim
287 Nigel Hodgkins Male - 02:03:55 206 36 MV45 02:02:52.00 - Claim
